FORGOT PASSWORD
Nokia 7 Plus (Black ...
Nokia 7 Plus (Black & Copper, 64 GB)(4 GB RAM)
Key Features
Nokia 7 Plus (Black & Copper, 64 GB)(4 GB RAM) - Specifications
General |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| In The Box | Handset, Headset, Protective Cover, USB-C Charger, Data Cable, Quick Guide | ||||||||||
| Model Number | TA-1046 | ||||||||||
| Model Name | 7 Plus | ||||||||||
| Color | Black & Copper | ||||||||||
| Browse Type | Smartphones | ||||||||||
| SIM Type | Dual Sim | ||||||||||
| Hybrid Sim Slot | Yes | ||||||||||
| Touchscreen | Yes | ||||||||||
| OTG Compatible | Yes | ||||||||||
| Quick Charging | Yes | ||||||||||
|
|
|||||||||||
Display Features |
|||||||||||
| Display Size | 6.0 inch | ||||||||||
| Resolution | 2160 x 1080 Pixels | ||||||||||
| Resolution Type | Full HD+ | ||||||||||
| HD Game Support | Yes | ||||||||||
|
|
|||||||||||
OS & Processor Features |
|||||||||||
| Operating System | Android Oreo 8.0 | ||||||||||
| Processor Core | Octa Core | ||||||||||
| Primary Clock Speed | 2.2 GHz | ||||||||||
|
|
|||||||||||
Memory & Storage Features |
|||||||||||
| Internal Storage | 64 GB | ||||||||||
| RAM | 4 GB | ||||||||||
| Memory Card Slot Type | Hybrid Slot | ||||||||||
|
|
|||||||||||
Camera Features |
|||||||||||
| Primary Camera Available | Yes | ||||||||||
| Primary Camera | 13MP | ||||||||||
| Optical Zoom | No | ||||||||||
| Secondary Camera Available | Yes | ||||||||||
| Secondary Camera | 16MP | ||||||||||
| HD Recording | Yes | ||||||||||
| Full HD Recording | Yes | ||||||||||
| Video Recording | Yes | ||||||||||
| Dual Camera Lens | Primary Camera | ||||||||||
|
|
|||||||||||
Call Features |
|||||||||||
| Call Wait/Hold | Yes | ||||||||||
| Conference Call | Yes | ||||||||||
| Hands Free | Yes | ||||||||||
| Video Call Support | Yes | ||||||||||
| Call Divert | Yes | ||||||||||
| Phone Book | Yes | ||||||||||
| Call Timer | Yes | ||||||||||
| Speaker Phone | Yes | ||||||||||
| Speed Dialing | Yes | ||||||||||
|
|
|||||||||||
Connectivity Features |
|||||||||||
| Network Type | 4G, 3G, 2G | ||||||||||
| Supported Networks | 4G LTE, GSM | ||||||||||
| 3G | Yes | ||||||||||
| Bluetooth Support | Yes | ||||||||||
| Wi-Fi | Yes | ||||||||||
| Wi-Fi Hotspot | Yes | ||||||||||
| USB Tethering | Yes | ||||||||||
| USB Connectivity | Yes | ||||||||||
| EDGE | Yes | ||||||||||
| Audio Jack | 3.5 mm | ||||||||||
| GPS Support | Yes | ||||||||||
|
|
|||||||||||
Other Details |
|||||||||||
| Smartphone | Yes | ||||||||||
| SIM Size | Nano SIM | ||||||||||
| Mobile Tracker | Yes | ||||||||||
| Keypad Type | QWERTY | ||||||||||
| Social Networking Phone | Yes | ||||||||||
| Instant Message | Yes | ||||||||||
| Business Phone | Yes | ||||||||||
| Java Application | Yes | ||||||||||
| Removable Battery | No | ||||||||||
| JAVA Support | Yes | ||||||||||
| MMS | Yes | ||||||||||
| SMS | Yes | ||||||||||
| Keypad | No | ||||||||||
| Voice Input | Yes | ||||||||||
| Predictive Text Input | Yes | ||||||||||
| Sensors | Gravity Sensor, Proximity Sensor, Gyro Sensor, Fingerprint Sensor, Accelerometer, Ambient Light Sen | ||||||||||
|
|
|||||||||||
Battery & Power Features |
|||||||||||
| Battery Capacity | 3800 mAh | ||||||||||
| Battery Type | Li-Polymer | ||||||||||
|
|
|||||||||||
Warranty |
|||||||||||
| Warranty Summary | 1 Year Warranty | ||||||||||
|
|
|||||||||||
Nokia 7 Plus (Black & Copper, 64 GB)(4 GB RAM) - Stores
Nokia 7 Plus (Black & Copper, 64 GB)(4 GB RAM) - Price Disclaimer
Nokia 7 Plus (Black & Copper, 64 GB)(4 GB RAM) - Reviews
By Prakhar Agarwal on Jan, 2021
I am writing this review after 2.5 years of usage and still this mobile is going strong, don't know if anyone will buy this now in 2021, but still I am writing my review because I want to tell all those people who thing hardware specs is everything, that this mobile had regular updates for last 2 years and that's why this mobile is still as snappy as it was when I used it first day. So when you buy a new mobile consider the updates because no matter how good your spaces are, if the software is outdated it will get slow after time. This nokia mobile is a beast and still is, can't exchange this for today's Chinese mobiles, this mobile is a class to hold and feels premium. I never misjudged the craftsmanship of Nokia. What they build it is a masterpiece
By Nived Krishna on Jul, 2018
Beast by nokia. Best android phone released by nokia. camera performance is very good but in low light the shutter speed of the front camera need to be change to take good photo. Battery performance is really good for heavy using it last for typical working day. No lags and no stutters at all till now of my 50 days of use performance is superb. Very good all-rounder in every department.
By Subho Ghosh on Jun, 2018
This phone is a beast and a value for money phone. Performance, camera , battery they all are great. I like the most is the camera of this phone.
By Kushal Mondal on May, 2018
This is a good phone with respect to battery back up,performance speed,display and camera
By Raphael Jude on Jul, 2018
Great phone by nokia. Wish the price would have been a bit lower though.
Great product!