FORGOT PASSWORD
Apple iPhone 6s Plus...
Apple iPhone 6s Plus (Silver, 16 GB)
Key Features
Apple iPhone 6s Plus (Silver, 16 GB) - Specifications
General |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
In The Box | Handset, Apple EarPods with Remote and Mic, Lightning to USB Cable, USB Power Adapter, SIM Slot Rem | ||||||||||
Model Number | MKU22HN/A | ||||||||||
Model Name | iPhone 6s Plus | ||||||||||
Color | Silver | ||||||||||
Browse Type | Smartphones | ||||||||||
SIM Type | Single Sim | ||||||||||
Hybrid Sim Slot | No | ||||||||||
Touchscreen | Yes | ||||||||||
OTG Compatible | No | ||||||||||
|
|||||||||||
Display Features |
|||||||||||
Display Size | 5.5 inch | ||||||||||
Resolution | 1080 x 1920 Pixels | ||||||||||
Resolution Type | Retina HD Display | ||||||||||
GPU | PowerVR GT7600 (six-core graphics) | ||||||||||
Display Type | LED-backlit IPS LCD | ||||||||||
Display Colors | 16 M | ||||||||||
Other Display Features | Retina HD Display with 3D Touch, LED Backlit Widescreen, 401 PPI, 500 cd/m2 Maximum Brightness, Ful | ||||||||||
|
|||||||||||
OS & Processor Features |
|||||||||||
Operating System | iOS 9 | ||||||||||
Processor Type | Apple A9 64-bit processor and Embedded M9 Motion Co-processor | ||||||||||
Processor Core | Dual Core | ||||||||||
Primary Clock Speed | 1.84 GHz | ||||||||||
Operating Frequency | GSM - 850, 900, 1800, 1900; UMTS - 850, 900, 1700, 1900, 2100; 4G LTE (TD) - Band 38/39/40/41 | ||||||||||
|
|||||||||||
Memory & Storage Features |
|||||||||||
Internal Storage | 16 GB | ||||||||||
Call Log Memory | Yes | ||||||||||
|
|||||||||||
Camera Features |
|||||||||||
Primary Camera Available | Yes | ||||||||||
Primary Camera | 12MP | ||||||||||
Secondary Camera Available | Yes | ||||||||||
Secondary Camera | 5MP | ||||||||||
Secondary Camera Features | 720p HD Video Recording, Retina Flash, f/2.2 Aperture, Auto HDR for Photos and Videos, Backside Ill | ||||||||||
HD Recording | Yes | ||||||||||
Full HD Recording | Yes | ||||||||||
Video Recording | Yes | ||||||||||
Video Recording Resolution | 3840 x 2160 | ||||||||||
Frame Rate | 2160p@30fps; 1080p@30fps,1080p@60fps; 720p@30fps; Slow Motion Video Support: 1080p@120fps and 720p@ | ||||||||||
|
|||||||||||
Call Features |
|||||||||||
Phone Book | Yes | ||||||||||
|
|||||||||||
Connectivity Features |
|||||||||||
Network Type | 4G | ||||||||||
Supported Networks | 4G LTE | ||||||||||
Internet Connectivity | 3G, 4G, Wi-Fi, GPRS, EDGE | ||||||||||
3G | Yes | ||||||||||
GPRS | Yes | ||||||||||
Pre-installed Browser | Safari | ||||||||||
Bluetooth Support | Yes | ||||||||||
Bluetooth Version | 4.2 | ||||||||||
Wi-Fi | Yes | ||||||||||
Wi-Fi Version | 802.11 a/b/g/n/ac | ||||||||||
NFC | Yes | ||||||||||
USB Connectivity | Yes | ||||||||||
EDGE | Yes | ||||||||||
Audio Jack | 3.5 mm | ||||||||||
Map Support | Google Maps | ||||||||||
GPS Support | Yes | ||||||||||
|
|||||||||||
Other Details |
|||||||||||
Smartphone | Yes | ||||||||||
SIM Size | Nano Sim | ||||||||||
Removable Battery | No | ||||||||||
JAVA Support | No | ||||||||||
SMS | Yes | ||||||||||
Voice Input | Yes | ||||||||||
Predictive Text Input | Yes | ||||||||||
Sensors | Touch ID Fingerprint Sensor, Barometer, Three-axis Gyro Sensor, Accelerometer, Proximity Sensor, Am | ||||||||||
Upgradable Operating System | Upgardable to iOS 10 | ||||||||||
Supported Languages | Multi-language Support | ||||||||||
Games | Yes | ||||||||||
Browser | Safari | ||||||||||
Other Features | Photos, Wallet, Calendar, Notes, Reminders, Clock, Calculator | ||||||||||
|
|||||||||||
Multimedia Features |
|||||||||||
Audio Formats | WAV, AAX, AAX+, AAC, VBR, MP3, AIFF, HE-AAC | ||||||||||
Video Formats | H.264, MP4, MOV, M4V, AAC-LC, MPEG4, AVI, MJPEG, PCM | ||||||||||
|
|||||||||||
Battery & Power Features |
|||||||||||
Battery Capacity | 2750 mAh | ||||||||||
Battery Type | Li-Ion | ||||||||||
|
|||||||||||
Dimensions |
|||||||||||
Width | 77.9 mm | ||||||||||
Height | 158.2 mm | ||||||||||
Depth | 7.3 mm | ||||||||||
Weight | 192 g | ||||||||||
|
|||||||||||
Warranty |
|||||||||||
Warranty Summary | Brand Warranty of 1 Year | ||||||||||
|
Apple iPhone 6s Plus (Silver, 16 GB) - Price Disclaimer
Apple iPhone 6s Plus (Silver, 16 GB) - Reviews
By Debayan Banik on Nov, 2018
Feeling great. A big thumbs up to the design & the performance. Always surprised about flipkart fastest delivery. Thank you flipkart for this nice product.
By Kamal Devrath on Jan, 2019
it was great experience with apple.. camera quality and battery backup is awesome.. and price is very nice in this range 6s plus is the best phone i think.
By ARPITA on Nov, 2018
Nice Phone. Battery life is good, camera is good. touch is super and true tone display is nice as compare to vivo or other phone. pubg game play nice and graphics are clear. battery drains faster when play games than Ipad pro. Take 3 hour approximately to full charge the phone. Powerfull processor. Image stabilizer is good. (After 6 Month usage ) I notice that 32Gb memory is not enough for daily tasks. Buy 64 or more gb varient. You can edit 4k video in your phone. Video clearity is Good in 4k. Video look like Go pro. Much better than Android Camera.
By Vaibhav Choudhary on Dec, 2018
gogogogo go fr it. perfect device. flipkart is just awesome the master of all online portal other's are slave. good job flipkart team.little loose in camera quality as compared to other devices in this price range.
By SRI HARSHAN M on Oct, 2015
iSight Camera Was Awesome and 3d Live Touch Option Great 6S Plus Great Phone No other phones are compared with its Performance Even With Galaxy Note 5, Sony Xperia Z5+ Htc One M9 and Nexus 5X Its Awesome !!!!!!!!!!!!!!! Great!!!!!!!!!!!!! I am Proud To be a Apple Fan and Apple Customer
By Abhijeet Guha on Jun, 2019
This is my first iPhone and after 1 year I can say that it was really a wise decision to buy it. Performance is excellent because it never hangs. Also, the battery life after using it for 1 year is still 70%. The large display allows me to watch movies on Netflix and Amazon Prime and also do mailing and other small office stuff easily. A recommended pone from my side.
By Arvind mishra on Mar, 2016
Good phone love to buy it 6s high price bt think so good :-) love to buy it
By abhijith on Oct, 2015
amazing phone. but the cost does not justify it. the same unit is available for 650$ in the us. and for india, the price shoots up to 1080$. and this is just for the base model. no matter how u justify it, still not worth it. :-D
Highly recommended!