FORGOT PASSWORD
Redmi 4 (Black, 64 G...
Redmi 4 (Black, 64 GB)(4 GB RAM)
Key Features
Redmi 4 (Black, 64 GB)(4 GB RAM) - Specifications
General |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| In The Box | Handset, Power Adapter, USB Cable, Warranty Card, User Guide, SIM Insertion Tool | ||||||||||
| Model Number | MAI132 | ||||||||||
| Model Name | Redmi 4 | ||||||||||
| Color | Black | ||||||||||
| Browse Type | Smartphones | ||||||||||
| SIM Type | Dual Sim | ||||||||||
| Touchscreen | Yes | ||||||||||
| Hybrid Sim Slot | Yes | ||||||||||
| OTG Compatible | Yes | ||||||||||
| Sound Enhancements | Bottom Speaker | ||||||||||
|
|
|||||||||||
Display Features |
|||||||||||
| Display Size | 5 inch | ||||||||||
| Resolution | 1280 x 720 Pixels | ||||||||||
| Resolution Type | HD | ||||||||||
| GPU | Adreno 505 | ||||||||||
| Other Display Features | Brightness: 450 nits, 1000:1 Contrast Ratio, 72% NTSC Color Gamut, Night Display, Reading Mode, Red | ||||||||||
|
|
|||||||||||
OS & Processor Features |
|||||||||||
| Operating System | Android Marshmallow 6.0.1 | ||||||||||
| Processor Type | Snapdragon 435 | ||||||||||
| Processor Core | Octa Core | ||||||||||
| Primary Clock Speed | 1.4 GHz | ||||||||||
| Operating Frequency | GSM - B3 (1800 MHz), B8 (900 MHz), WCDMA - 900 / 2100 MHz, 4G LTE FDD - B1 / B3 / B5, TD-LTE - B40 | ||||||||||
|
|
|||||||||||
Memory & Storage Features |
|||||||||||
| Internal Storage | 64 GB | ||||||||||
| RAM | 4 GB | ||||||||||
| Expandable Storage | 128 GB | ||||||||||
| Supported Memory Card Type | microSD (VFAT Format) | ||||||||||
| Memory Card Slot Type | Hybrid Slot | ||||||||||
|
|
|||||||||||
Camera Features |
|||||||||||
| Primary Camera Available | Yes | ||||||||||
| Primary Camera | 13MP | ||||||||||
| Primary Camera Features | 5-element Lens, f/2.0 Aperture, PDAF Supported, Low Light Enhancement, HDR, Panorama, Burst Mode, F | ||||||||||
| Secondary Camera | 5MP | ||||||||||
| Secondary Camera Available | Yes | ||||||||||
| Secondary Camera Features | Beautify with 36 Smart Beauty Profiles with Real-time Beautify, f/2.2 Large Aperture, Selfie Countd | ||||||||||
|
|
|||||||||||
Connectivity Features |
|||||||||||
| Network Type | 4G, 3G, 2G | ||||||||||
| Supported Networks | 4G LTE, WCDMA, GSM | ||||||||||
| 3G | Yes | ||||||||||
| Bluetooth Support | Yes | ||||||||||
| Wi-Fi | Yes | ||||||||||
| USB Connectivity | Yes | ||||||||||
| Internet Connectivity | 4G, 3G, Wi-Fi | ||||||||||
| Bluetooth Version | 4.1 | ||||||||||
| Wi-Fi Version | 802.11 b/g/n 2.4 GHz | ||||||||||
| Wi-Fi Hotspot | Yes | ||||||||||
| Map Support | Google Maps | ||||||||||
| GPS Support | Yes | ||||||||||
|
|
|||||||||||
Other Details |
|||||||||||
| Smartphone | Yes | ||||||||||
| SIM Size | Micro SIM and Nano SIM | ||||||||||
| Sensors | Fingerprint Sensor, Infrared, Gyroscope, Accelerometer, Proximity sensor, Ambient Light Sensor | ||||||||||
| Other Features | Wi-Fi Display / Wi-Fi Direct, Supports HT20 / HT40, Huawei Share, Wi-Fi Bridge | ||||||||||
|
|
|||||||||||
Battery & Power Features |
|||||||||||
| Battery Capacity | 4100 mAh | ||||||||||
|
|
|||||||||||
Dimensions |
|||||||||||
| Width | 69.96 mm | ||||||||||
| Height | 139.24 mm | ||||||||||
| Depth | 8.65 mm | ||||||||||
| Weight | 150 g | ||||||||||
|
|
|||||||||||
Warranty |
|||||||||||
| Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories | ||||||||||
|
|
|||||||||||
Redmi 4 (Black, 64 GB)(4 GB RAM) - Stores
Redmi 4 (Black, 64 GB)(4 GB RAM) - Price Disclaimer
Redmi 4 (Black, 64 GB)(4 GB RAM) - Reviews
By Dipanwita Rudra on Mar, 2018
Battery takes more than 3hrs to charge
By Murali on Mar, 2018
superb mobile but little bit expenaive price comparing with 3 gb varient then otherwise All is well ... good performance good cameraas good ram management good screen but only defect there is no hd screen resolution only support 720 quality .no hd i,e 1080 quality in this heavy price .... ( redmi note 4 also same price that has hd resolution screen ). I dissapoint about only in this point .. i hope my review helps u
By Prat Khot on Feb, 2018
What an amazing mobile is this ! It's just wow and best mobile from MI. Battery 10/10 Display 10/10 Camera 8/10 Sound 9/10 Processor 10/10 RAM 10/10 Looks 10/10 Design 10/10 You may go blindly for this smaller size mobile if you are not habitual to the Tablet size big screen mobile (which are difficult to handle with one hand and also discharges rapidly than smaller sized phones) this is also a pocket friendly mobile phone. Worth every penny
By Arun Kumar on Feb, 2018
After checking the phone ! Finger print does not work properly
By Vaibhav Singh on Jul, 2018
the budget phone under 12k all features are best camera is averafe
By PARIMAL DASGUPTA on Jan, 2019
gets heated very immediately after starting use. Most serious problem is that Battery goes out and exhausted even the mobile is kept in switch off condition
Nice product!