FORGOT PASSWORD
LYF Water 1 (White, ...
LYF Water 1 (White, 16 GB)(2 GB RAM)
Key Features
LYF Water 1 (White, 16 GB)(2 GB RAM) - Specifications
General |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| In The Box | Handset, Battery, Earphone, SIM Ejection Tool, Charger, Adaptor, Micro USB Cable, User Manual, Scre | ||||||||||
| Model Number | CK LS 5002 | ||||||||||
| Model Name | Water 1 | ||||||||||
| Color | White | ||||||||||
| Browse Type | Smartphones | ||||||||||
| SIM Type | Dual Sim | ||||||||||
| OTG Compatible | Yes | ||||||||||
| Additional Content | HEADSET | ||||||||||
| Sound Enhancements | Noise Cancellation with Dual Mic | ||||||||||
| SAR Value | At the Head - 0.878 W/Kg, At the Body - 0.444 W/Kg | ||||||||||
|
|
|||||||||||
Display Features |
|||||||||||
| Display Size | 12.7 cm (5 inch) | ||||||||||
| Resolution | 1920 x 1080 pixel | ||||||||||
| Resolution Type | Full HD | ||||||||||
| GPU | Adreno 405; 550 MHz | ||||||||||
| Display Type | LCD | ||||||||||
| Other Display Features | IPS Technology, 441 PPI, In-cell Technology, Scratch Resistant, Curved Edge, 5-point Multi-touch, S | ||||||||||
|
|
|||||||||||
OS & Processor Features |
|||||||||||
| Operating System | Android Lollipop 5.1.1 | ||||||||||
| Processor Type | qualcomm Qualcomm Snapdragon 615 64-bit Dual Core 1.5GHz | ||||||||||
| Processor Core | Dual Core | ||||||||||
| Primary Clock Speed | 1.5 GHz | ||||||||||
| Operating Frequency | GSM - 850, 900, 1800, 1900; WCDMA - 900, 2100; 4G LTE (FDD) - Band 3 (1800), Band 5 (850), LTE (TDD | ||||||||||
|
|
|||||||||||
Memory & Storage Features |
|||||||||||
| Internal Storage | 16 GB | ||||||||||
| RAM | 2 GB | ||||||||||
| Expandable Storage | 32 GB | ||||||||||
| Supported Memory Card Type | MicroSD | ||||||||||
| Call Log Memory | Yes | ||||||||||
|
|
|||||||||||
Camera Features |
|||||||||||
| Primary Camera Available | Yes | ||||||||||
| Primary Camera | 13MP | ||||||||||
| Primary Camera Features | HDR, Face Detection, Auto Focus, Touch Focus, Panorama | ||||||||||
| Secondary Camera Available | Yes | ||||||||||
| Secondary Camera | 5MP | ||||||||||
| Secondary Camera Features | Flash Support, Selfies, Video Calling, Fixed Focus | ||||||||||
| Flash | LED | ||||||||||
| HD Recording | Yes | ||||||||||
| Full HD Recording | Yes | ||||||||||
| Video Recording | Yes | ||||||||||
| Video Recording Resolution | 1920 x 1080 | ||||||||||
| Digital Zoom | Digital Zoom - 6x | ||||||||||
| Frame Rate | 30 fps | ||||||||||
|
|
|||||||||||
Call Features |
|||||||||||
| Phone Book | Yes | ||||||||||
|
|
|||||||||||
Connectivity Features |
|||||||||||
| Network Type | 4G, 3G | ||||||||||
| Supported Networks | 4G LTE, GSM | ||||||||||
| Internet Connectivity | 4G, 3G, Wi-Fi, GPRS, EDGE | ||||||||||
| 3G | Yes | ||||||||||
| GPRS | Yes | ||||||||||
| Pre-installed Browser | Android | ||||||||||
| Micro USB Port | Yes | ||||||||||
| Micro USB Version | 2 | ||||||||||
| Bluetooth Support | Yes | ||||||||||
| Bluetooth Version | 4 | ||||||||||
| Wi-Fi | Yes | ||||||||||
| Wi-Fi Version | 802.11 b/g/n | ||||||||||
| USB Connectivity | Yes | ||||||||||
| EDGE | Yes | ||||||||||
| GPRS Features | Class 12 | ||||||||||
| Audio Jack | 3.5 mm | ||||||||||
| EDGE Features | Class 12 | ||||||||||
| Map Support | Google Maps | ||||||||||
| GPS Support | Yes | ||||||||||
|
|
|||||||||||
Other Details |
|||||||||||
| Smartphone | Yes | ||||||||||
| Touchscreen Type | Capacitive | ||||||||||
| SIM Size | Micro SIM and Nano SIM | ||||||||||
| Removable Battery | No | ||||||||||
| SMS | Yes | ||||||||||
| Sensors | Gravity Sensor, Ambient Light Sensor, Proximity Sensor, eCompass, Accelerometer | ||||||||||
| Other Features | HD Voice Call, Talk Time (4G): 10 hrs, USB OTG | ||||||||||
|
|
|||||||||||
Multimedia Features |
|||||||||||
| FM Radio | Yes | ||||||||||
| Audio Formats | MP3, MIDI, WAV, AMR, AAC, AAC+ | ||||||||||
| Video Formats | MP4, AVI, MKV, WMV | ||||||||||
|
|
|||||||||||
Battery & Power Features |
|||||||||||
| Battery Capacity | 2600 mAh | ||||||||||
|
|
|||||||||||
Dimensions |
|||||||||||
| Width | 71 mm | ||||||||||
| Height | 142 mm | ||||||||||
| Depth | 7 mm | ||||||||||
| Weight | 122 g | ||||||||||
|
|
|||||||||||
Warranty |
|||||||||||
| Warranty Summary | 1 Year for Mobile & 6 Months for Accessories | ||||||||||
|
|
|||||||||||
LYF Water 1 (White, 16 GB)(2 GB RAM) - Stores
LYF Water 1 (White, 16 GB)(2 GB RAM) - Price Disclaimer
LYF Water 1 (White, 16 GB)(2 GB RAM) - Reviews
By Narayan Singh Tanwar on Apr, 2017
Mobile is Hanging Again & again Automatically swich off & app Not Work Properly
By Ujwal S on Apr, 2018
Nice product. sound is very less. But 4g good. Dream league soccer game will not work properly. I love it. But it will break its back and front very fast. so u can buy this phone. But buy a backcover and scree glass for it mainly. and especially this phone is very good in front and back camera
By Manoj Kumar Sharma on Mar, 2016
Real 4G phone only speaker quality is not good. Difficulty is hearing due to speaker. Download of move & songs is very very fast
By Ankush Laxman Patil on Aug, 2016
I used this phone and I noticed some pros and cons of this phone.... Pros.. 1) Excellent design 2) Good battery backup 3) comfortable for use 4) best camera quality (Day as well as Night) 5) 2years brand warranty Cons... 1) Quit heating issues when video camera is on using flash 2) Not very good gaming experience but satisfied Over all good device in midrange but if you r game lover don't buy it and if ur using cellphone for browsing and app lover then you can buy it with best design and camera phone.. In this range some more option's are available.. Such as redmi note 3 redmi 3s prime,lenovo k4 note etc..
By Saumya Bhattacharyya on Oct, 2016
It is a very avg phone. At this price segment you can get lenovo or Panasonic with better features. Touch is not sensitive and the ui is just OK. Look is good and the set is very handy. Camera is third grade and pathetic. It seems to b lesser then VGA even. However it dznt HV over heat issues and hanging problems. But it should not have cost more than 6000.
By jagat patel on Mar, 2016
I like this phone because its very fast and pictures quality is high and camera resolution is really very good so I impressed to use this phone thanks reliance company I pray to god you success in mobile phone. Bye
By Nikhil Swami on Apr, 2017
I use this phn style and look is fabulous but hiting problem and camera is osom and spkers is very nice and earphone is too good battery life is very nice and it box is very butiful last it is a very nice smartphone in this prize ever
very poor mobile LYF Water 1!