FORGOT PASSWORD
OPPO A37f (Gold, 16 ...
OPPO A37f (Gold, 16 GB)(2 GB RAM)
Key Features
OPPO A37f (Gold, 16 GB)(2 GB RAM) - Specifications
General |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
In The Box | Handset, Charger, Headphone, Sim Ejector Tool, Micro USB Cable, Case | ||||||||||
Model Number | A37 / A37F / A37FW | ||||||||||
Model Name | A37f | ||||||||||
Color | Gold | ||||||||||
Browse Type | Smartphones | ||||||||||
SIM Type | Dual Sim | ||||||||||
Hybrid Sim Slot | No | ||||||||||
Touchscreen | Yes | ||||||||||
OTG Compatible | Yes | ||||||||||
Additional Content | Handsfree | ||||||||||
|
|||||||||||
Display Features |
|||||||||||
Display Size | 5 inch | ||||||||||
Resolution | 1280 x 720 Pixels | ||||||||||
Resolution Type | HD | ||||||||||
GPU | Adreno A306 | ||||||||||
Display Type | IPS TFT | ||||||||||
|
|||||||||||
OS & Processor Features |
|||||||||||
Operating System | Android Lollipop Color OS 3.0 based on Android 5.1 | ||||||||||
Processor Type | Qualcomm Snapdragon 410 Quad Core 1.2GHz | ||||||||||
Processor Core | Quad Core | ||||||||||
Primary Clock Speed | 1.2 GHz | ||||||||||
|
|||||||||||
Memory & Storage Features |
|||||||||||
Internal Storage | 16 GB | ||||||||||
RAM | 2 GB | ||||||||||
Expandable Storage | 128 GB | ||||||||||
Supported Memory Card Type | microSD | ||||||||||
Memory Card Slot Type | Dedicated Slot | ||||||||||
Call Log Memory | Yes | ||||||||||
|
|||||||||||
Camera Features |
|||||||||||
Primary Camera Available | Yes | ||||||||||
Primary Camera | 8MP | ||||||||||
Primary Camera Features | Aperature: f/2.2 | ||||||||||
Secondary Camera Available | Yes | ||||||||||
Secondary Camera | 5MP | ||||||||||
Secondary Camera Features | Aperature: f/2.4, Beauty Camera - Works Even in Low Light, Suport HDR - with 16 Million Colors | ||||||||||
Flash | LED Flash | ||||||||||
HD Recording | Yes | ||||||||||
Full HD Recording | Yes | ||||||||||
Video Recording | Yes | ||||||||||
Video Recording Resolution | 1920 x 1080 | ||||||||||
|
|||||||||||
Call Features |
|||||||||||
Call Wait/Hold | Yes | ||||||||||
Conference Call | Yes | ||||||||||
Hands Free | Yes | ||||||||||
Video Call Support | Yes | ||||||||||
Call Divert | Yes | ||||||||||
Phone Book | Yes | ||||||||||
|
|||||||||||
Connectivity Features |
|||||||||||
Network Type | 4G VOLTE, 2G, 3G | ||||||||||
Supported Networks | 4G LTE, WCDMA | ||||||||||
Internet Connectivity | 4G, 3G, Wi-Fi, GPRS, WAP | ||||||||||
3G | Yes | ||||||||||
GPRS | Yes | ||||||||||
WAP | Yes | ||||||||||
Pre-installed Browser | Android | ||||||||||
Micro USB Port | Yes | ||||||||||
Mini USB Version | 2 | ||||||||||
Bluetooth Support | Yes | ||||||||||
Wi-Fi | Yes | ||||||||||
Wi-Fi Version | 802.11 b/g/n | ||||||||||
Wi-Fi Hotspot | Yes | ||||||||||
USB Tethering | Yes | ||||||||||
USB Connectivity | Yes | ||||||||||
Map Support | Google Maps | ||||||||||
GPS Support | Yes | ||||||||||
|
|||||||||||
Other Details |
|||||||||||
Smartphone | Yes | ||||||||||
Touchscreen Type | Capacitive | ||||||||||
SIM Size | Nano Sim | ||||||||||
Mobile Tracker | Yes | ||||||||||
User Interface | Oppo ColorOS 3.0 | ||||||||||
SMS | Yes | ||||||||||
Voice Input | Yes | ||||||||||
Predictive Text Input | Yes | ||||||||||
|
|||||||||||
Multimedia Features |
|||||||||||
DLNA Support | Yes | ||||||||||
Audio Formats | MP3 | ||||||||||
|
|||||||||||
Battery & Power Features |
|||||||||||
Battery Capacity | 2630 mAh | ||||||||||
|
|||||||||||
Dimensions |
|||||||||||
Height | 143.1 mm | ||||||||||
Weight | 136 g | ||||||||||
|
|||||||||||
Warranty |
|||||||||||
Warranty Summary | 1 Year Manufacturer Warranty | ||||||||||
Warranty Service Type | Customer Needs to Visit the Authorised Service Centre Of Oppo India | ||||||||||
|
OPPO A37f (Gold, 16 GB)(2 GB RAM) - Stores
OPPO A37f (Gold, 16 GB)(2 GB RAM) - Price Disclaimer
OPPO A37f (Gold, 16 GB)(2 GB RAM) - Reviews
By Flipkart Customer on Jul, 2016
Using since 1 month, going good. Camera is wonderful.
By Mandeep Kaur on Oct, 2018
my first oppo mobile..all over excellent..love it..thanku flipkart for fast delivery
By Ajai G.V on May, 2018
Hi.. Received my A37fw within 3 days. product is good in this price range. bcoz of its 5 inch display. using more than 20 apps. still no issues. many of them complaining about this product. but in my opinion everything is ok except 1 thing. It take more than 2 hrs for full charge. And also Battery Backup is not upto the mark. But its enough for 1 day average usage. Flipkart Delivery timing is good.
By Arsad Molla on Oct, 2016
Can't say that it is a worthy purchase in terms of features (like processor, ram, sensor etc.). But i must say that it is worthy purchase in terms of built quality, camera, performance, excellent UI, excellent screen, excellent looks. It's 8 mp camera can deliver photos like 13mp camera and its graphics performance is very good and it's battery backup is also very good..
By Ankit Roy on Sep, 2016
overall, phone is very good in all aspects... But sometimes it gets hanged for few seconds... and it's battery also gets drained out at higer rate.
Nice phone!