FORGOT PASSWORD
Lava A7(White/Silver...
Lava A7(White/Silver)
Key Features
Lava A7(White/Silver) - Specifications
General |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| In The Box | Handset, Battery, Charger, User Manual, Handsfree | ||||||||||
| Model Number | A7 | ||||||||||
| Model Name | A7 | ||||||||||
| Color | White/Silver | ||||||||||
| Browse Type | Feature Phones | ||||||||||
| SIM Type | Dual Sim | ||||||||||
| Hybrid Sim Slot | No | ||||||||||
| Touchscreen | No | ||||||||||
| OTG Compatible | No | ||||||||||
|
|
|||||||||||
Display Features |
|||||||||||
| Display Size | 6.1 cm (2.4 inch) | ||||||||||
| Resolution | 240 x 320$$Pixels | ||||||||||
| Resolution Type | QVGA | ||||||||||
| Display Type | TN | ||||||||||
| HD Game Support | No | ||||||||||
|
|
|||||||||||
OS & Processor Features |
|||||||||||
| Processor Type | MTK6261m | ||||||||||
| Primary Clock Speed | 208 MHz | ||||||||||
| Operating Frequency | GSM-900, 1800MHz | ||||||||||
|
|
|||||||||||
Memory & Storage Features |
|||||||||||
| Internal Storage | 24 MB | ||||||||||
| RAM | 32 MB | ||||||||||
| Total Memory | 32 GB | ||||||||||
| Expandable Storage | 32 GB | ||||||||||
| Supported Memory Card Type | yes | ||||||||||
| Memory Card Slot Type | Dedicated Slot | ||||||||||
| Phone Book Memory | 1000 | ||||||||||
| SMS Memory | 100 | ||||||||||
|
|
|||||||||||
Camera Features |
|||||||||||
| Primary Camera Available | Yes | ||||||||||
| Primary Camera | 0.3MP | ||||||||||
| Flash | NA | ||||||||||
| Video Recording | Yes | ||||||||||
| Frame Rate | 15 fps | ||||||||||
| Image Editor | No | ||||||||||
|
|
|||||||||||
Call Features |
|||||||||||
| Call Wait/Hold | Yes | ||||||||||
| Conference Call | Yes | ||||||||||
| Hands Free | Yes | ||||||||||
| Call Divert | Yes | ||||||||||
| Phone Book | Yes | ||||||||||
| Call Timer | Yes | ||||||||||
| Speaker Phone | Yes | ||||||||||
| Speed Dialing | Yes | ||||||||||
| Call Records | Yes | ||||||||||
| Logs | Yes | ||||||||||
|
|
|||||||||||
Connectivity Features |
|||||||||||
| Network Type | 2G | ||||||||||
| Supported Networks | GSM, GSM | ||||||||||
| Internet Connectivity | 2G | ||||||||||
| Bluetooth Support | Yes | ||||||||||
| Bluetooth Version | 2.1 | ||||||||||
| Audio Jack | Yes | ||||||||||
| Map Support | No | ||||||||||
| GPS Support | No | ||||||||||
|
|
|||||||||||
Other Details |
|||||||||||
| Smartphone | No | ||||||||||
| Touchscreen Type | NA | ||||||||||
| Mobile Tracker | No | ||||||||||
| Keypad Type | Alphanumeric | ||||||||||
| Instant Message | Yes | ||||||||||
| Business Phone | No | ||||||||||
| Java Application | No | ||||||||||
| Removable Battery | Yes | ||||||||||
| JAVA Support | No | ||||||||||
| MMS | No | ||||||||||
| SMS | Yes | ||||||||||
| Keypad | Yes | ||||||||||
| Predictive Text Input | No | ||||||||||
| User Memory | 24 | ||||||||||
| Supported Languages | Multi Language Supports | ||||||||||
| Games | Yes | ||||||||||
| Ringtones Format | MP3, Midi | ||||||||||
|
|
|||||||||||
Multimedia Features |
|||||||||||
| FM Radio | Yes | ||||||||||
| FM Radio Recording | Yes | ||||||||||
| Audio Formats | MP3, AMR, WAV | ||||||||||
| Music Player | Yes | ||||||||||
| Video Formats | 3gp,mp4,avi(screen resolution) | ||||||||||
|
|
|||||||||||
Battery & Power Features |
|||||||||||
| Battery Capacity | 1750 mAh | ||||||||||
| Battery Type | Li-Ion | ||||||||||
| Dual Battery | No | ||||||||||
|
|
|||||||||||
Warranty |
|||||||||||
| Warranty Summary | 1 Year manufacturer replacement guarantee for Phone and 6 months warranty for accessories in the bo | ||||||||||
|
|
|||||||||||
Lava A7(White/Silver) - Stores
Lava A7(White/Silver) - Price Disclaimer
Lava A7(White/Silver) - Reviews
By Vishal Shrivastwa on Apr, 2019
Design and build Quality is awesome...
By Dipankar Sadhukhan on Dec, 2019
Excellent phone in this price....battery pack up excellent.. Looking very beautiful.... Sound quality is good...very simple in use...but headphone does not work properly during calling time..
By Bulbul Datta on Jun, 2019
This mobile set l take 7th june '19. This range it is doing simple work. Some works to do uneassy way. Thats doing by other set are very eassy. So it is good but not verry good. Key pad is good.
By Irfan S S on Sep, 2019
evetything oky... but getting sound from speaker as well along with receiver side while calling.... this issue is more affect the privacy of call.... plz fix this issue otherwise people will chose other phones due to this issue.
By Flipkart Customer on Feb, 2020
I buy this phone in my mom mom happy son all so happy
Simply awesome!