FORGOT PASSWORD
Asus ZenFone Max Pro...
Asus ZenFone Max Pro M2 (Titanium, 64 GB)(4 GB RAM)
Key Features
Asus ZenFone Max Pro M2 (Titanium, 64 GB)(4 GB RAM) - Specifications
General |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
In The Box | Handset, USB Cable, 10W Adapter, User Manual, Warranty Card, Ejector Pin, Clear Soft Case | ||||||||||
Model Number | ZB630KL-4J002IN | ||||||||||
Model Name | ZenFone Max Pro M2 | ||||||||||
Color | Titanium | ||||||||||
Browse Type | Smartphones | ||||||||||
SIM Type | Dual Sim | ||||||||||
Hybrid Sim Slot | No | ||||||||||
Touchscreen | Yes | ||||||||||
OTG Compatible | Yes | ||||||||||
Sound Enhancements | 5 Magnet Speaker, NXP SmartAmp, 2 x Microphone | ||||||||||
|
|||||||||||
Display Features |
|||||||||||
Display Size | 15.9 cm (6.26 inch) | ||||||||||
Resolution | 2280 x 1080 pixels | ||||||||||
Resolution Type | FHD+ | ||||||||||
Display Type | IPS In-cell | ||||||||||
Other Display Features | 2.5D Glass, Notch Panel, Corning Gorilla Glass 6, 19:9 Aspect Ratio, 94% NTSC colour Gamut, Screen | ||||||||||
|
|||||||||||
OS & Processor Features |
|||||||||||
Operating System | Android Oreo 8.1 | ||||||||||
Processor Type | Qualcomm Snapdragon 660 Octa Core | ||||||||||
Processor Core | Octa Core | ||||||||||
Primary Clock Speed | 1.95 GHz | ||||||||||
Operating Frequency | GSM - 850/900/1800/1900 MHz, WCDMA - B1/B5/B8, FDD - B1/B3/B5/B7/B8/B20, TDD - B40 | ||||||||||
|
|||||||||||
Memory & Storage Features |
|||||||||||
Internal Storage | 64 GB | ||||||||||
RAM | 4 GB | ||||||||||
Expandable Storage | 2 TB | ||||||||||
Supported Memory Card Type | microSD | ||||||||||
Memory Card Slot Type | Dedicated Slot | ||||||||||
|
|||||||||||
Camera Features |
|||||||||||
Primary Camera Available | Yes | ||||||||||
Primary Camera | 12MP + 5MP | ||||||||||
Primary Camera Features | 12MP Sony IMX486, f/1.8, 1.25um, 6P Lens + 5MP Dedicated Depth Sensor, LED Flash, 4K Video Recordin | ||||||||||
Secondary Camera Available | Yes | ||||||||||
Secondary Camera | 13MP | ||||||||||
Secondary Camera Features | f/2.0, 1.12um, 5P Lens, EIS, Portrait | ||||||||||
Flash | Rear and Front (Single LED Flash) | ||||||||||
HD Recording | Yes | ||||||||||
Full HD Recording | Yes | ||||||||||
Video Recording | Yes | ||||||||||
Video Recording Resolution | 4K, 1080p,720p | ||||||||||
Dual Camera Lens | Primary Camera | ||||||||||
|
|||||||||||
Connectivity Features |
|||||||||||
Network Type | 4G VOLTE, 4G, 3G, 2G | ||||||||||
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM | ||||||||||
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS | ||||||||||
3G | Yes | ||||||||||
3G Speed | DC-HSPA+ (DL/UL): 42/5.76 Mbps | ||||||||||
GPRS | Yes | ||||||||||
Micro USB Port | Yes | ||||||||||
Bluetooth Support | Yes | ||||||||||
Bluetooth Version | v5.0 | ||||||||||
Wi-Fi | Yes | ||||||||||
Wi-Fi Version | 802.11b/g/n | ||||||||||
USB Connectivity | Yes | ||||||||||
EDGE | Yes | ||||||||||
Audio Jack | 3.5mm | ||||||||||
Map Support | Google Maps | ||||||||||
GPS Support | Yes | ||||||||||
|
|||||||||||
Other Details |
|||||||||||
Smartphone | Yes | ||||||||||
Touchscreen Type | Capacitive | ||||||||||
SIM Size | Nano SIM and Nano SIM | ||||||||||
Removable Battery | No | ||||||||||
SIM Access | Dual Standby (4G VoLTE+4G VoLTE) | ||||||||||
Sensors | Accelerator, E-compass, Proximity, Fingerprint, Gyroscope, Ambient Light Sensor | ||||||||||
Other Features | LTE 2CA, Wi-Fi Direct, Charger - 10W/5V/2A, Reverse Charging 0.5A, Fingerprint Sensor, 3 Slots - 2 | ||||||||||
|
|||||||||||
Multimedia Features |
|||||||||||
FM Radio | Yes | ||||||||||
|
|||||||||||
Battery & Power Features |
|||||||||||
Battery Capacity | 5000 mAh | ||||||||||
|
|||||||||||
Dimensions |
|||||||||||
Width | 75.51 mm | ||||||||||
Height | 157.96 mm | ||||||||||
Depth | 8.5 mm | ||||||||||
Weight | 175 g | ||||||||||
|
|||||||||||
Warranty |
|||||||||||
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories | ||||||||||
|
Asus ZenFone Max Pro M2 (Titanium, 64 GB)(4 GB RAM) - Stores
Asus ZenFone Max Pro M2 (Titanium, 64 GB)(4 GB RAM) - Price Disclaimer
Asus ZenFone Max Pro M2 (Titanium, 64 GB)(4 GB RAM) - Reviews
By Chirasabuj Biswas on Dec, 2018
UPDATE AFTER 5 DAYS OF USAGE: SAR VALUE: 0.619 HEAD SAR VALUE: 0.445 BODY HEATING ISSUE ?: No heating issue as of now. BROWSING EXPERIENCE: No stuttering or lagging or hanging super smooth browsing experience. However less features compared to custom skin. SOUND (HEADPHONE JACK): just get good music player with equaliser setting and good earphones you won't be disappointed. REAR CAMERA: picture quality is very good in natural light, close-up shots are great. FRONT CAMERA: selfies look near perfect in natural light, lighting conditions doesn't need to be too bright, the best thing is that it captures your face as it is with good amount of details, no idiotic filtering by default. (selfies in low lighting indoor condition needs to be improved a lot though). DISPLAY QUALITY: MY previous phone was samsung note 3 neo with super amoled display, I must say, pro 2 display is really good awesome night mode, pretty natural colour saturation. I won't be missing amoled for sure except infinite black level, black level in pro 2 LCD display is pretty good though. CALL QUALITY: nothing more or less than crisp clear voice through earpiece people at the other side also had no complain so good microphone too. BATTERY: Great I would say ! TOUCH: Good capacitive touchscreen recognises your tap and very smooth scrolling. CONCLUSION : overall feel of this device is really good , the supplied back cover seems quite durable and adds to its beauty and the volume button and power button also feels of nice quality. So a thumbs up from me. Thanks for reading the review, have a nice day.
By Jiten Jiten on Dec, 2018
I am writing this review after 1 day full usage..... Performance :- 10/10 No lag till now everything running smoothly. Camera :- 9/10 In natural light the camera is superb and in artificial light there is slight noise but that's can be fixed by using G cam. Battery :- 10/10 5000mah that's enough for your full day usage.....when i recieved(around 2 PM afternoon) the product then it had only 54% of battery and till then i m continuously using with wifi on all the time downloading apps, playing music, videos, games etc and at 11 PM Night 12 % battery was still there. Build :- 10/10 build quality of this product is really good....back panel is made up of shinny plastic material that make u feel good when u carry it and the display is protected by Gorilla Glass 6. UI:- 10/10 this is personal preference of every individual......as per mine i like stock ui. Display :- Display is good viewing angles are also, color reproduction are great......i didn't feel any issue till now. Fingerprint Scanner:- 9/10 Good enough slight improvement needed. Sound:- 10/10 Sound speaker is really loud and clear. Overall:- 9.5/10 Note :- Don't hesitate by watching biased reviews.
By Shubham Biswas on Dec, 2018
Very good quality.specification as told.very light weight.valu for money.
By Mohammad Abrar on Apr, 2019
Its over-all a good product (Mobile) but it has only few features compared to custom skins e.g No app lock, no font style, no native video calling, no hide apps options, no hide pics option and so on but uh can also download third party apps for some of the features.. Performance wise , battery wise phone is awesome.. Thank you. some camera sample
By Tiyasha Das on Dec, 2018
Best product, Picture quality is awesome.. value for money ? happy with it?
Highly recommended!