FORGOT PASSWORD
Realme 2 (Diamond Bl...
Realme 2 (Diamond Blue, 32 GB)(3 GB RAM)
Key Features
Realme 2 (Diamond Blue, 32 GB)(3 GB RAM) - Specifications
General |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
In The Box | Handset, Case Cover, Screen Protector (Pre-applied), Adapter, Cable, Warranty Card, Quick Guide | ||||||||||
Model Number | RMX1805 | ||||||||||
Model Name | 2 | ||||||||||
Color | Diamond Blue | ||||||||||
Browse Type | Smartphones | ||||||||||
SIM Type | Dual Sim | ||||||||||
Hybrid Sim Slot | No | ||||||||||
Touchscreen | Yes | ||||||||||
OTG Compatible | Yes | ||||||||||
Sound Enhancements | Real HD Sound | ||||||||||
|
|||||||||||
Display Features |
|||||||||||
Display Size | 15.75 cm (6.2 inch) | ||||||||||
Resolution | 1520 x 720 Pixels | ||||||||||
Resolution Type | HD+ | ||||||||||
GPU | Adreno 506 | ||||||||||
Display Colors | 16.7M | ||||||||||
Other Display Features | 19.9 Notch Display, In-cell Multi-touch, Screen Ratio - 88.80%, Maximum Brightness - 360 nits, Colo | ||||||||||
|
|||||||||||
OS & Processor Features |
|||||||||||
Operating System | Android Oreo 8.1 | ||||||||||
Processor Type | Qualcomm Snapdragon 450 Octa Core 1.8 GHz | ||||||||||
Processor Core | Octa Core | ||||||||||
Primary Clock Speed | 1.8 GHz | ||||||||||
|
|||||||||||
Memory & Storage Features |
|||||||||||
Internal Storage | 32 GB | ||||||||||
RAM | 3 GB | ||||||||||
Expandable Storage | 256 GB | ||||||||||
Supported Memory Card Type | microSD | ||||||||||
Memory Card Slot Type | Dedicated Slot | ||||||||||
|
|||||||||||
Camera Features |
|||||||||||
Primary Camera Available | Yes | ||||||||||
Primary Camera | 13MP + 2MP | ||||||||||
Primary Camera Features | F2.2 + F2.4, 5P Lens, Bokeh Mode, AF Focusing, Consecutive Capture Mode - 20 in a Row, Front Camera | ||||||||||
Secondary Camera Available | Yes | ||||||||||
Secondary Camera | 8MP | ||||||||||
Secondary Camera Features | F2.2, AI Beautification 2.0, Bokeh Mode | ||||||||||
Flash | Yes | ||||||||||
HD Recording | Yes | ||||||||||
Full HD Recording | Yes | ||||||||||
Video Recording | Yes | ||||||||||
Video Recording Resolution | 1920 x 1080 Pixels | ||||||||||
Frame Rate | 30 fps | ||||||||||
Dual Camera Lens | Primary Camera | ||||||||||
|
|||||||||||
Call Features |
|||||||||||
Conference Call | Yes | ||||||||||
Hands Free | Yes | ||||||||||
Phone Book | Yes | ||||||||||
Call Timer | Yes | ||||||||||
|
|||||||||||
Connectivity Features |
|||||||||||
Network Type | 4G VOLTE, 3G, 2G | ||||||||||
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM | ||||||||||
Internet Connectivity | 4G, 3G, Wi-Fi | ||||||||||
3G | Yes | ||||||||||
Pre-installed Browser | OPPO Browser, Google Kit | ||||||||||
Micro USB Port | Yes | ||||||||||
Micro USB Version | 2 | ||||||||||
Bluetooth Support | Yes | ||||||||||
Bluetooth Version | v4.2 | ||||||||||
Wi-Fi | Yes | ||||||||||
Wi-Fi Hotspot | Yes | ||||||||||
USB Tethering | Yes | ||||||||||
USB Connectivity | Yes | ||||||||||
Audio Jack | 3.5 mm | ||||||||||
Map Support | Google Maps | ||||||||||
GPS Support | Yes | ||||||||||
|
|||||||||||
Other Details |
|||||||||||
Smartphone | Yes | ||||||||||
SIM Size | Dual Nano SIM | ||||||||||
User Interface | ColorOS 5.1 | ||||||||||
Removable Battery | No | ||||||||||
SMS | Yes | ||||||||||
Graphics PPI | 271 PPI | ||||||||||
Sensors | Fingerprint Sensor, Light Sensor, Proximity Sensor, G-Sensor, Acceleration Sensor, Pedometer | ||||||||||
Other Features | Dual VoLTE, Wi-Fi - Supported 2.4GHz, AI Facial Unlock, Google Services - Google Kit, AI Driving Sa | ||||||||||
Important Apps | Facebook, FBNS | ||||||||||
|
|||||||||||
Multimedia Features |
|||||||||||
Audio Formats | MP3, AAC, APE, AMR, WAV, MID, OGG, FLAC, WMA | ||||||||||
Music Player | Yes | ||||||||||
Video Formats | AVI, 3GP, MP4, WMV, MKV, MOV, ASF, FLV | ||||||||||
|
|||||||||||
Battery & Power Features |
|||||||||||
Battery Capacity | 4230 mAh | ||||||||||
|
|||||||||||
Dimensions |
|||||||||||
Width | 75.6 mm | ||||||||||
Height | 156.2 mm | ||||||||||
Depth | 8.2 mm | ||||||||||
Weight | 168 g | ||||||||||
|
|||||||||||
Warranty |
|||||||||||
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories | ||||||||||
|
Realme 2 (Diamond Blue, 32 GB)(3 GB RAM) - Stores
Realme 2 (Diamond Blue, 32 GB)(3 GB RAM) - Price Disclaimer
Realme 2 (Diamond Blue, 32 GB)(3 GB RAM) - Reviews
By Aman Jain on Sep, 2018
Awesome Mobile By Realme... First Impression is Very Good Big Size Notch Display Red and Black Both color is Nice.. Rear and Front camera is also Good Battery Backup is Awesome. Realme gives a Real Features in Budget Category...
By Vidhan Kumar on Sep, 2018
Detailed review after using about 10 hrs Pros:- Looks great Notch display Color reproduction were great means display is great for the money. Camera is very good captured very good photos from both back and front camera in this price point ,so don't go with negative review. Processor is similar to what we get in the SD625 and don't confused SD625 and SD450 were the similar processor SD450 is the lite version of SD625. No heating issue till now Cons:- Only cons I have getting is bug in the ColorOs, there were lot of customisation which is not good ,if it is clear in the next software update,then it will become great phone at this price point. One thing I want to tell that it is better then Redmi Y2, Redmi 6pro and so in in this price point .Realme2 is great value for money and just go for it, without any thought believe me. Hope you like my review. Thank you.
By MD MOBASHSHIR AHMAD on Sep, 2018
Osm Camera....Love it ...8 MP selfie Rock BeaT 16 MP selfie Phone Battery 2.5 daY Life
By PRIYATOSH PRIYANSHU on Oct, 2018
Best Phone, light weight, better camera and fast processor, long lasting battery
By rohit Kumar on Sep, 2018
Excellent device under such an amazing and satisfying price segment. it has many good factors. and many people criticized the phone's Sd 450 processor but,they were wrong. after about using it around 1 week, I am reviewing about it. 1) phone looks stunning,screen quality is good enough. just, needed to opt out full brightness in outdoors. 2) battery is fully great. even don't drains usually within 1 and a half day while heavy usage. 3) although it comes with huge battery it doesn't feels bulky.. even lighter than other such devices with big battery. 4) camera is good..potrait selfies and pics r nice. 5) phone looks stunning. 6) value for money. 7) i played games like PUBG,APSALT MOTO,etc games on it and phone handled it smoothly..just hv some lags in PUBG in high graphics..but, in medium and low graphics it works smoothly
Perfect product!!