FORGOT PASSWORD
Moto E4 Plus (Oxford...
Moto E4 Plus (Oxford Blue, 32 GB)(3 GB RAM)
Key Features
Moto E4 Plus (Oxford Blue, 32 GB)(3 GB RAM) - Specifications
General |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
In The Box | Handset, 10W Rapid Charger, USB Cable, Headset | ||||||||||
Model Number | XT1770 | ||||||||||
Model Name | Moto E4 Plus | ||||||||||
Color | Oxford Blue | ||||||||||
Browse Type | Smartphones | ||||||||||
SIM Type | Dual Sim | ||||||||||
Hybrid Sim Slot | No | ||||||||||
Touchscreen | Yes | ||||||||||
OTG Compatible | Yes | ||||||||||
Quick Charging | Yes | ||||||||||
Sound Enhancements | Speaker: Front Porting, 2 Microphones | ||||||||||
|
|||||||||||
Display Features |
|||||||||||
Display Size | 13.97 cm (5.5 inch) | ||||||||||
Resolution | 1280 x 720 Pixels | ||||||||||
Resolution Type | HD | ||||||||||
Display Type | TFT LCD IPS | ||||||||||
Display Colors | 16 M | ||||||||||
|
|||||||||||
OS & Processor Features |
|||||||||||
Operating System | Android Nougat 7.1.1 | ||||||||||
Processor Type | MediaTek MTK6737 1.3GHz | ||||||||||
Processor Core | Quad Core | ||||||||||
Primary Clock Speed | 1.3 GHz | ||||||||||
Operating Frequency | GSM - 850, 900, 1800, 1900 MHz; WCDMA - 850, 900, 1900, 2100 MHz; 4G LTE FDD - Band (01, 03, 05, 07 | ||||||||||
|
|||||||||||
Memory & Storage Features |
|||||||||||
Internal Storage | 32 GB | ||||||||||
RAM | 3 GB | ||||||||||
Expandable Storage | 128 GB | ||||||||||
Supported Memory Card Type | microSD | ||||||||||
Memory Card Slot Type | Dedicated Slot | ||||||||||
Call Log Memory | Yes | ||||||||||
|
|||||||||||
Camera Features |
|||||||||||
Primary Camera Available | Yes | ||||||||||
Primary Camera | 13MP | ||||||||||
Primary Camera Features | Auto focus | ||||||||||
Secondary Camera Available | Yes | ||||||||||
Secondary Camera | 5MP | ||||||||||
Flash | Front and Rear Flash | ||||||||||
Video Recording | Yes | ||||||||||
Digital Zoom | Yes | ||||||||||
Frame Rate | 30 fps | ||||||||||
|
|||||||||||
Call Features |
|||||||||||
Phone Book | Yes | ||||||||||
|
|||||||||||
Connectivity Features |
|||||||||||
Network Type | 4G VOLTE, 3G, 2G | ||||||||||
Supported Networks | 4G VoLTE, 4G LTE | ||||||||||
Internet Connectivity | 4G, 3G, Wi-Fi | ||||||||||
3G | Yes | ||||||||||
Pre-installed Browser | Android | ||||||||||
Micro USB Port | Yes | ||||||||||
Bluetooth Support | Yes | ||||||||||
Bluetooth Version | 4.2 | ||||||||||
Wi-Fi | Yes | ||||||||||
Wi-Fi Version | 802.11 b/g/n | ||||||||||
USB Connectivity | Yes | ||||||||||
Audio Jack | 3.5 mm | ||||||||||
Map Support | Google Maps | ||||||||||
GPS Support | Yes | ||||||||||
|
|||||||||||
Other Details |
|||||||||||
Smartphone | Yes | ||||||||||
SIM Size | Nano SIM and Nano SIM | ||||||||||
Removable Battery | No | ||||||||||
SMS | Yes | ||||||||||
Sensors | Fingerprint, Accelerometer, Ambient Light, Proximity Sensor | ||||||||||
Other Features | USB Mass Storage, eMMC, 4G + 2G DSDS Support, Video Codecs Decode and Encode: 1080p, Software Featu | ||||||||||
|
|||||||||||
Multimedia Features |
|||||||||||
FM Radio | Yes | ||||||||||
|
|||||||||||
Battery & Power Features |
|||||||||||
Battery Capacity | 5000 mAh | ||||||||||
|
|||||||||||
Dimensions |
|||||||||||
Width | 77.5 mm | ||||||||||
Height | 155 mm | ||||||||||
Depth | 9.55 mm | ||||||||||
Weight | 198 g | ||||||||||
|
|||||||||||
Warranty |
|||||||||||
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories | ||||||||||
|
Moto E4 Plus (Oxford Blue, 32 GB)(3 GB RAM) - Stores
Moto E4 Plus (Oxford Blue, 32 GB)(3 GB RAM) - Price Disclaimer
Moto E4 Plus (Oxford Blue, 32 GB)(3 GB RAM) - Reviews
By karan kumar on Aug, 2017
My honest opinion about this device after 7 days of use PROS:- 1) price - main pros is its price 2) built - built quality is really nice 3) display - it has 720p hd display which is very good at this price 4) battery - battery is good easily. If u r very heavy user it will easily last for 1 day . Normal and medium user it will last to 1.5 to 2 days 5) speaker - speaker is nice because of placement of speaker with dolby atmos which will givd u crisp sound 6) charging - charging time is also good it charges 5000mah battery in almost 3 hrs which is good in my opinon 7) processor - although it do not has poweful processor but found no lag ( i m not a gamer but a moderate user ) 8) memory - 3gb ram and 32 gb rom is very good deal in this price 9) ram management - it has very good ram management at this price point 10) fingerprint - finger print sensor is also good in my opinion CONS:- camera - the only con is camera is not that good as expected but u can take some desent (average) pics but do not expect too much with camera Some other thing like i have faith in moto brand because earlier i used moto g3 which i loved a lot and moto has good reputation in the market and also flipkart service is also very good in my opinon. So if u found this review helpful do like this review :)
By Prasad Patil on Jul, 2017
ALL GOOD ABOUT THIS PHONE 1.GREAT 5000mAh BATTERY. 2.EXCELLENT CAMERA BOTH REAR AND FRONT. 3.LATEST ANDRIOID 7.1.1 NOUGAT . 4.32GB STORAGE AND 3 GB RAM. 5. FINGERPRINT SENSOR. 6. SUPERB PERFORMANCE ALL THIS IN 9,999. THOSE PERSON BUDGET IS 10000. FOR NEW PHONE HE SHOULD GO FOR THIS PHONE MOTO E4 PLUS. 10 STARS..
By Ashok Patel on Jul, 2017
Recieved delivery very fast before 48 hrs I write after 12hrs use Both Camera is good Battery is as per specs 5000mAh Before long back I purchased Moto X play, I feel like same Display is good Smooth lag free working Regds
By Tanay Ghosh on Jul, 2017
Awesome phone There is no problem in phone like other says negative about battery and camera. Look and finishing of phone great Camera is ok Charger working fast full charged in 1.5 hours Battery long lasting Processor is little cheap but works fast Better phone than Redmi note 4 and Redmi 4 Definitely buy phone blindly love in Moto
By Deepmani on Jul, 2017
Got it today As expected nice product Moto never disappoints Battery is too good Fingerprint works like charm Sound is good after Dolby Atmos its too good Rear camera is good Front is ok Iron grey look nice Call quality is too good jio works without any problem Everything is nice Overall an awesome product
Pretty good!