FORGOT PASSWORD
Intex Aqua Lions X1+...
Intex Aqua Lions X1+ (Blue, 32 GB)(3 GB RAM)
Key Features
Intex Aqua Lions X1+ (Blue, 32 GB)(3 GB RAM) - Specifications
General |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
In The Box | Handset, Charging Adapter, Battery, USB Cable, Earphone, Protection Cover and Screen Protractor | ||||||||||
Model Name | Aqua Lions X1+ | ||||||||||
Color | Blue | ||||||||||
Browse Type | Smartphones | ||||||||||
SIM Type | Dual Sim | ||||||||||
Hybrid Sim Slot | No | ||||||||||
Touchscreen | Yes | ||||||||||
OTG Compatible | Yes | ||||||||||
SAR Value | Head - 0.313 W/kg, Body - Worn: 0.396 W/kg | ||||||||||
|
|||||||||||
Display Features |
|||||||||||
Display Size | 13.21 cm (5.2 inch) | ||||||||||
Resolution | 1280 x 720 Pixels | ||||||||||
Resolution Type | HD | ||||||||||
Display Type | IPS | ||||||||||
Display Colors | 16.7M | ||||||||||
Other Display Features | 5-point Touch | ||||||||||
|
|||||||||||
OS & Processor Features |
|||||||||||
Operating System | Android Nougat 7 | ||||||||||
Processor Type | MT6737 | ||||||||||
Processor Core | Quad Core | ||||||||||
Primary Clock Speed | 1.3 GHz | ||||||||||
Operating Frequency | GSM - 900 / 1800 MHz, WCDMA - 900 / 2100 MHz, 4G LTE FDD - B1 / B3 / B5, TDD - B40, B41 | ||||||||||
|
|||||||||||
Memory & Storage Features |
|||||||||||
Internal Storage | 32 GB | ||||||||||
RAM | 3 GB | ||||||||||
Expandable Storage | 128 GB | ||||||||||
Supported Memory Card Type | microSD | ||||||||||
Memory Card Slot Type | Dedicated Slot | ||||||||||
|
|||||||||||
Camera Features |
|||||||||||
Primary Camera Available | Yes | ||||||||||
Primary Camera | 13MP | ||||||||||
Primary Camera Features | Auto Focus, Sensor: Rear S5K3L5, Aspect Ratio: Rear 16:9 (Default) Rear - 4:3, HDR, Panaroma, Face | ||||||||||
Secondary Camera Available | Yes | ||||||||||
Secondary Camera | 5MP | ||||||||||
Secondary Camera Features | Front Focus, Front: GC5025 5P, Aperature: F2.2 | ||||||||||
Flash | Front and Rear LED Flash | ||||||||||
Video Recording | Yes | ||||||||||
|
|||||||||||
Connectivity Features |
|||||||||||
Network Type | 4G VOLTE, 3G, 2G | ||||||||||
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, UMTS | ||||||||||
Internet Connectivity | 4G, 3G, Wi-Fi | ||||||||||
3G | Yes | ||||||||||
Bluetooth Support | Yes | ||||||||||
Bluetooth Version | 4 | ||||||||||
Wi-Fi | Yes | ||||||||||
USB Connectivity | Yes | ||||||||||
Audio Jack | 3.5 mm | ||||||||||
Map Support | Google Maps | ||||||||||
GPS Support | Yes | ||||||||||
|
|||||||||||
Other Details |
|||||||||||
Smartphone | Yes | ||||||||||
SIM Size | Dual Nano SIM | ||||||||||
Graphics PPI | 440 PPI | ||||||||||
Sensors | Gravity, Light, Proximity, Fingerprint Sensor | ||||||||||
Other Features | Back Cover Finish: Painted, OTG Support: Only U Flash Disc, FP Sensor Features: Switch Music, Camer | ||||||||||
|
|||||||||||
Multimedia Features |
|||||||||||
FM Radio | Yes | ||||||||||
|
|||||||||||
Battery & Power Features |
|||||||||||
Battery Capacity | 2800 mAh | ||||||||||
Talk Time | 6 - 7 hrs | ||||||||||
|
|||||||||||
Dimensions |
|||||||||||
Width | 74.4 mm | ||||||||||
Height | 150 mm | ||||||||||
Depth | 9 mm | ||||||||||
Weight | 170 g | ||||||||||
|
|||||||||||
Warranty |
|||||||||||
Warranty Summary | Brand Warranty of 1 Year | ||||||||||
|
Intex Aqua Lions X1+ (Blue, 32 GB)(3 GB RAM) - Stores
Intex Aqua Lions X1+ (Blue, 32 GB)(3 GB RAM) - Price Disclaimer
Intex Aqua Lions X1+ (Blue, 32 GB)(3 GB RAM) - Reviews
By Aditya Krishna on Jan, 2019
The Phone battery blasted off and it went up in flames..!! Absolutely pathetic from Intex. I went ahead and bought this phone to support Indian brands and because this phone was 'Made in India'. Goodness!! Horrible experience. Its just good luck that the phone was on the table, a feet away from my face and not in my pocket. Had it been in my pocket, I might have been left partially handicapped. I do have pictures of the phone and the battery that has burnt to ashes. @Flipkart: You need to let people attach images so that they can share such experiences.
By Flipkart Customer on Aug, 2018
This phone is very bad product and problems always occurred within four months battery life is not good.
By Jitendra Mohanty on Dec, 2017
Camera quality is not good jio sim not working proporly
By ags salim on Oct, 2018
amazing phone i bought it for rs5940 best budget mobile tnxxxxx
Useless product!