FORGOT PASSWORD
Honor 10 Lite (Sky B...
Honor 10 Lite (Sky Blue, 64 GB)(4 GB RAM)
Key Features
4 GB RAM | 64 GB ROM
Expandable Upto 512 GB
13MP + 2MP | 24MP Front Camera
3400 mAh Lithium Polymer Battery
15.77 cm (6.21 inch) FHD+ Display
Kirin 710 2.2GHz Octa Core Processor
Offer: Flat ₹4000 off | 5% Instant Discount* with Axis Bank Cards | Extra 5% off* with Axis Bank Buzz Credit Card
Honor 10 Lite (Sky Blue, 64 GB)(4 GB RAM) - Specifications
General |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
In The Box | Handset, Charger, TPU Cover, Data Cable, Warranty Card, User Manual | ||||||||||
Model Number | HRY-AL00 | ||||||||||
Model Name | 10 Lite | ||||||||||
Color | Sky Blue | ||||||||||
Browse Type | Smartphones | ||||||||||
SIM Type | Dual Sim | ||||||||||
Hybrid Sim Slot | Yes | ||||||||||
Touchscreen | Yes | ||||||||||
OTG Compatible | Yes | ||||||||||
Sound Enhancements | Noise Reduction: Dual-microphone Noise Reduction, Headset Line Sequence: LRGM | ||||||||||
|
|||||||||||
Display Features |
|||||||||||
Display Size | 15.77 cm (6.21 inch) | ||||||||||
Resolution | 2340 x 1080 pixels | ||||||||||
Resolution Type | FHD+ | ||||||||||
Other Display Features | Touch-sensitive Screen, Support Multi-touch Technology, LCD Display | ||||||||||
|
|||||||||||
OS & Processor Features |
|||||||||||
Operating System | Android Pie 9 | ||||||||||
Processor Type | Kirin 710 2.2GHz Octa Core | ||||||||||
Processor Core | Octa Core | ||||||||||
Primary Clock Speed | 2.2 GHz | ||||||||||
Secondary Clock Speed | 1.7 GHz | ||||||||||
Operating Frequency | 2G GSM: B2/B3/B8, 3G UMTS: B1/B8, 4G LTE TDD: B40/B41, 4G LTE FDD: B1/B3/B5/B8 | ||||||||||
|
|||||||||||
Memory & Storage Features |
|||||||||||
Internal Storage | 64 GB | ||||||||||
RAM | 4 GB | ||||||||||
Expandable Storage | 512 GB | ||||||||||
Supported Memory Card Type | microSD | ||||||||||
Memory Card Slot Type | Hybrid Slot | ||||||||||
|
|||||||||||
Camera Features |
|||||||||||
Primary Camera Available | Yes | ||||||||||
Primary Camera | 13MP + 2MP | ||||||||||
Primary Camera Features | F/1.8 + F/2.4 Aperture, Photo: 4160 x 3120 pixels, Video: 1080p, AF, PDAF | ||||||||||
Secondary Camera Available | Yes | ||||||||||
Secondary Camera | 24MP | ||||||||||
Secondary Camera Features | F/2.0 Aperture, Photo: 5632 x 4224 pixels, Video: 1080p, FF | ||||||||||
Flash | Rear Camera: Single Color Temperature | ||||||||||
HD Recording | Yes | ||||||||||
Full HD Recording | Yes | ||||||||||
Video Recording | Yes | ||||||||||
Video Recording Resolution | 1080p | ||||||||||
Dual Camera Lens | Primary Camera | ||||||||||
|
|||||||||||
Connectivity Features |
|||||||||||
Network Type | 4G VOLTE, 4G, 3G, 2G | ||||||||||
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, UMTS, GSM | ||||||||||
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS | ||||||||||
3G | Yes | ||||||||||
GPRS | Yes | ||||||||||
Micro USB Port | Yes | ||||||||||
Bluetooth Support | Yes | ||||||||||
Bluetooth Version | 4.2 | ||||||||||
Wi-Fi | Yes | ||||||||||
Wi-Fi Version | 802.11a/b/g/n/ac (2.4G/5G) | ||||||||||
Wi-Fi Hotspot | Yes | ||||||||||
USB Tethering | Yes | ||||||||||
USB Connectivity | Yes | ||||||||||
EDGE | Yes | ||||||||||
Audio Jack | 3.5mm | ||||||||||
Map Support | Google Maps | ||||||||||
GPS Support | Yes | ||||||||||
|
|||||||||||
Other Details |
|||||||||||
Smartphone | Yes | ||||||||||
Touchscreen Type | LTPS | ||||||||||
SIM Size | Nano SIM + Nano SIM | ||||||||||
User Interface | EMUI 9.0 | ||||||||||
MMS | Yes | ||||||||||
SMS | Yes | ||||||||||
Graphics PPI | 415 PPI | ||||||||||
Sensors | Rear Fingerprint Sensor, Proximity Sensor, Ambient Light Sensor, Digital Compass, Gravity Sensor | ||||||||||
Other Features | Processor AP Frequency: 4 x Cortex A73 2.2 GHz + 4 x Cortex 53 1.7 GHz, Device Control: Power Key, | ||||||||||
|
|||||||||||
Multimedia Features |
|||||||||||
FM Radio | Yes | ||||||||||
|
|||||||||||
Battery & Power Features |
|||||||||||
Battery Capacity | 3400 mAh | ||||||||||
|
|||||||||||
Dimensions |
|||||||||||
Width | 73.64 mm | ||||||||||
Height | 154.8 mm | ||||||||||
Depth | 7.95 mm | ||||||||||
Weight | 162 g | ||||||||||
|
|||||||||||
Warranty |
|||||||||||
Warranty Summary | Brand Warranty of 1 Year Available for Mobile, 6 Months for Battery and Charger, 3 Months for Data | ||||||||||
|
Honor 10 Lite (Sky Blue, 64 GB)(4 GB RAM) - Stores
Offer: Flat ₹4000 off | 5% Instant Discount* with Axis Bank Cards | Extra 5% off* with Axis Bank Buzz Credit Card
Honor 10 Lite (Sky Blue, 64 GB)(4 GB RAM) - Price Disclaimer
All prices of Honor 10 Lite (Sky Blue, 64 GB)(4 GB RAM) in the above table are in Indian Rupee.
The latest price of Honor 10 Lite (Sky Blue, 64 GB)(4 GB RAM) was obtained on October 05 2020
The Honor 10 Lite (Sky Blue, 64 GB)(4 GB RAM) is available in FLIPKART.
The lowest price of Honor 10 Lite (Sky Blue, 64 GB)(4 GB RAM) is 13999 in FLIPKART.
The price is valid in all major cities of India including Hyderabad, Bangalore, Pune, Mumbai, Delhi, Kolkata Chennai, Chandigarh, Jaipur, Bhopal, Nagpur, Ahmedabad and Visakhapatnam. Please check instructions at the specific stores for any deviation.
SCANCOST is not responsible for the products sold by any of the sellers above.
Honor 10 Lite (Sky Blue, 64 GB)(4 GB RAM) prices varies regularly. Please keep on checking our site to find out the latest prices of Honor 10 Lite (Sky Blue, 64 GB)(4 GB RAM). and also please subscribe to get latest update on product price discount
Honor 10 Lite (Sky Blue, 64 GB)(4 GB RAM) - Reviews
By SATYAM RAJ RANA on Oct, 2019
good phone it's selfie camera is best I loved this phone it's fingerprint sensor is too fast it's processor is fast and best
5/5
By chintan Aghera on Jan, 2019
Best ever phone and design, me best lovers honor all phone best.
4/5
By Chandrashekar N R on Jan, 2019
superb Mobile... ekart delivered within a day... fantabulous...**** ?
5/5
By Flipkart Customer on Feb, 2019
Amazing Smartphone , Great cam, 1.5 day battery life, Great Performance.... worth buying.....
5/5
By Manika on Feb, 2019
great phone at this price range ....camera is great (haters gonna hate)...battery backup is enough for a medium user ...great display .. 4.5 out of 5
By sukumar patel on Feb, 2019
Grt camera. Night mode, aperture mode are amazing..
Just wow!!