FORGOT PASSWORD
Realme X2 Pro (Neptu...
Realme X2 Pro (Neptune Blue, 64 GB)(6 GB RAM)
Key Features
20X Hybrid Zoom
4000 mAh Battery
16MP Front Camera
6 GB RAM | 64 GB ROM
64MP + 13MP + 8MP + 2MP
90 Hz Ultra Smooth Display
50W Super Vooc Flash Charge
Qualcomm Snapdragon 855 Plus Processor
16.51 cm (6.5 inch) Full HD+ Display
Offer: 5% Unlimited Cashback on Flipkart Axis Card | 10% off* with Axis Bank Buzz Credit Card | Exchange offer | Flat ₹2000 off | No Cost EMI on Flipkart Axis Bank Credit Card
Realme X2 Pro (Neptune Blue, 64 GB)(6 GB RAM) - Specifications
General |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
In The Box | Handset, Adapter: 10V/5A, Important Info Booklet with Warranty Card, Quick Guide, SIM Card Tool, Sc | ||||||||||
Model Number | RMX1931 | ||||||||||
Model Name | X2 Pro | ||||||||||
Color | Neptune Blue | ||||||||||
Browse Type | Smartphones | ||||||||||
SIM Type | Dual Sim | ||||||||||
Hybrid Sim Slot | No | ||||||||||
Touchscreen | Yes | ||||||||||
OTG Compatible | Yes | ||||||||||
Sound Enhancements | Double Mic Noise Suppression, Dual Speaker, Super Linear Speaker, Dual Stereo with Dolby Atmos | ||||||||||
|
|||||||||||
Display Features |
|||||||||||
Display Size | 16.51 cm (6.5 inch) | ||||||||||
Resolution | 2400 x 1080 Pixels | ||||||||||
Resolution Type | Full HD+ | ||||||||||
GPU | Adreno 640 | ||||||||||
Display Type | Super AMOLED | ||||||||||
Display Colors | 16.7M | ||||||||||
Other Display Features | On Cell Touch Panel Technology, Bezel- Top Border: 2.06mm, Left/Right Border: 1.95mm/1.95mm, Border | ||||||||||
|
|||||||||||
OS & Processor Features |
|||||||||||
Operating System | Android Pie 9 | ||||||||||
Processor Type | Qualcomm Snapdragon 855 Plus | ||||||||||
Processor Core | Octa Core | ||||||||||
Primary Clock Speed | 2.96 GHz | ||||||||||
Operating Frequency | 2G GSM: 850/900/1800/1900, 3G WCDMA: B1/B2/B4/B5/B6/B8/B19, 4G LTE FDD: B1/B2/B3/B4/B5/B7/B8/B12/B1 | ||||||||||
|
|||||||||||
Memory & Storage Features |
|||||||||||
Internal Storage | 64 GB | ||||||||||
RAM | 6 GB | ||||||||||
|
|||||||||||
Camera Features |
|||||||||||
Primary Camera Available | Yes | ||||||||||
Primary Camera | 64MP + 13, 8, 2MP | ||||||||||
Primary Camera Features | 64MP Quad Camera, Sensor Sizes/Pixel Data - 64MP: 1/1.72inch, 0.8micrometer, Tele 13MP: 1/3.4inch, | ||||||||||
Secondary Camera Available | Yes | ||||||||||
Secondary Camera | 16MP | ||||||||||
Secondary Camera Features | Sensor Sizes/Pixel Data: 1/3.09 inch, 1.0micrometer, Photo Size - 4:3 Ratio: 4608 x 3456, 1:1 Ratio | ||||||||||
Flash | Rear Dual Flash | ||||||||||
Frame Rate | Rear: 720p at 30fps, 720p at 60fps, 1080p at 30fps, 1080p at 60fps, 4k at 30fps, 4k at 60 fps, Fron | ||||||||||
Dual Camera Lens | Primary Camera | ||||||||||
|
|||||||||||
Connectivity Features |
|||||||||||
Network Type | 3G, 4G VOLTE, 4G, 2G | ||||||||||
Supported Networks | GSM, WCDMA, CDMA, 4G VoLTE, 4G LTE, UMTS | ||||||||||
Internet Connectivity | 4G, 3G, EDGE, GPRS, Wi-Fi | ||||||||||
3G Speed | HSPA+, HSPA Data Rate - HSDPA+ DL: 42 Mbps, HSUPA UL: 11 Mbps | ||||||||||
GPRS | Yes | ||||||||||
Micro USB Port | No | ||||||||||
Micro USB Version | 2 | ||||||||||
Bluetooth Support | Yes | ||||||||||
Bluetooth Version | v5.0 | ||||||||||
Wi-Fi | Yes | ||||||||||
Wi-Fi Version | 802.11a/b/g/n/ac, 2.4 GHz/5.1 GHz/5.8 GHz | ||||||||||
NFC | Yes | ||||||||||
EDGE | Yes | ||||||||||
Audio Jack | 3.5mm | ||||||||||
GPS Support | Yes | ||||||||||
|
|||||||||||
Other Details |
|||||||||||
Touchscreen Type | Capacitive Touch | ||||||||||
SIM Size | Dual Nano Sim | ||||||||||
User Interface | ColorOS 6.0.1 | ||||||||||
Sensors | Fingerprint, Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Gyro-meter, Acceleration Se | ||||||||||
Other Features | Type-C USB Jack, Linear Motor, Vibrating Motor: Z-axis Motor, Super Vooc Flash Charge, Charging Spe | ||||||||||
GPS Type | GLONASS, BeiDou | ||||||||||
|
|||||||||||
Multimedia Features |
|||||||||||
FM Radio | No | ||||||||||
|
|||||||||||
Battery & Power Features |
|||||||||||
Battery Capacity | 4000 mAh | ||||||||||
|
|||||||||||
Dimensions |
|||||||||||
Width | 75.7 mm | ||||||||||
Height | 161 mm | ||||||||||
Depth | 8.7 mm | ||||||||||
Weight | 199 g | ||||||||||
|
|||||||||||
Warranty |
|||||||||||
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories | ||||||||||
|
Realme X2 Pro (Neptune Blue, 64 GB)(6 GB RAM) - Stores
Offer: 5% Unlimited Cashback on Flipkart Axis Card | 10% off* with Axis Bank Buzz Credit Card | Exchange offer | Flat ₹2000 off | No Cost EMI on Flipkart Axis Bank Credit Card
Realme X2 Pro (Neptune Blue, 64 GB)(6 GB RAM) - Price Disclaimer
All prices of Realme X2 Pro (Neptune Blue, 64 GB)(6 GB RAM) in the above table are in Indian Rupee.
The latest price of Realme X2 Pro (Neptune Blue, 64 GB)(6 GB RAM) was obtained on October 05 2020
The Realme X2 Pro (Neptune Blue, 64 GB)(6 GB RAM) is available in FLIPKART.
The lowest price of Realme X2 Pro (Neptune Blue, 64 GB)(6 GB RAM) is 27999 in FLIPKART.
The price is valid in all major cities of India including Hyderabad, Bangalore, Pune, Mumbai, Delhi, Kolkata Chennai, Chandigarh, Jaipur, Bhopal, Nagpur, Ahmedabad and Visakhapatnam. Please check instructions at the specific stores for any deviation.
SCANCOST is not responsible for the products sold by any of the sellers above.
Realme X2 Pro (Neptune Blue, 64 GB)(6 GB RAM) prices varies regularly. Please keep on checking our site to find out the latest prices of Realme X2 Pro (Neptune Blue, 64 GB)(6 GB RAM). and also please subscribe to get latest update on product price discount