FORGOT PASSWORD
Lenovo K8 Plus (Veno...
Lenovo K8 Plus (Venom Black, 32 GB)(3 GB RAM)
Key Features
Lenovo K8 Plus (Venom Black, 32 GB)(3 GB RAM) - Specifications
General |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
In The Box | Handset, User Manual, 10W Rapid Charger and USB Cable | ||||||||||
Model Number | PA8C0020IN/PA8C0003IN | ||||||||||
Model Name | K8 Plus | ||||||||||
Color | Venom Black | ||||||||||
Browse Type | Smartphones | ||||||||||
SIM Type | Dual Sim | ||||||||||
Hybrid Sim Slot | No | ||||||||||
Touchscreen | Yes | ||||||||||
OTG Compatible | Yes | ||||||||||
|
|||||||||||
Display Features |
|||||||||||
Display Size | 5.2 inch | ||||||||||
Resolution | 1920 x 1080 Pixels | ||||||||||
Resolution Type | Full HD | ||||||||||
Display Type | TFT LCD IPS | ||||||||||
Display Colors | 16M | ||||||||||
|
|||||||||||
OS & Processor Features |
|||||||||||
Operating System | Android Nougat 7.1.1 | ||||||||||
Processor Type | MediaTek MTK Helio P25 Octa Core 2.5 GHz | ||||||||||
Processor Core | Octa Core | ||||||||||
Primary Clock Speed | 2.5 GHz | ||||||||||
Operating Frequency | GSM - B2 / B3 / B5 / B8, WCDMA - B1 / B5 / B8, 4G FDD LTE - B1 / B3 / B5 / B7 / B8, TDD LTE - B40 | ||||||||||
|
|||||||||||
Memory & Storage Features |
|||||||||||
Internal Storage | 32 GB | ||||||||||
RAM | 3 GB | ||||||||||
Expandable Storage | 128 GB | ||||||||||
Supported Memory Card Type | microSD | ||||||||||
Memory Card Slot Type | Dedicated Slot | ||||||||||
Call Log Memory | Yes | ||||||||||
|
|||||||||||
Camera Features |
|||||||||||
Primary Camera Available | Yes | ||||||||||
Primary Camera | 13MP + 5MP | ||||||||||
Primary Camera Features | Auto Focus | ||||||||||
Secondary Camera Available | Yes | ||||||||||
Secondary Camera | 8MP | ||||||||||
Flash | Rear Dual Color Flash and Front Fill Light LED | ||||||||||
Video Recording | Yes | ||||||||||
Digital Zoom | 4x | ||||||||||
Dual Camera Lens | Primary Camera | ||||||||||
|
|||||||||||
Connectivity Features |
|||||||||||
Network Type | 4G, 4G VOLTE, 2G, 3G | ||||||||||
Supported Networks | 4G VoLTE, 4G LTE, WCDMA | ||||||||||
Internet Connectivity | 4G, 3G, GPRS, EDGE | ||||||||||
3G | Yes | ||||||||||
3G Speed | HSPA+ | ||||||||||
GPRS | Yes | ||||||||||
USB Connectivity | Yes | ||||||||||
EDGE | Yes | ||||||||||
|
|||||||||||
Other Details |
|||||||||||
Smartphone | Yes | ||||||||||
SIM Size | Nano SIM | ||||||||||
SMS | Yes | ||||||||||
Sensors | Fingerprint Sensor | ||||||||||
Other Features | Internal ROM Type: eMMC | ||||||||||
|
|||||||||||
Battery & Power Features |
|||||||||||
Battery Capacity | 4000 mAh | ||||||||||
|
|||||||||||
Warranty |
|||||||||||
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories | ||||||||||
|
Lenovo K8 Plus (Venom Black, 32 GB)(3 GB RAM) - Stores
Lenovo K8 Plus (Venom Black, 32 GB)(3 GB RAM) - Price Disclaimer
Lenovo K8 Plus (Venom Black, 32 GB)(3 GB RAM) - Reviews
By GOBINDA CH CHOUDHURY on May, 2018
best camera amazing
By Sayantan Ray on Oct, 2017
Review after use of 5 days Battery-10/10 Camera-8.5/10 Display-10/10 (No screen flickering) Sound-10/10(Just need one word Dolby Atmos) Built Quality-9/10 It also a VoLte phone Now Notification LED light is available with OTA update..... Now you can record Slow Motion Video... No heating issue noticed till now. Depth mood is awesome in this price range. And I love the Stock Android experience. Only issue is no notification dots on app icon. But search about it at web and it should fix at Oreo(8.0) update. I noticed some people saying one speaker working out of two they don't no well about it. There one is speaker and other is 2nd noise cancellation and it's designed like speaker for good look. Like if you find my review helpful.
By Sayani Basak on Mar, 2018
Nice phone. Camera and sound are awesome. But having some heating issues and lags. Above all good phone at this range.
By Nagendra Kumar R on Sep, 2017
Display excellent, battery super, sound blowing, processor speed at peak. Camera so special.in
By ashik lal on Dec, 2017
K8 plus ..sounds good for me .I tried many tasking with my phone it's still doing all the tasks greatly that's appreciated.eventhough 3gb varient can hold some apps in background some of them are refreshing .rear camera is good both in normal and depth mode.front cam is also good but not as good as old model's k6,k5 etc.No EIS ,but it can be achieved by a future update.in the battery section they are mentioned that it's 4000 mAh I think os eating more battery.overall it is fine.
By sumit mondal on Sep, 2017
best in this price, only one problem - heating isse awsm camera in this price
Pretty good!