FORGOT PASSWORD
Moto G5 Plus (Lunar ...
Moto G5 Plus (Lunar Grey, 32 GB)(4 GB RAM)
Key Features
Moto G5 Plus (Lunar Grey, 32 GB)(4 GB RAM) - Specifications
General |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| In The Box | Handset, Turbo Charger, Wired Headset, Warranty Guide, Getting Started Guide | ||||||||||
| Model Number | XT 1686 | ||||||||||
| Model Name | Moto G5 Plus | ||||||||||
| Color | Lunar Grey | ||||||||||
| Browse Type | Smartphones | ||||||||||
| SIM Type | Dual Sim | ||||||||||
| Hybrid Sim Slot | No | ||||||||||
| Touchscreen | Yes | ||||||||||
| OTG Compatible | Yes | ||||||||||
| Quick Charging | Yes | ||||||||||
| Additional Content | 4 GB RAM | ||||||||||
| Sound Enhancements | Mono Front Porting | ||||||||||
| SAR Value | 0.376 W/kg (Head), 1.45 W/kg (Body) | ||||||||||
|
|
|||||||||||
Display Features |
|||||||||||
| Display Size | 13.21 cm (5.2 inch) | ||||||||||
| Resolution | 1920 x 1080 pixels | ||||||||||
| Resolution Type | Full HD | ||||||||||
| GPU | Adreno 506 at 650 MHz | ||||||||||
| Display Type | TFT IPS | ||||||||||
| Other Display Features | Corning Gorilla Glass 3 | ||||||||||
|
|
|||||||||||
OS & Processor Features |
|||||||||||
| Operating System | Android Nougat 7 | ||||||||||
| Processor Type | Qualcomm Snapdragon 625 Octa Core 2GHz | ||||||||||
| Processor Core | Octa Core | ||||||||||
| Primary Clock Speed | 2 GHz | ||||||||||
| Operating Frequency | GSM: 850, 900, 1800, 1900 MHz; UMTS: 850, 900, 2100 MHz; 4G LTE (B1, B3, B5, B8, B40) | ||||||||||
|
|
|||||||||||
Memory & Storage Features |
|||||||||||
| Internal Storage | 32 GB | ||||||||||
| RAM | 4 GB | ||||||||||
| Expandable Storage | 128 GB | ||||||||||
| Supported Memory Card Type | microSD | ||||||||||
| Memory Card Slot Type | Dedicated Slot | ||||||||||
| Call Log Memory | Yes | ||||||||||
|
|
|||||||||||
Camera Features |
|||||||||||
| Primary Camera Available | Yes | ||||||||||
| Primary Camera | 12MP | ||||||||||
| Primary Camera Features | Dual Autofocus Pixels, f/1.7 Aperture, Color Balancing Dual LED Flash, 8X Digital Zoom for Photos, | ||||||||||
| Secondary Camera Available | Yes | ||||||||||
| Secondary Camera | 5MP | ||||||||||
| Secondary Camera Features | Wide-angle Lens, f/2.2 Aperture, Display Flash, Professional Mode, Beautification Mode | ||||||||||
| Flash | Color Balancing Dual LED Flash | ||||||||||
| HD Recording | Yes | ||||||||||
| Full HD Recording | Yes | ||||||||||
| Video Recording | Yes | ||||||||||
| Video Recording Resolution | 3840 x 2160 | ||||||||||
| Frame Rate | 30 fps | ||||||||||
|
|
|||||||||||
Call Features |
|||||||||||
| Phone Book | Yes | ||||||||||
|
|
|||||||||||
Connectivity Features |
|||||||||||
| Network Type | 4G, 3G, 2G | ||||||||||
| Supported Networks | 4G LTE, 4G LTE | ||||||||||
| Internet Connectivity | 4G, 3G, Wi-Fi, GPRS, EDGE | ||||||||||
| 3G | Yes | ||||||||||
| 3G Speed | HSPA+ | ||||||||||
| GPRS | Yes | ||||||||||
| Pre-installed Browser | Android | ||||||||||
| Micro USB Port | Yes | ||||||||||
| Bluetooth Support | Yes | ||||||||||
| Bluetooth Version | 4.2 | ||||||||||
| Wi-Fi | Yes | ||||||||||
| Wi-Fi Version | 802.11 a/b/g/n (2.4 GHz + 5 GHz) | ||||||||||
| NFC | Yes | ||||||||||
| USB Connectivity | Yes | ||||||||||
| EDGE | Yes | ||||||||||
| Audio Jack | 3.5 mm | ||||||||||
| Map Support | Google Maps | ||||||||||
| GPS Support | Yes | ||||||||||
|
|
|||||||||||
Other Details |
|||||||||||
| Smartphone | Yes | ||||||||||
| SIM Size | Nano SIM | ||||||||||
| Removable Battery | No | ||||||||||
| SMS | Yes | ||||||||||
| Graphics PPI | 424 PPI | ||||||||||
| Sensors | Fingerprint Reader, Accelerometer, Gyroscope, Ambient Light, Proximity | ||||||||||
| Other Features | P2i Nano-coating, Moto Experiences | ||||||||||
|
|
|||||||||||
Multimedia Features |
|||||||||||
| Audio Formats | Audio Codecs Decode - AOSP Codecs: AAC, AAC+, Enhanced AAC+, AAC ELD (Enhanced Low Delay), MAR-NB, | ||||||||||
|
|
|||||||||||
Battery & Power Features |
|||||||||||
| Battery Capacity | 3000 mAh | ||||||||||
|
|
|||||||||||
Dimensions |
|||||||||||
| Width | 74 mm | ||||||||||
| Height | 150.2 mm | ||||||||||
| Depth | 7.7 mm | ||||||||||
| Weight | 155 g | ||||||||||
|
|
|||||||||||
Warranty |
|||||||||||
| Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories | ||||||||||
|
|
|||||||||||
Moto G5 Plus (Lunar Grey, 32 GB)(4 GB RAM) - Stores
Moto G5 Plus (Lunar Grey, 32 GB)(4 GB RAM) - Price Disclaimer
Moto G5 Plus (Lunar Grey, 32 GB)(4 GB RAM) - Reviews
By vamsi naidu on Mar, 2017
""MIND BLOWING"" It is a Fantastic deive Which I have ever seen... It is an UNCOMPRAMISE device... Good Job Guys..
By Soumendra Mukherjee on Oct, 2017
M - Marvelous performance O - Outstanding Built and Captivating Design T - Turbo Charge O - Omnipotent Processor R - Radiant Display O - Obidient Google Assistant L - Lag Free performance A - Awesome Android experience (G5 plus) - Outstanding camera+, Excellent built Quality+, Latest and pure Android+, Gorrila Glass protection+, Excellent Ram Management+
By Saurabh Dutta on Mar, 2017
After 10 days use... Good phone... Camera is performance is good... battery is good,pretty decent... design is good... (Its feels even better then shown in pictures) performance is excellent...!!!(no lags) Display is also good 5.2 inch will not disappoint (doesn't looks small) A decent buy...!!!
By Anantha krishnan on Jul, 2018
Excellent phone in this range. excellent camera....
By Aditya Modi on Mar, 2017
Exceedingly good! The fingerprint reader works like a charm. Sharp display. Really cool camera. Google voice assist is very responsive. Reliance Jio works seamlessly. Buy the lunar grey. Its better looking. Have purchased both.
By Kiran A on Mar, 2017
Excellent phone overall based on a 1-week experience of mine. I would rate it 9/10. Pros - Very good camera, Android 7 works like a charm, 4G and GPS are swift to use. Cons - The Metal body is substandard as it already has a few dents thanks to an unfortunate fall; hence the design is a bit slippery I should say. But overall, a great phone at this price and I wholeheartedly recommend this phone at a 15kish budget range.
By Pragalbh Kashyap on Mar, 2017
I'm loving this device. Everything is good. A slight disappointment is in the camera but that's fine too unless you are a selfiholic :P. Rest everything is just super. Thanks Lenovo :)
By Rushil Saxena on Apr, 2017
Abbreviation review!!! M - Marvellous O - Outatanding T - Terrefic O - Obviously best in class G. - Great Camera 5. - Fabulous Fantastic Fascinating Fast Five star product A Must Buy!!!
By Amol Hingmire on Jun, 2018
ok product. I am posting my review after few months of the usage. the performance definitely lag here. I personally didn't face any heating issue. The camera functionality has some serious issue, most of the times it doesn't start. Metal body is good.
Wonderful!