FORGOT PASSWORD
Panasonic P110 (Blue...
Panasonic P110 (Blue, 16 GB)(1 GB RAM)
Key Features
Panasonic P110 (Blue, 16 GB)(1 GB RAM) - Specifications
General |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
In The Box | Handset, Battery, Charger, USB Cable, One Pager | ||||||||||
Model Number | EB-90S53P11B | ||||||||||
Model Name | P110 | ||||||||||
Color | Blue | ||||||||||
Browse Type | Smartphones | ||||||||||
SIM Type | Dual Sim | ||||||||||
Hybrid Sim Slot | No | ||||||||||
Touchscreen | Yes | ||||||||||
OTG Compatible | No | ||||||||||
|
|||||||||||
Display Features |
|||||||||||
Display Size | 13.56 cm (5.34 inch) | ||||||||||
Resolution | 480 x 960 pixels | ||||||||||
Resolution Type | FWVGA+ | ||||||||||
Display Type | On-cell | ||||||||||
Other Display Features | 2.5D Curved Screen | ||||||||||
|
|||||||||||
OS & Processor Features |
|||||||||||
Operating System | Android Oreo 8.1 | ||||||||||
Processor Type | MT6739WW | ||||||||||
Processor Core | Quad Core | ||||||||||
Primary Clock Speed | 1.5 GHz | ||||||||||
Operating Frequency | GSM: B2/B3/B5/B8, UMTS: 850/900/1900/2100, LTE-FDD: B1/B2/B3/B5/B7/B8/B20 LTE-TDD: B38/B39/B40/B41 | ||||||||||
|
|||||||||||
Memory & Storage Features |
|||||||||||
Internal Storage | 16 GB | ||||||||||
RAM | 1 GB | ||||||||||
Expandable Storage | 64 GB | ||||||||||
Supported Memory Card Type | microSD | ||||||||||
Memory Card Slot Type | Dedicated Slot | ||||||||||
Call Log Memory | Yes | ||||||||||
|
|||||||||||
Camera Features |
|||||||||||
Primary Camera Available | Yes | ||||||||||
Primary Camera | 5MP | ||||||||||
Primary Camera Features | 3P Lens Element, Aperture F2.2, Beauty, Bokeh, Live Effect, Time Lapse, GIF | ||||||||||
Secondary Camera Available | Yes | ||||||||||
Secondary Camera | 5MP | ||||||||||
Secondary Camera Features | 3P Lens Element, Aperture F2.2, Beauty, Live Effect, Time Lapse, GIF | ||||||||||
|
|||||||||||
Call Features |
|||||||||||
Phone Book | Yes | ||||||||||
|
|||||||||||
Connectivity Features |
|||||||||||
Network Type | 4G VOLTE, 4G, 3G, 2G | ||||||||||
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, UMTS, GSM | ||||||||||
Internet Connectivity | 4G, 3G, Wi-Fi | ||||||||||
3G | Yes | ||||||||||
3G Speed | HSDPA, HSUPA, HSPA+ | ||||||||||
Pre-installed Browser | Google Chrome | ||||||||||
Bluetooth Support | Yes | ||||||||||
Bluetooth Version | 4.2 | ||||||||||
Wi-Fi | Yes | ||||||||||
Wi-Fi Version | 802.11b/g/n (2.4 GHz) | ||||||||||
Wi-Fi Hotspot | Yes | ||||||||||
USB Connectivity | Yes | ||||||||||
Map Support | Google Maps | ||||||||||
GPS Support | Yes | ||||||||||
|
|||||||||||
Other Details |
|||||||||||
Smartphone | Yes | ||||||||||
SIM Size | Micro SIM + Nano SIM | ||||||||||
SMS | Yes | ||||||||||
Sensors | Accelerometer, Proximity Sensor, Ambient Light Sensor, Fingerprint Sensor | ||||||||||
Other Features | Android 8.1 Go Edition | ||||||||||
|
|||||||||||
Multimedia Features |
|||||||||||
Audio Formats | AAC, AAC+, AAC+ Enhanced, OGG Vorbis, WAV, MP3, MIDI | ||||||||||
Video Formats | H.263, H.264, MPEG4 | ||||||||||
|
|||||||||||
Battery & Power Features |
|||||||||||
Battery Capacity | 2300 mAh | ||||||||||
|
|||||||||||
Dimensions |
|||||||||||
Width | 70.7 mm | ||||||||||
Height | 145.8 mm | ||||||||||
Depth | 8.8 mm | ||||||||||
Weight | 144.2 g | ||||||||||
|
|||||||||||
Warranty |
|||||||||||
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Battery and Accessories | ||||||||||
|
Panasonic P110 (Blue, 16 GB)(1 GB RAM) - Stores
Panasonic P110 (Blue, 16 GB)(1 GB RAM) - Price Disclaimer
Panasonic P110 (Blue, 16 GB)(1 GB RAM) - Reviews
By PANKAJ KUMAR on Mar, 2019
mobile is good in this price camera is good video record full hd 1080 pixels fingerprint sensor not working as another phone, but working fingerprint sensor, mobile back camera flash is good and front flash is not available
By Pratap Singharoy on Mar, 2019
This is amazing mobile at the price range of 4000/- The main pros of this phone is that it has fingerprint sensor and android go edition. The phone runs smoothly and there is no lag but although it has 1 GB Ram. Considering the price, it is enough and budget segment phone.
By Naresh.k Kulothungan on Apr, 2019
Awesome smartphone with super performance quality but the battery is not enough for the high performance mobile especially for games it drained out very fastly. Camera was in the "ok" range. P.S. except the battery backup the mobile was awesome Overall this is the best mobile at this price Value for money.
By Harsh Porwal on Apr, 2019
Superb yar not at all expected that it will be soo good though it's only good for begginers you can go for it it's far better than any xiaomi phones it's screen is also very good blue colour is also superb it looks like Google pixel I think its inspired by Google pixel
By Flipkart Customer on Dec, 2019
I'm very happy use this mobile but only one issue is front camera is not soo good other wise mobile is very nice in this renge
By arvaz Khan on Nov, 2019
It's not recommended at all because camera, battery, display all have low qualities. Performance of the phone is not as good as needed, such a box with some ordinary functions, that's all. Don't buy, even MI, INTEX and Oppo has some good phones on the same price. Panasonic can't even make a good sensible phones for the users to use!
By Bhanu Uday on Jul, 2019
for the price. it does the job very well. like the touch response and screen is good for the price though not perfect. the interface runs smoothly even though it is 1gb of ram. the lite version of OS helped may be. god for it if you cannot go beyond this budget.
Highly recommended!