FORGOT PASSWORD
Micromax Bolt Q381 P...
Micromax Bolt Q381 Plus (Ice Blue, 16 GB)(1 GB RAM)
Key Features
Micromax Bolt Q381 Plus (Ice Blue, 16 GB)(1 GB RAM) - Specifications
General |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| In The Box | Mobile, Charger, Handsfree, Battery, USB Cable, User Guide, Screen Guard | ||||||||||
| Model Number | Q381 | ||||||||||
| Model Name | Bolt Q381 Plus | ||||||||||
| Color | Ice Blue | ||||||||||
| Browse Type | Smartphones | ||||||||||
| SIM Type | Dual Sim | ||||||||||
| Hybrid Sim Slot | No | ||||||||||
| Touchscreen | Yes | ||||||||||
| OTG Compatible | No | ||||||||||
|
|
|||||||||||
Display Features |
|||||||||||
| Display Size | 12.7 cm (5 inch) | ||||||||||
| Resolution | 854 x 480 pixels | ||||||||||
| Resolution Type | FWVGA | ||||||||||
| GPU | Spreadtrum Mali 400 | ||||||||||
| Display Type | TFT | ||||||||||
| Display Colors | 16.7 M | ||||||||||
| Other Display Features | Pinch Zoom, 2-points Multitouch | ||||||||||
|
|
|||||||||||
OS & Processor Features |
|||||||||||
| Operating System | Android Lollipop 5.1 | ||||||||||
| Processor Type | Spreadtrum SC7731 | ||||||||||
| Processor Core | Quad Core | ||||||||||
| Primary Clock Speed | 1.3 GHz | ||||||||||
| Operating Frequency | GSM - 900 / 1800 MHz; WCDMA - 900 / 2100 MHz | ||||||||||
|
|
|||||||||||
Memory & Storage Features |
|||||||||||
| Internal Storage | 16 GB | ||||||||||
| RAM | 1 GB | ||||||||||
| Expandable Storage | 32 GB | ||||||||||
| Supported Memory Card Type | microSD | ||||||||||
| Memory Card Slot Type | Dedicated Slot | ||||||||||
| Call Log Memory | Yes | ||||||||||
|
|
|||||||||||
Camera Features |
|||||||||||
| Primary Camera Available | Yes | ||||||||||
| Primary Camera | 5MP | ||||||||||
| Primary Camera Features | Fixed Focus, Zoom Level: x2, Brightness Level, Multi Shot, Night Mode | ||||||||||
| Secondary Camera Available | Yes | ||||||||||
| Secondary Camera | 0.3MP | ||||||||||
| Secondary Camera Features | Fixed Focus | ||||||||||
| Flash | Rear Flash | ||||||||||
| HD Recording | Yes | ||||||||||
| Full HD Recording | Yes | ||||||||||
| Video Recording | Yes | ||||||||||
| Video Recording Resolution | 1920 x 1080 | ||||||||||
|
|
|||||||||||
Call Features |
|||||||||||
| Video Call Support | Yes | ||||||||||
| Phone Book | Yes | ||||||||||
| Speaker Phone | Yes | ||||||||||
|
|
|||||||||||
Connectivity Features |
|||||||||||
| Network Type | 3G, 2G | ||||||||||
| Supported Networks | WCDMA, WCDMA | ||||||||||
| Internet Connectivity | 3G, Wi-Fi, GPRS, WAP | ||||||||||
| 3G | Yes | ||||||||||
| 3G Speed | HSDPA (Downlink Speed): 21 Mbps, HSUPA (Uplink Speed): 5.76 Mbps | ||||||||||
| GPRS | Yes | ||||||||||
| WAP | Yes | ||||||||||
| WAP Version | 2 | ||||||||||
| Pre-installed Browser | Android | ||||||||||
| Micro USB Port | Yes | ||||||||||
| Bluetooth Support | Yes | ||||||||||
| Bluetooth Version | 2.1 | ||||||||||
| Wi-Fi | Yes | ||||||||||
| Wi-Fi Version | 802.11 b/g/n | ||||||||||
| Wi-Fi Hotspot | Yes | ||||||||||
| USB Connectivity | Yes | ||||||||||
| GPRS Features | Class 12 | ||||||||||
| Audio Jack | 3.5 mm | ||||||||||
| Map Support | Google Maps | ||||||||||
| GPS Support | Yes | ||||||||||
|
|
|||||||||||
Other Details |
|||||||||||
| Smartphone | Yes | ||||||||||
| Touchscreen Type | Capacitive | ||||||||||
| SIM Size | Micro SIM and Mini Sim | ||||||||||
| MMS | Yes | ||||||||||
| SMS | Yes | ||||||||||
| Predictive Text Input | Yes | ||||||||||
| Sensors | Gravity Sensors | ||||||||||
| Supported Languages | 39 Languages | ||||||||||
| Other Features | Battery: 3.7 V, Browsing Time: 4 hrs, Charger Input: AC 100 - 240 V 0.2 A / Output: DC 5 V 500 mAh, | ||||||||||
|
|
|||||||||||
Multimedia Features |
|||||||||||
| FM Radio | Yes | ||||||||||
| FM Radio Recording | Yes | ||||||||||
| Audio Formats | MP3, WAV, OGG | ||||||||||
| Video Formats | 3GP, MP4, AVI | ||||||||||
|
|
|||||||||||
Battery & Power Features |
|||||||||||
| Battery Capacity | 2000 mAh | ||||||||||
|
|
|||||||||||
Dimensions |
|||||||||||
| Width | 72 mm | ||||||||||
| Height | 145 mm | ||||||||||
| Depth | 9.2 mm | ||||||||||
| Weight | 140 g | ||||||||||
|
|
|||||||||||
Warranty |
|||||||||||
| Warranty Summary | Brand Warranty of 1 Year | ||||||||||
|
|
|||||||||||
Micromax Bolt Q381 Plus (Ice Blue, 16 GB)(1 GB RAM) - Stores
Micromax Bolt Q381 Plus (Ice Blue, 16 GB)(1 GB RAM) - Price Disclaimer
Micromax Bolt Q381 Plus (Ice Blue, 16 GB)(1 GB RAM) - Reviews
By Firdaus Reza on Apr, 2017
Best In This Price Little Speed Problem But Good In This Price Camera Is Little Not So Good But At This Price Amazing
By Flipkart Customer on Aug, 2017
Paisa vasul product, in this price range I don't think anyother product will be available with this type product quality, never experienced hanging problems, camera is not good enough but price is the major factor for higher specifications, Battery Backup is average 2/3hrs with consistent browsing
By Asif Amirali SURANI on Oct, 2017
Very.... Very nice phone and very excellent phone 3g phone and No hanging problem of hanging phone and my experience with this phone is very nice good
By Aswini kumar Gouda on May, 2017
Awsome for this price in 3499 intarnal memory is Good and screen size is Amazing i love this...
By Manish manhas on Apr, 2017
Received as the same and goid product, on time delivery as well as in goid condition, no tear n wear with the box. At all flipkart is at his best to satisfy the customers.
By Divya R Krishnan on Oct, 2017
All features are nice and working nicely....but front camera is not so good and there is no focus option for rear camera.... Otherwise nice product..
By Biswajit Roy on Sep, 2017
this phone is good looking and display size is good & picture quality high...camera pictures very clear so this phone in this price very good...
By Flipkart Customer on May, 2017
After using it from 2 weeks I give you my opinion about this device. Pros: - 1) Battery life upto 6-7 hrs. 2) Ram user friendly. 3) Massive storage of 16 gb (available 10 gb) is good in this price range. 4) 5" display with gorrila glass. 5) Handle normal graphics game very good. Cons: - 1) Display quality not good. Display is yellowish . I use a software for make it white. 2) Camera is poor. Front cam is bad and rear camera does not have autofocus. but it support full hd and slow-motion video recording. 3) Launcher is full of ads and bloadwars. for smooth running and free space uninstall that and use nova launcher instead of main Launcher. Its my opinion about this device. I hope it will help you for make your decision. Thank you.
Highly recommended!