FORGOT PASSWORD
Panasonic Eluga Z1 P...
Panasonic Eluga Z1 Pro (Black, 64 GB)(4 GB RAM)
Key Features
Panasonic Eluga Z1 Pro (Black, 64 GB)(4 GB RAM) - Specifications
General |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
In The Box | Handset, Charger, USB Cable, Protective Screen Film, Earphone, SIM Insertion Pin, Protective Case | ||||||||||
Model Number | EB-90S62EZPK | ||||||||||
Model Name | Eluga Z1 Pro | ||||||||||
Color | Black | ||||||||||
Browse Type | Smartphones | ||||||||||
SIM Type | Dual Sim | ||||||||||
Hybrid Sim Slot | No | ||||||||||
Touchscreen | Yes | ||||||||||
OTG Compatible | Yes | ||||||||||
|
|||||||||||
Display Features |
|||||||||||
Display Size | 15.72 cm (6.19 inch) | ||||||||||
Resolution | 1500 x 720 pixels | ||||||||||
Resolution Type | HD+ | ||||||||||
Display Type | In-cell | ||||||||||
Other Display Features | HD+ Notch IPS | ||||||||||
|
|||||||||||
OS & Processor Features |
|||||||||||
Operating System | Android Oreo 8.1 | ||||||||||
Processor Type | MT6762 (Helio P22) | ||||||||||
Processor Core | Octa Core | ||||||||||
Primary Clock Speed | 1.8 GHz | ||||||||||
Operating Frequency | GSM: B2/B3/B5/B8, UMTS: B1/B2/B5/B8, WCDMA: B1/B2/B5/B8, LTE-FDD: B1/B2/B3/B5/B7/B8/B20/B28 (A+B), | ||||||||||
|
|||||||||||
Memory & Storage Features |
|||||||||||
Internal Storage | 64 GB | ||||||||||
RAM | 4 GB | ||||||||||
Expandable Storage | 128 GB | ||||||||||
Supported Memory Card Type | microSD | ||||||||||
Memory Card Slot Type | Dedicated Slot | ||||||||||
Call Log Memory | Yes | ||||||||||
|
|||||||||||
Camera Features |
|||||||||||
Primary Camera Available | Yes | ||||||||||
Primary Camera | 13MP + 2MP | ||||||||||
Primary Camera Features | AI Powered Dual Rear Camera, 5P Lens Element, Aperture: F2.0 + F2.8, Beauty Shot, Live Filter, Auto | ||||||||||
Secondary Camera Available | Yes | ||||||||||
Secondary Camera | 8MP | ||||||||||
Secondary Camera Features | AI Powered Front Camera, 4P Lens Element, Aperture F2.2, HDR, Beauty Shot, Live Filter, Group Selfi | ||||||||||
Flash | Rear Led Flash and Front Flash | ||||||||||
Dual Camera Lens | Primary Camera | ||||||||||
|
|||||||||||
Call Features |
|||||||||||
Phone Book | Yes | ||||||||||
|
|||||||||||
Connectivity Features |
|||||||||||
Network Type | 4G VOLTE, 4G, 3G, 2G | ||||||||||
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, UMTS, GSM | ||||||||||
Internet Connectivity | 4G, 3G, Wi-Fi | ||||||||||
3G | Yes | ||||||||||
3G Speed | HSDPA, HSUPA, HSPA+ | ||||||||||
Pre-installed Browser | Google Chrome | ||||||||||
Bluetooth Support | Yes | ||||||||||
Bluetooth Version | 5 | ||||||||||
Wi-Fi | Yes | ||||||||||
Wi-Fi Version | 802.11a/b/g/n/ac (2.4 GHz + 5 GHz) | ||||||||||
Wi-Fi Hotspot | Yes | ||||||||||
USB Connectivity | Yes | ||||||||||
Map Support | Google Maps | ||||||||||
GPS Support | Yes | ||||||||||
|
|||||||||||
Other Details |
|||||||||||
Smartphone | Yes | ||||||||||
SIM Size | Micro SIM + Nano SIM | ||||||||||
SMS | Yes | ||||||||||
Sensors | Accelerometer, Proximity Sensor, Ambient Light Sensor, Magnetometer, Fingerprint Sensor | ||||||||||
|
|||||||||||
Multimedia Features |
|||||||||||
Audio Formats | WAV, MP3, MP2, AAC, AMR-NB, AMR-WB, MIDI, Vorbis, APE, AAC+ v1, AAC+ v2, FLAC, WMA, ADPCM | ||||||||||
Video Formats | H.263, H.264, MPEG4 | ||||||||||
|
|||||||||||
Battery & Power Features |
|||||||||||
Battery Capacity | 4000 mAh | ||||||||||
|
|||||||||||
Dimensions |
|||||||||||
Width | 76.25 mm | ||||||||||
Height | 157.2 mm | ||||||||||
Depth | 8.05 mm | ||||||||||
Weight | 168.8 g | ||||||||||
|
|||||||||||
Warranty |
|||||||||||
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Battery and Accessories | ||||||||||
|
Panasonic Eluga Z1 Pro (Black, 64 GB)(4 GB RAM) - Stores
Panasonic Eluga Z1 Pro (Black, 64 GB)(4 GB RAM) - Price Disclaimer
Panasonic Eluga Z1 Pro (Black, 64 GB)(4 GB RAM) - Reviews
By AR. Ganesh on Apr, 2019
The best mobile all works well only selfie clarity i m not satisfied battery backup is superb and while watching wonderful display that movie's background steals heart. Music player has inbuilt Dts surround which is very good for playing either through loudspeaker or headphones. Really in love with this phone but not happy with front camera clarity.
By Shubhankar Sharma on Apr, 2019
Solid phone in this price range. Started using it as a replacement of my old phone. Works without any issues. Happy to see this is Made in India and Panasonic is a well known Japanese company.
By Riyaz Makandar on Jul, 2019
Battery backup is to good camera good super speed mobile blue colour is super
By Flipkart Customer on Jun, 2019
1. Best battery backup 2. Camera good, with lots of features and modes 3. Sound qulaity is good and is loud 4. Sharp and clear display Just waitiing for OS upgrade from panasonic
By Amjath Khan on Apr, 2019
super phone from Panasonic, No heating problem and no hanging problem it's battery is too good compare to other brands it has best configuration and good product in 10k
By Tanmoy Bhowmik on Aug, 2019
according to my experience it is a fantastic product . in 7.5k range 4gb ram actually provides soomth operation. 64gb space is also added advantages . the network connectivity is very stable rather better in respect of other popular 10 to 12 k ranges phones. I have experienced it during travelling towards my office which is 60 km away from my home. the camera is not as good as other 10-15 k products. but it is ok for occasional photo lovers. regarding performance it is as per or even better than expectation. hence it highly recommended for those people how are internet savvy , movie lover , office work, game lovers, chatting and social media experts. in this range it is fulfilled my requirement with 6k savings.
By Chhagan More on Apr, 2019
Awesome and very very nice this mobile phone ,thank you Flipkart fast delivery..I like Flipkart
By JaganMohanRaju Tokachichu on May, 2019
Excellent Phone in this range...Fantastic camera.. Excellent Backup of Battery... Sufficient RAM and ROM...EASY MIRRORIMG/ CASTING...MORE IMPORTANTLY PHONE IS NOT GETTING HEATED UP EVEN AFTER 3HRS OF CONTINUOUS USAGE... WHAT ELSE ANY ONE NEEDS
By Flipkart Customer on Nov, 2019
I am using it for 8 months.get full charged from 0 to 100% within 2hours.power retain for two days even I use Facebook for 6 to 8 hours.good camera I am adding an photo taken by it . But the sound quality is not so good like nokia 5.1 or 7.1 .
Terrific!