FORGOT PASSWORD
OPPO A5 (Diamond Red...
OPPO A5 (Diamond Red, 64 GB)(4 GB RAM)
Key Features
OPPO A5 (Diamond Red, 64 GB)(4 GB RAM) - Specifications
General |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
In The Box | Handset, User Manual, Micro-USB to USB Cable, USB Power Adapter, SIM Ejector Pin, Protective Case | ||||||||||
Model Number | CPH1809 | ||||||||||
Model Name | A5 | ||||||||||
Color | Diamond Red | ||||||||||
Browse Type | Smartphones | ||||||||||
SIM Type | Dual Sim | ||||||||||
Hybrid Sim Slot | No | ||||||||||
Touchscreen | Yes | ||||||||||
OTG Compatible | Yes | ||||||||||
|
|||||||||||
Display Features |
|||||||||||
Display Size | 15.75 cm (6.2 inch) | ||||||||||
Resolution | 1520 x 720 pixels | ||||||||||
Resolution Type | HD+ | ||||||||||
GPU | Adreno 506 | ||||||||||
Display Type | IPS Capacitive | ||||||||||
Other Display Features | Corning Gorilla Glass 3 | ||||||||||
|
|||||||||||
OS & Processor Features |
|||||||||||
Operating System | Android Oreo 8.1 | ||||||||||
Processor Type | Qualcomm Snapdragon 450 | ||||||||||
Processor Core | Octa Core | ||||||||||
Primary Clock Speed | 1.8 GHz | ||||||||||
|
|||||||||||
Memory & Storage Features |
|||||||||||
Internal Storage | 64 GB | ||||||||||
RAM | 4 GB | ||||||||||
Expandable Storage | 256 GB | ||||||||||
Supported Memory Card Type | microSD | ||||||||||
Memory Card Slot Type | Dedicated Slot | ||||||||||
Call Log Memory | Yes | ||||||||||
|
|||||||||||
Camera Features |
|||||||||||
Primary Camera Available | Yes | ||||||||||
Primary Camera | 13MP + 2MP | ||||||||||
Primary Camera Features | Aperture - F2.2 + F2.4, AI Beauty 2.0, HDR, Bokeh | ||||||||||
Secondary Camera Available | Yes | ||||||||||
Secondary Camera | 8MP | ||||||||||
Secondary Camera Features | F2.0, AI Face Beauty, Gender Detection, AR Sticker, Face Beauty Video, Camera Filter, HDR | ||||||||||
Flash | Rear Flash and Front Screen Flash | ||||||||||
HD Recording | Yes | ||||||||||
Full HD Recording | Yes | ||||||||||
Video Recording | Yes | ||||||||||
Video Recording Resolution | 1080p | ||||||||||
Dual Camera Lens | Primary Camera | ||||||||||
|
|||||||||||
Connectivity Features |
|||||||||||
Network Type | 4G VOLTE, 4G, 3G, 2G | ||||||||||
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM | ||||||||||
Internet Connectivity | 4G, 3G, Wi-Fi | ||||||||||
3G | Yes | ||||||||||
Bluetooth Support | Yes | ||||||||||
Bluetooth Version | 4.2 | ||||||||||
Wi-Fi | Yes | ||||||||||
Audio Jack | 3.5mm | ||||||||||
Map Support | Google Maps | ||||||||||
|
|||||||||||
Other Details |
|||||||||||
Smartphone | Yes | ||||||||||
SIM Size | Dual Nano Sim | ||||||||||
User Interface | ColorOS 5.1 | ||||||||||
Removable Battery | No | ||||||||||
SMS | Yes | ||||||||||
Graphics PPI | 271 PPI | ||||||||||
SIM Access | Dual Standby | ||||||||||
Sensors | Fingerprint Sensor, Magnetic Induction, Light Sensor, Proximity Sensor, G-sensor, Acceleration Sens | ||||||||||
Other Features | Clone Apps, Facial Unlock, Music Party, Dual VoLTE | ||||||||||
|
|||||||||||
Multimedia Features |
|||||||||||
FM Radio | Yes | ||||||||||
Audio Formats | MP3, AAC, APE, AMR, WAV, MID, OGG, FLAC, WMA | ||||||||||
Video Formats | AVI, 3GP, MP4, WMV, MKV, MOV, ASF, FLV | ||||||||||
|
|||||||||||
Battery & Power Features |
|||||||||||
Battery Capacity | 4230 mAh | ||||||||||
|
|||||||||||
Dimensions |
|||||||||||
Width | 75.6 mm | ||||||||||
Height | 156.1 mm | ||||||||||
Depth | 8.2 mm | ||||||||||
Weight | 170 g | ||||||||||
|
|||||||||||
Warranty |
|||||||||||
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories | ||||||||||
|
OPPO A5 (Diamond Red, 64 GB)(4 GB RAM) - Stores
OPPO A5 (Diamond Red, 64 GB)(4 GB RAM) - Price Disclaimer
OPPO A5 (Diamond Red, 64 GB)(4 GB RAM) - Reviews
By Flipkart Customer on Sep, 2018
Hi, guys,I just received this phone today,it is a nice phone,good display, good sound and camera clarity is decent too,but battery takes hell lot of time to get charge, that's only because this small phone has a big battery!! if you can wait for 1hour 40 minutes for your phone to get fully charged,then you can go ahead, it's front led notification light is not working I guess, help,if someone can!!!! no option under settings for apps privacy lock,no option under settings for led flash during incoming calls!!
By Flipkart Customer on Jan, 2019
awesome mobile phone.i really like this.very good camera flash long time battery life display good. but in the box there is no headset .but in specification n details they show headset also available.if u won't give headset means then why should u give details to show headset also avlbl..don't make ppl fool..
By Tushar Sharma on Nov, 2019
This product is very good for daily use as the quality is very good for any person if you want to purchase a good mobile then here comes the money but the display should be water drop notch
By Er.Mukesh Mandal on Oct, 2019
Phone is awesome but camera performance and not good as well as we can thinking about it. But phone is good for value of money.
By Flipkart Customer on Sep, 2019
my phone is in good condition ,u guys simply said it will not be accepted . for this u can directly remove the product exchange option .it's a new type of cheating ,he is not even properly checking my mobile .here after I will never use Flipkart . thank u for your worst service . good bye .
By S babar Babar on Sep, 2018
mobile is good condition good battery is good delivery is first camera is good I am happy for Flipkart shopping
By Mustakim Malek on Jun, 2019
good and nice mobile camera it's awesome and all are it's perfect in this phone with good rates
Really Nice!