FORGOT PASSWORD
Honor 9 Lite (Glacie...
Honor 9 Lite (Glacier Grey, 64 GB)(4 GB RAM)
Key Features
3000 mAh Battery
Kirin 659 Processor
4 GB RAM | 64 GB ROM
Expandable Upto 256 GB
14.35 cm (5.65 inch) FHD+ Display
13MP + 2MP | 13MP + 2MP Dual Front Camera
Offer: No cost EMI on Bajaj Finserv | No cost EMI on Credit and Debit Cards | Exchange offer | Flat ₹7,000 off | Extra 5% off* with Axis Bank Buzz Credit Card
Honor 9 Lite (Glacier Grey, 64 GB)(4 GB RAM) - Specifications
General |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| In The Box | Handset, PC Cover, SIM Pin, Charging Cable, Adapter, User Manual | ||||||||||
| Model Number | LLD-AL10 | ||||||||||
| Model Name | 9 Lite | ||||||||||
| Color | Glacier Grey | ||||||||||
| Browse Type | Smartphones | ||||||||||
| SIM Type | Dual Sim | ||||||||||
| Hybrid Sim Slot | Yes | ||||||||||
| Touchscreen | Yes | ||||||||||
| OTG Compatible | Yes | ||||||||||
| Sound Enhancements | Noise Reduction: Dual-microphone Noise Reduction | ||||||||||
|
|
|||||||||||
Display Features |
|||||||||||
| Display Size | 14.35 cm (5.65 inch) | ||||||||||
| Resolution | 2160 x 1080 Pixels | ||||||||||
| Resolution Type | FHD+ | ||||||||||
| Display Colors | 16.7M | ||||||||||
| Other Display Features | Support Multi-touch Technology | ||||||||||
|
|
|||||||||||
OS & Processor Features |
|||||||||||
| Operating System | Android Oreo 8 | ||||||||||
| Processor Type | Kirin 659 | ||||||||||
| Processor Core | Octa Core | ||||||||||
| Primary Clock Speed | 2.36 GHz | ||||||||||
| Secondary Clock Speed | 1.7 GHz | ||||||||||
| Operating Frequency | GSM: 900 / 1800, WCDMA: 900 / 2100, 4G LTE FDD - B1, B3, B5, LTE TDD - B40, B41 | ||||||||||
|
|
|||||||||||
Memory & Storage Features |
|||||||||||
| Internal Storage | 64 GB | ||||||||||
| RAM | 4 GB | ||||||||||
| Expandable Storage | 256 GB | ||||||||||
| Supported Memory Card Type | microSD | ||||||||||
| Memory Card Slot Type | Hybrid Slot | ||||||||||
|
|
|||||||||||
Camera Features |
|||||||||||
| Primary Camera Available | Yes | ||||||||||
| Primary Camera | 13MP + 2MP | ||||||||||
| Primary Camera Features | Photo: Upto 4160 x 3120 Pixels, AF/PDAF, Wide Aperture Mode, Portrait Mode | ||||||||||
| Secondary Camera Available | Yes | ||||||||||
| Secondary Camera | 13MP + 2MP | ||||||||||
| Secondary Camera Features | Photo: Upto 4160 x 3120 Pixels, Fixed Focus, Portrait Mode, Gesture Control | ||||||||||
| Flash | Rear Flash | ||||||||||
| HD Recording | Yes | ||||||||||
| Full HD Recording | Yes | ||||||||||
| Video Recording | Yes | ||||||||||
| Video Recording Resolution | 1920 x 1080 Pixels | ||||||||||
| Dual Camera Lens | Primary & Secondary Camera | ||||||||||
|
|
|||||||||||
Connectivity Features |
|||||||||||
| Network Type | 4G VOLTE, 3G, 2G | ||||||||||
| Supported Networks | 4G VoLTE, UMTS, GSM, WCDMA | ||||||||||
| Internet Connectivity | 4G, 3G, GPRS, EDGE, Wi-Fi | ||||||||||
| 3G | Yes | ||||||||||
| 3G Speed | HSDPA Cat 24: 42 Mbit/s (DL), HSUPA Cat 6: 5.76 Mbit/s (UL), WCDMA: 384 Kbit/s (UL), 384 Kbit/s (DL | ||||||||||
| GPRS | Yes | ||||||||||
| Pre-installed Browser | Android | ||||||||||
| Micro USB Port | Yes | ||||||||||
| Bluetooth Support | Yes | ||||||||||
| Bluetooth Version | 4.2 | ||||||||||
| Wi-Fi | Yes | ||||||||||
| Wi-Fi Version | 802.11 b/g/n, 2.4 GHz | ||||||||||
| Wi-Fi Hotspot | Yes | ||||||||||
| USB Tethering | Yes | ||||||||||
| USB Connectivity | Yes | ||||||||||
| EDGE | Yes | ||||||||||
| GPRS Features | 40 Kbit/s (UL), 60 Kbit/s (DL) | ||||||||||
| Audio Jack | 3.5 mm | ||||||||||
| EDGE Features | Class 12: 236.8 Kbit/s (UL), 296 Kbit/s (DL) | ||||||||||
| Map Support | Google Maps | ||||||||||
| GPS Support | Yes | ||||||||||
|
|
|||||||||||
Other Details |
|||||||||||
| Smartphone | Yes | ||||||||||
| Touchscreen Type | TFT-LCD | ||||||||||
| SIM Size | Nano SIM | ||||||||||
| User Interface | EMUI8.0 | ||||||||||
| MMS | Yes | ||||||||||
| SMS | Yes | ||||||||||
| Voice Input | Yes | ||||||||||
| Graphics PPI | 428 PPI | ||||||||||
| Sensors | Fingerprint Sensor, Proximity Sensor, Ambient Light Sensor, Compass, Gravity Sensor, Phone Status I | ||||||||||
| Other Features | 4G LTE FDD - Cat 4: 150 Mbit/s (DL), 50 Mbit/s (UL), 4G TDD LTE - Cat 4: 110 Mbit/s (DL), 10 Mbit/s | ||||||||||
|
|
|||||||||||
Multimedia Features |
|||||||||||
| FM Radio | Yes | ||||||||||
|
|
|||||||||||
Battery & Power Features |
|||||||||||
| Battery Capacity | 3000 mAh | ||||||||||
|
|
|||||||||||
Dimensions |
|||||||||||
| Width | 71.9 mm | ||||||||||
| Height | 151 mm | ||||||||||
| Depth | 7.6 mm | ||||||||||
| Weight | 149 g | ||||||||||
|
|
|||||||||||
Warranty |
|||||||||||
| Warranty Summary | 12 Months on handset, 6 Months on battery , 6 Months on charger & 3 Months on data cable | ||||||||||
|
|
|||||||||||
Honor 9 Lite (Glacier Grey, 64 GB)(4 GB RAM) - Stores
Offer: No cost EMI on Bajaj Finserv | No cost EMI on Credit and Debit Cards | Exchange offer | Flat ₹7,000 off | Extra 5% off* with Axis Bank Buzz Credit Card
Honor 9 Lite (Glacier Grey, 64 GB)(4 GB RAM) - Price Disclaimer
All prices of Honor 9 Lite (Glacier Grey, 64 GB)(4 GB RAM) in the above table are in Indian Rupee.
The latest price of Honor 9 Lite (Glacier Grey, 64 GB)(4 GB RAM) was obtained on October 05 2020
The Honor 9 Lite (Glacier Grey, 64 GB)(4 GB RAM) is available in FLIPKART AMAZON PAYTM.
The lowest price of Honor 9 Lite (Glacier Grey, 64 GB)(4 GB RAM) is 9999 in FLIPKART.
The price is valid in all major cities of India including Hyderabad, Bangalore, Pune, Mumbai, Delhi, Kolkata Chennai, Chandigarh, Jaipur, Bhopal, Nagpur, Ahmedabad and Visakhapatnam. Please check instructions at the specific stores for any deviation.
SCANCOST is not responsible for the products sold by any of the sellers above.
Honor 9 Lite (Glacier Grey, 64 GB)(4 GB RAM) prices varies regularly. Please keep on checking our site to find out the latest prices of Honor 9 Lite (Glacier Grey, 64 GB)(4 GB RAM). and also please subscribe to get latest update on product price discount
Honor 9 Lite (Glacier Grey, 64 GB)(4 GB RAM) - Reviews
By Ranjan K on Sep, 2018
Overall good
By Soham Patel on May, 2018
Got phone one month ago. I am very happy with this phone at this price point. Very good camera front and back both. Battery backup is good too. Also I like face detection technology in this phone. I captured some pictures during my dubai trip which is upto the mark.
5/5
By Nagendiran S on Apr, 2018
Honor 9 lite nice product to buy. worth for money. Camera like dslr... Really superb camera quality. Easy to handle this smartphone. Good smartphone for me.
By Jigar Patel on Apr, 2018
premium quality product. camera nice & performance is good. front camera is owsem
By Anoop James on Apr, 2018
Nice phone.... Camera is execellent..... Nice look.... Spr... Phone. ..
Just wow!!