FORGOT PASSWORD
Vivo V11 Pro (Supern...
Vivo V11 Pro (Supernova Red, 64 GB)(6 GB RAM)
Key Features
Vivo V11 Pro (Supernova Red, 64 GB)(6 GB RAM) - Specifications
General |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
In The Box | Handset, Earphone, User Manual, Micro-USB to USB Cable, USB Power Adapter, SIM Ejector Pin, Protect | ||||||||||
Model Number | 1804/1814 | ||||||||||
Model Name | V11 Pro | ||||||||||
Color | Supernova Red | ||||||||||
Browse Type | Smartphones | ||||||||||
SIM Type | Dual Sim | ||||||||||
Hybrid Sim Slot | No | ||||||||||
Touchscreen | Yes | ||||||||||
OTG Compatible | Yes | ||||||||||
Quick Charging | Yes | ||||||||||
|
|||||||||||
Display Features |
|||||||||||
Display Size | 16.28 cm (6.41 inch) | ||||||||||
Resolution | 2340 x 1080 pixels | ||||||||||
Resolution Type | FHD+ | ||||||||||
GPU | Adreno 512 | ||||||||||
Display Type | Capacitive Multi-touch Super AMOLED | ||||||||||
Display Colors | 16M | ||||||||||
Other Display Features | Bezel - 1.76mm Side, 2.15mm Top, 3.8mm Bottom, Screen to body-ratio: 91.27%, 3rd Generation Corning | ||||||||||
|
|||||||||||
OS & Processor Features |
|||||||||||
Operating System | Android Oreo 8.1 | ||||||||||
Processor Type | 2.0 GHz Qualcomm Snapdragon 660 AIE | ||||||||||
Processor Core | Octa Core | ||||||||||
Primary Clock Speed | 1.95 GHz | ||||||||||
|
|||||||||||
Memory & Storage Features |
|||||||||||
Internal Storage | 64 GB | ||||||||||
RAM | 6 GB | ||||||||||
Expandable Storage | 256 GB | ||||||||||
Supported Memory Card Type | microSD | ||||||||||
Memory Card Slot Type | Dedicated Slot | ||||||||||
Call Log Memory | Yes | ||||||||||
|
|||||||||||
Camera Features |
|||||||||||
Primary Camera Available | Yes | ||||||||||
Primary Camera | 12MP + 5MP | ||||||||||
Primary Camera Features | F1.8 (Rear 2L8) / F2.4 (Rear 4E8), PPT, Professional, Slow, Time-lapse Photography, Camera Filter, | ||||||||||
Secondary Camera Available | Yes | ||||||||||
Secondary Camera | 25MP | ||||||||||
Secondary Camera Features | F2.0 (Front 2L8), Ultra HD, PPT, Professional, Slow, Time-lapse Photography, Camera Filter, Live, B | ||||||||||
Flash | Rear LED Flash, Front and Rear Retina Flash, Front Screen Flash | ||||||||||
HD Recording | Yes | ||||||||||
Full HD Recording | Yes | ||||||||||
Video Recording | Yes | ||||||||||
Video Recording Resolution | 2160p | ||||||||||
Frame Rate | 720p at 120 fps | ||||||||||
Dual Camera Lens | Primary Camera | ||||||||||
|
|||||||||||
Connectivity Features |
|||||||||||
Network Type | 4G VOLTE, 3G, 2G | ||||||||||
Supported Networks | 4G LTE, 4G VoLTE, GSM | ||||||||||
Internet Connectivity | 4G, 3G, Wi-Fi | ||||||||||
3G | Yes | ||||||||||
Pre-installed Browser | Vivo Browser, UC Browser and Google Chrome | ||||||||||
Bluetooth Support | Yes | ||||||||||
Bluetooth Version | 5 | ||||||||||
Wi-Fi | Yes | ||||||||||
Wi-Fi Hotspot | Yes | ||||||||||
USB Connectivity | Yes | ||||||||||
Audio Jack | 3.5mm | ||||||||||
Map Support | Google Maps | ||||||||||
GPS Support | Yes | ||||||||||
|
|||||||||||
Other Details |
|||||||||||
Smartphone | Yes | ||||||||||
SIM Size | Nano SIM + Nano SIM | ||||||||||
User Interface | Funtouch OS 4.5 | ||||||||||
Removable Battery | No | ||||||||||
Graphics PPI | 403 PPI | ||||||||||
SIM Access | Dual Standby | ||||||||||
Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Virtual Gyroscope, In-display Fin | ||||||||||
Other Features | Dual 4G, Wi-Fi Speed - 2.4GHz / 5GHz, Game Mode, Smart Split, Eye Protection Mode, Motorbike Mode, | ||||||||||
Important Apps | Facebook, WhatsApp | ||||||||||
|
|||||||||||
Multimedia Features |
|||||||||||
FM Radio | Yes | ||||||||||
Audio Formats | WAV, MP3, MP2,AMR-NB, AMR-WB, MIDI, Vorbis, APE, FLAC | ||||||||||
Video Formats | MP4, 3GP, AVI | ||||||||||
|
|||||||||||
Battery & Power Features |
|||||||||||
Battery Capacity | 3400 mAh | ||||||||||
|
|||||||||||
Dimensions |
|||||||||||
Width | 75.08 mm | ||||||||||
Height | 157.91 mm | ||||||||||
Depth | 7.9 mm | ||||||||||
Weight | 156 g | ||||||||||
|
|||||||||||
Warranty |
|||||||||||
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories | ||||||||||
|
Vivo V11 Pro (Supernova Red, 64 GB)(6 GB RAM) - Stores
Vivo V11 Pro (Supernova Red, 64 GB)(6 GB RAM) - Price Disclaimer
Vivo V11 Pro (Supernova Red, 64 GB)(6 GB RAM) - Reviews
By Malay Mohapatra on Oct, 2018
I am giving this review after using the phone for 25 days. I must say that the camera quality is far best than any phone I have used till now. No heating issue. PUBG runs very smoothly without any lag. Display looks awesome. Face unlock is fastest than the speed of light. Only one issue that the in display fingerprint scanner takes long time to respond.
By Siju NK on Nov, 2018
Great phone with amazing charging time and battery backup, i loved it, Thanks flipkart and VIVO, I used 3month never ever bad experience, I think this is the excellent phone in market, cool cool cool..... superb i fall in love with this
By Mohd Tabish on Sep, 2018
amazing battery backup good look best part of for mobile face unlocking fingerprint very fast work amazing camera I think value for money
By Sitansu Sekhar Baral on Sep, 2018
Really awesome vivo camera is very good face unluck is very very fast really good thanks vivo and vivo all team
By Piyush Kumar on Sep, 2018
First thing came in mind, a beautiful crafted handset in this price range. The Starry Night color looks awesome and gives reflects different colors from various angles. The screen is so bright and color reproduction is too good. Front camera is too good and back camera is just above the average. No issues with jio sim and airtel sim. Charging is so fast as it charges from 20 to 80 percent in just 54 minutes. Speaker sound is awesome and produces some 3d echo effects. PUBG is a delight to play on this much size of screen. Some cons are there like no type c port, charging cable is too short, back panel catches fingerprint but no complaints at this price.. Surely go for it. You won't regret.. Update after 5 months.. It works well till now..
By Balaji Ganesan on Oct, 2018
This time VIVO has won people hearts through the beast V11 PRO.. Camera clarity is so awesome especially the selfies are.. Display clarity is so crispy n flawless.. Only thing i felt Battery could have been improved a bit better atleast to 4000mah.. Otherwise the phone is spectacular..
By Sandeep Sudheer on Sep, 2018
My first review on Flipkart - I am using an iPhone and did use Vivo V9 too until I bought this. I have to say that the on-screen display, though a tad slow is really a premiere feature. You won't notice any delay in fingerprint scanning if you are not in the mindset of comparison. Comparing to iOS, Vivo's OS is almost a clone of Apple, so switching from Apple won't disappoint you. Except for the camera quality and retina display on the iPhone X, everything else just feels a + point for this V11 Pro. Android has changed big time- customisations are becoming endless, especially with the evolving of Chinese makers like Vivo, Oppo, Mi, One+ . Comparing to Vivo V9, there is only + and hardly a -. One thing I can say is that V11 is a few grams heavier than V9. Apart from that V11 wins over V9 in every aspect. Charging is super quick and Super AMOLED display is awesome. Slightly heavier than the V9. Looks almost 90% same as V9 but you get more screen space due to the small notch and smaller chin. Overall quite happy with the product - worth every penny.
By Tabrez Shaikh on Nov, 2018
Good phone. But in screen finger print unlock takes long to unlock the phone. Not worth 25000 or more. The fair price would be 15000 to 18000. Camera is nice no doubt. I have attached a photo i clicked with this phone
Must buy!!