FORGOT PASSWORD
Redmi Y2 (Rose Gold,...
Redmi Y2 (Rose Gold, 64 GB)(4 GB RAM)
Key Features
Redmi Y2 (Rose Gold, 64 GB)(4 GB RAM) - Specifications
General |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
In The Box | Handset, Power adapter, USB Cable, SIM Eject tool, Warranty card, User guide, Clear soft case | ||||||||||
Model Number | MZB6307IN | ||||||||||
Model Name | Redmi Y2 | ||||||||||
Color | Rose Gold | ||||||||||
Browse Type | Smartphones | ||||||||||
SIM Type | Dual Sim | ||||||||||
Hybrid Sim Slot | No | ||||||||||
Touchscreen | Yes | ||||||||||
OTG Compatible | Yes | ||||||||||
Sound Enhancements | Speaker: Single (Bottom Opening), 2 Microphones (For Noise Cancellation) | ||||||||||
|
|||||||||||
Display Features |
|||||||||||
Display Size | 15.21 cm (5.99 inch) | ||||||||||
Resolution | 1440 x 720 pixels | ||||||||||
Resolution Type | HD+ | ||||||||||
GPU | Adreno 506 | ||||||||||
Display Type | IPS (In-cell) | ||||||||||
Other Display Features | Contrast Ratio: 1000:1 | ||||||||||
|
|||||||||||
OS & Processor Features |
|||||||||||
Operating System | Android Oreo 8.0 | ||||||||||
Processor Type | Qualcomm Snapdragon 625 | ||||||||||
Processor Core | Octa Core | ||||||||||
Primary Clock Speed | 2.0 GHz | ||||||||||
Operating Frequency | GSM: B2, B3, B5, B8, WCDMA: B1, B2, B5, B8, LTE TDD: B40, B41, LTE FDD: B1, B3, B5 | ||||||||||
|
|||||||||||
Memory & Storage Features |
|||||||||||
Internal Storage | 64 GB | ||||||||||
RAM | 4 GB | ||||||||||
Expandable Storage | 256 GB | ||||||||||
Supported Memory Card Type | microSD | ||||||||||
Memory Card Slot Type | Dedicated Slot | ||||||||||
|
|||||||||||
Camera Features |
|||||||||||
Primary Camera Available | Yes | ||||||||||
Primary Camera | 12MP + 5MP | ||||||||||
Primary Camera Features | Aperture: f/2.2 (12MP) + f/2.2 (5MP), Microns Pixel Size: 1.25 (12MP) + 1.12 (5MP), PDAF, Primary 5 | ||||||||||
Secondary Camera Available | Yes | ||||||||||
Secondary Camera | 16MP | ||||||||||
Secondary Camera Features | Aperture: f2.0, Front Camera Pixel Size: 1.0 Microns, Front Light | ||||||||||
Flash | Rear Flash | ||||||||||
Dual Camera Lens | Primary Camera | ||||||||||
|
|||||||||||
Call Features |
|||||||||||
Conference Call | Yes | ||||||||||
Phone Book | Yes | ||||||||||
Speaker Phone | Yes | ||||||||||
|
|||||||||||
Connectivity Features |
|||||||||||
Network Type | 4G, 3G, 2G | ||||||||||
Supported Networks | 4G LTE, WCDMA, GSM | ||||||||||
Micro USB Port | Yes | ||||||||||
Bluetooth Support | Yes | ||||||||||
Bluetooth Version | 4.2 | ||||||||||
Wi-Fi | Yes | ||||||||||
Wi-Fi Version | 802.11b/g/n | ||||||||||
Wi-Fi Hotspot | Yes | ||||||||||
USB Tethering | Yes | ||||||||||
USB Connectivity | Yes | ||||||||||
Audio Jack | 3.5mm | ||||||||||
Map Support | Google Maps | ||||||||||
GPS Support | Yes | ||||||||||
|
|||||||||||
Other Details |
|||||||||||
Smartphone | Yes | ||||||||||
SIM Size | Nano SIM + Nano SIM | ||||||||||
Social Networking Phone | Yes | ||||||||||
Instant Message | Yes | ||||||||||
MMS | Yes | ||||||||||
SMS | Yes | ||||||||||
Keypad | No | ||||||||||
Graphics PPI | 269 PPI | ||||||||||
Sensors | Fingerprint Sensor, Ambient Light Sensor, Proximity Sensor, E-compass, Accelerometer, Gyroscope | ||||||||||
Other Features | 14nm Architecture, Body: Plastic Back, IR Blaster, Charger: 5V/2A | ||||||||||
|
|||||||||||
Battery & Power Features |
|||||||||||
Battery Capacity | 3080 mAh | ||||||||||
Dual Battery | No | ||||||||||
|
|||||||||||
Dimensions |
|||||||||||
Width | 77.26 mm | ||||||||||
Height | 160.73 mm | ||||||||||
Depth | 8.1 mm | ||||||||||
Weight | 168 g | ||||||||||
|
|||||||||||
Warranty |
|||||||||||
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories | ||||||||||
Domestic Warranty | 1 Year | ||||||||||
International Warranty | 1 Year | ||||||||||
|
Redmi Y2 (Rose Gold, 64 GB)(4 GB RAM) - Stores
Redmi Y2 (Rose Gold, 64 GB)(4 GB RAM) - Price Disclaimer
Redmi Y2 (Rose Gold, 64 GB)(4 GB RAM) - Reviews
By Shan Lakshi on Jul, 2019
I have also using redmi y2 rosegold mobile. this is my 2nd purchase on this redmi y2. superb and best quality budget mobile. thank you flipkart for the wonderful product.
By Dushyant Kumar on Feb, 2019
It's good handset of redmi. I'm feeling better when hold it It have very good colour, design and build quality And best Value for money phone in 4GB RAM and 64 GB ROM.
By gaurav kumar on Oct, 2018
amazing product mi just like beauty more than plus product y2 nd thanku Flipkart fast delivery
By Ritabrata Roy on Jul, 2019
I am a Samsung user and for the first time bought an Mi phone. I am sorry to say, in this price range, this phone is way better than any Samsung phones. Excellent camera, long battery life, wonderful touch and brilliant display will surely win one's heart. Nice product.
By sandeep kumar on Oct, 2018
Good delivery time and product is also good no one can compare with flipkart. it is only a E commerce company who can do his work smartly great job flipkart
By Sanjeev Jaswal on Oct, 2019
Last month I bought redmi Y2 gold and very happy with flip kart to given me best price. it is nice smartphone go for it. I highly recommend flikpkart. once again thank you flipkart team.
By Anil Sharma on Sep, 2019
Camera is not good And 2gb free ram is only available out of 4gb But still is a good option Due to its processor which is beat p22 which comes in most mobiles
Brilliant!