FORGOT PASSWORD
Lava Iris X1 Mini (I...
Lava Iris X1 Mini (Ink Black, 4 GB)(512 MB RAM)
Key Features
Lava Iris X1 Mini (Ink Black, 4 GB)(512 MB RAM) - Specifications
General |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| In The Box | Screen Guard, Battery, Handset, User Manual, Charger, Earphone | ||||||||||
| Model Name | Iris X1 Mini | ||||||||||
| Color | Ink Black | ||||||||||
| Browse Type | Smartphones | ||||||||||
| SIM Type | Dual Sim | ||||||||||
| Touchscreen | Yes | ||||||||||
|
|
|||||||||||
Display Features |
|||||||||||
| Display Size | 4 inch | ||||||||||
| Resolution | 800 x 480 Pixels | ||||||||||
| Resolution Type | WVGA | ||||||||||
| Display Type | IPS | ||||||||||
| Display Colors | 16.7 M | ||||||||||
| Other Display Features | Multiple Angle Viewing, Multi-touch, IPS Display | ||||||||||
|
|
|||||||||||
OS & Processor Features |
|||||||||||
| Operating System | Android KitKat 4.4 | ||||||||||
| Processor Core | Quad Core | ||||||||||
| Primary Clock Speed | 1.2 GHz | ||||||||||
| Operating Frequency | GSM - 900, 1800; WCDMA - 2100 | ||||||||||
|
|
|||||||||||
Memory & Storage Features |
|||||||||||
| Internal Storage | 4 GB | ||||||||||
| RAM | 512 MB | ||||||||||
| Expandable Storage | 32 GB | ||||||||||
| Supported Memory Card Type | MicroSD | ||||||||||
| Phone Book Memory | Yes | ||||||||||
| Call Log Memory | Yes | ||||||||||
| SMS Memory | Yes | ||||||||||
|
|
|||||||||||
Camera Features |
|||||||||||
| Primary Camera Available | Yes | ||||||||||
| Primary Camera | 5MP | ||||||||||
| Primary Camera Features | PureCel Sensor, HDR, Panaroma | ||||||||||
| Secondary Camera | 0.3MP | ||||||||||
| HD Recording | Yes | ||||||||||
| Video Recording | Yes | ||||||||||
| Secondary Camera Available | Yes | ||||||||||
| Secondary Camera Features | Operator Hosted Video Calling | ||||||||||
| Flash | LED | ||||||||||
| Video Recording Resolution | 1280 x 720 | ||||||||||
| Digital Zoom | Digital Zoom | ||||||||||
|
|
|||||||||||
Call Features |
|||||||||||
| Conference Call | Yes | ||||||||||
| Phone Book | Yes | ||||||||||
| Hands Free | Yes | ||||||||||
| Call Records | Yes | ||||||||||
|
|
|||||||||||
Connectivity Features |
|||||||||||
| Network Type | 3G | ||||||||||
| Supported Networks | GSM, WCDMA | ||||||||||
| 3G | Yes | ||||||||||
| Bluetooth Support | Yes | ||||||||||
| Wi-Fi | Yes | ||||||||||
| USB Connectivity | Yes | ||||||||||
| Audio Jack | 3.5 mm | ||||||||||
| Internet Connectivity | Wi-Fi, 3G, GPRS, EDGE | ||||||||||
| GPRS | Yes | ||||||||||
| Pre-installed Browser | Android, Google Chrome, Opera Mini | ||||||||||
| Bluetooth Version | 2.1 | ||||||||||
| Wi-Fi Version | 802.11 b/g/n | ||||||||||
| EDGE | Yes | ||||||||||
| Map Support | Google Maps | ||||||||||
| GPS Support | Yes | ||||||||||
|
|
|||||||||||
Other Details |
|||||||||||
| Smartphone | Yes | ||||||||||
| JAVA Support | No | ||||||||||
| SMS | Yes | ||||||||||
| SIM Access | Dual Standby | ||||||||||
| Sensors | Ambient Light Sensor, Accelerometer, Proximity Sensor | ||||||||||
| Touchscreen Type | Capacitive | ||||||||||
| User Interface | Standard Android | ||||||||||
| Instant Message | Yes | ||||||||||
| Browser | Google Chrome | ||||||||||
| Other Features | To Do List, News and Weather, Language Translator, 11 Languages Input and Menu Support, Hands-free, | ||||||||||
| Important Apps | Google Talk, YouTube, Gmail, Google Search, Google Play | ||||||||||
|
|
|||||||||||
Multimedia Features |
|||||||||||
| FM Radio | Yes | ||||||||||
| Music Player | Yes | ||||||||||
| FM Radio Recording | Yes | ||||||||||
| Audio Formats | AMR, WMA, eAAC+, MIDI, AAC, WAV, MP3, AAC+ | ||||||||||
| Video Formats | AVI, WMA, MPEG4, 3GP | ||||||||||
|
|
|||||||||||
Battery & Power Features |
|||||||||||
| Battery Capacity | 1750 mAh | ||||||||||
|
|
|||||||||||
Dimensions |
|||||||||||
| Width | 63.4 mm | ||||||||||
| Height | 123.5 mm | ||||||||||
| Depth | 9 mm | ||||||||||
|
|
|||||||||||
Warranty |
|||||||||||
| Warranty Summary | Brand Warranty of 1 Year | ||||||||||
|
|
|||||||||||
Lava Iris X1 Mini (Ink Black, 4 GB)(512 MB RAM) - Stores
Lava Iris X1 Mini (Ink Black, 4 GB)(512 MB RAM) - Price Disclaimer
Lava Iris X1 Mini (Ink Black, 4 GB)(512 MB RAM) - Reviews
By Ankur Saini on Feb, 2015
I gifted this phone to my dad from my first salary. I was searching for some good android based phones and my heart was set on Nexus 4 but then I came across this thing of beauty. So I did some digging and realized that I’m getting almost the same features of nexus at about 1/6th the price of it. So I went ahead and purchased this and needless to say, my father absolutely loves it.
By Rahul Juneja on Feb, 2015
The 4 inch screen is very nice to look at and sleek phone is created because of this looks of the screen. Iris x1 mini is a very good looking phone and I am happy with it. It has 4 GB memory space in side it and it can be expanded with help of SD card and to total of 32 GB only which is gud for playing games like candy crush on it because I am addict.
By Pothanna Setti on Mar, 2015
phone works perfectly good touch response , 16 hours battery life , with game playing 5 hours disadvantages : No otg support , plastic phone , please don't drop in water
By Kirti Saxena on Feb, 2015
Plenty of things to admire about the Lava Iris X1 Mini, starting with the super attractive price tag which will get many budget phone seekers here. It has a suave look that I really liked as personally I prefer white to any other color. The cameras are both quite good as well, though obviously not as high tech. But considering the price tag, that’s to be expected. I like the fact that there is 1.2 GHz quad core processor which makes it very smooth running.
By Aastha Sharma on Feb, 2015
What a lovely phone the Lava Iris X1 mini is, especially in this price range. Decent enough 4 inch display and easy to use interface, plus both a nice primary camera with an okay secondary camera. Android lovers, this is the phone you want if your budget is 5 k or less and if your main aim is to find a good, easy to handle camera phone with a smooth functioning.
By Manisha Verma on Feb, 2015
I rly rly wntd a smart fone even tho my budget was low…iris x1 mini was the perfect choice 4 me…I gt front AND back camera, plus a nice, kewl lookin 4 inch screen…1750 mAh battery works okay 4 me and da display is rockin…totally worth it, super fone!
By Ratan Singh on Feb, 2015
Amazing features at a very low price. That’s what everyone wants in a smart phone and Lava provides exactly that in its Iris X1 MINI. It’s a very good phone at this price range and offers the latest android Kit Kat, good camera and all features of Android. I definitely loved it and you will too. So go for it
By Anishka rawat on Feb, 2015
It is a good idea to do thorough research before finally purchasing a smart phone. So that’s what I did and came across Lava Iris X1 mini. 4299 rs. ke price me this phone is offering much more than many branded phones which are in the range of 20,000 or above. I dunno about others, but I think this phone is absolute paisa vasool.
By Soumen Bera on Feb, 2015
Good budget phone on android. Lightweight is a plus-point. Needs better software when compared with my existing SAMSUNG STAR PRO DUOS. Phone has got only 1 ringtone inbuilt. Needs "apps kill" system to obtain better battery life. Incoming call "accept" and "reject" system is not user-friendly. It must have clear visualisation on the screen.
Absolutely fab phone ;)!