FORGOT PASSWORD
Lenovo A5 (Gold, 32 ...
Lenovo A5 (Gold, 32 GB)(3 GB RAM)
Key Features
Lenovo A5 (Gold, 32 GB)(3 GB RAM) - Specifications
General |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
In The Box | Handset, Travel Charger (10W), USB Cable, Quick Start Guide, SIM Ejector Tool | ||||||||||
Model Number | PADJ0041CN/PADJ0057IN | ||||||||||
Model Name | A5 | ||||||||||
Color | Gold | ||||||||||
Browse Type | Smartphones | ||||||||||
SIM Type | Dual Sim | ||||||||||
Hybrid Sim Slot | No | ||||||||||
Touchscreen | Yes | ||||||||||
OTG Compatible | Yes | ||||||||||
Quick Charging | Yes | ||||||||||
Sound Enhancements | Dirac Audio, Front 2 in 1 Speaker, 2 Microphones | ||||||||||
|
|||||||||||
Display Features |
|||||||||||
Display Size | 13.84 cm (5.45 inch) | ||||||||||
Resolution | 720 x 1440 pixels | ||||||||||
Resolution Type | HD+ | ||||||||||
GPU | IMG 8XE 1PPC at 420 MHz | ||||||||||
|
|||||||||||
OS & Processor Features |
|||||||||||
Operating System | Android Oreo 8.1 | ||||||||||
Processor Type | MediaTek MT6739 | ||||||||||
Processor Core | Quad Core | ||||||||||
Primary Clock Speed | 1.3 GHz | ||||||||||
Operating Frequency | 2G: GSM Band 2/3/5/8, 3G: WCDMA Band 1/2/5/8, 4G: LTE Band 1/3/5/7/8/20/38/40/41 | ||||||||||
|
|||||||||||
Memory & Storage Features |
|||||||||||
Internal Storage | 32 GB | ||||||||||
RAM | 3 GB | ||||||||||
Expandable Storage | 256 GB | ||||||||||
Supported Memory Card Type | microSD | ||||||||||
Memory Card Slot Type | Dedicated Slot | ||||||||||
|
|||||||||||
Camera Features |
|||||||||||
Primary Camera Available | Yes | ||||||||||
Primary Camera | 13MP | ||||||||||
Primary Camera Features | PDAF, f2.2 Aperture, 1.12 micrometer | ||||||||||
Secondary Camera Available | Yes | ||||||||||
Secondary Camera | 8MP | ||||||||||
Secondary Camera Features | Front Focus, f2.2 Aperture, 1.12 micrometer, Selfie Light | ||||||||||
Flash | Rear LED Flash | ||||||||||
Frame Rate | FHD at 30 fps, FHD at 60 fps, VGA at 30 fps | ||||||||||
|
|||||||||||
Connectivity Features |
|||||||||||
Network Type | 4G, 3G, 2G | ||||||||||
Supported Networks | 4G LTE, UMTS, GSM, WCDMA | ||||||||||
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE | ||||||||||
3G | Yes | ||||||||||
3G Speed | HSPA+ | ||||||||||
Micro USB Port | Yes | ||||||||||
Bluetooth Support | Yes | ||||||||||
Bluetooth Version | 4.2 | ||||||||||
Wi-Fi | Yes | ||||||||||
Wi-Fi Version | 802.11b/g/n (2.4 GHz) | ||||||||||
Wi-Fi Hotspot | Yes | ||||||||||
NFC | No | ||||||||||
USB Connectivity | Yes | ||||||||||
EDGE | Yes | ||||||||||
GPS Support | Yes | ||||||||||
|
|||||||||||
Other Details |
|||||||||||
Smartphone | Yes | ||||||||||
SIM Size | Dual Nano SIM | ||||||||||
Removable Battery | No | ||||||||||
Graphics PPI | 295 PPI | ||||||||||
Sensors | Fingerprint Sensor, Proximity Sensor, Accelerometer, Ambient Light Sensor | ||||||||||
Other Features | Charging: 10W (5V/2A), Connectivity: Micro-USB with 10W Quick Charge Support, 4G LTE (Cat 4) | ||||||||||
|
|||||||||||
Multimedia Features |
|||||||||||
FM Radio | Yes | ||||||||||
|
|||||||||||
Battery & Power Features |
|||||||||||
Battery Capacity | 4000 mAh | ||||||||||
|
|||||||||||
Dimensions |
|||||||||||
Width | 70.86 mm | ||||||||||
Height | 146.2 mm | ||||||||||
Depth | 9.8 mm | ||||||||||
Weight | 160 g | ||||||||||
|
|||||||||||
Warranty |
|||||||||||
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories | ||||||||||
|
Lenovo A5 (Gold, 32 GB)(3 GB RAM) - Stores
Lenovo A5 (Gold, 32 GB)(3 GB RAM) - Price Disclaimer
Lenovo A5 (Gold, 32 GB)(3 GB RAM) - Reviews
By Anurag Mishra on Feb, 2019
Outstanding at this price support every feature and with amazing camera and so fast processor
By Ajit More on Dec, 2018
best phone with face unlock and finger print sensor in this price range !!!!!!!!!
By Flipkart Customer on Feb, 2019
camera, display is good... performance is also good.. if you want to play heavy games don't buy this other wise just go for it...
By Dr Dhiraj Biswas on Jan, 2019
In respect of the price of the product is good. camera quality is also good . The best part of this mobile is its battery. It last all day after heavy use.. But the main drawback of this mobile is its processor which is very slow and hang very easily..
By Sudarshan Choudhary on Jan, 2019
Camera of the phone isn't so well but the overall performance of the phone is astonishing in this budget....If you're in tight budget of under8000 then it is the best smart phone in this segment...
By Venkata sai ruthvik Garre on Dec, 2018
Features are good But, performance is not that much good
Mind-blowing purchase!