FORGOT PASSWORD
Lava A7(Black/Silver...
Lava A7(Black/Silver)
Key Features
Lava A7(Black/Silver) - Specifications
General |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| In The Box | Handset, Battery, Charger, User Manual, Handsfree | ||||||||||
| Model Number | A7 | ||||||||||
| Model Name | A7 | ||||||||||
| Color | Black/Silver | ||||||||||
| Browse Type | Feature Phones | ||||||||||
| SIM Type | Dual Sim | ||||||||||
| Hybrid Sim Slot | No | ||||||||||
| Touchscreen | No | ||||||||||
| OTG Compatible | No | ||||||||||
|
|
|||||||||||
Display Features |
|||||||||||
| Display Size | 6.1 cm (2.4 inch) | ||||||||||
| Resolution | 240 x 320$$Pixels | ||||||||||
| Resolution Type | QVGA | ||||||||||
| Display Type | TN | ||||||||||
| HD Game Support | No | ||||||||||
| Display Colors | 65K | ||||||||||
|
|
|||||||||||
OS & Processor Features |
|||||||||||
| Processor Type | MTK6261m | ||||||||||
| Primary Clock Speed | 208 MHz | ||||||||||
| Operating Frequency | GSM-900, 1800MHz | ||||||||||
|
|
|||||||||||
Memory & Storage Features |
|||||||||||
| Internal Storage | 24 MB | ||||||||||
| RAM | 32 MB | ||||||||||
| Total Memory | 32 GB | ||||||||||
| Expandable Storage | 32 GB | ||||||||||
| Supported Memory Card Type | yes | ||||||||||
| Memory Card Slot Type | Dedicated Slot | ||||||||||
| Phone Book Memory | 1000 | ||||||||||
| SMS Memory | 100 | ||||||||||
|
|
|||||||||||
Camera Features |
|||||||||||
| Primary Camera Available | Yes | ||||||||||
| Primary Camera | 0.3MP | ||||||||||
| Flash | NA | ||||||||||
| Video Recording | Yes | ||||||||||
| Frame Rate | 15 fps | ||||||||||
| Image Editor | No | ||||||||||
|
|
|||||||||||
Call Features |
|||||||||||
| Call Wait/Hold | Yes | ||||||||||
| Conference Call | Yes | ||||||||||
| Hands Free | Yes | ||||||||||
| Call Divert | Yes | ||||||||||
| Phone Book | Yes | ||||||||||
| Call Timer | Yes | ||||||||||
| Speaker Phone | Yes | ||||||||||
| Speed Dialing | Yes | ||||||||||
| Call Records | Yes | ||||||||||
| Logs | Yes | ||||||||||
|
|
|||||||||||
Connectivity Features |
|||||||||||
| Network Type | 2G | ||||||||||
| Supported Networks | GSM, GSM | ||||||||||
| Internet Connectivity | 2G | ||||||||||
| Bluetooth Support | Yes | ||||||||||
| Bluetooth Version | 2.1 | ||||||||||
| Audio Jack | Yes | ||||||||||
| Map Support | No | ||||||||||
| GPS Support | No | ||||||||||
|
|
|||||||||||
Other Details |
|||||||||||
| Smartphone | No | ||||||||||
| Touchscreen Type | NA | ||||||||||
| Mobile Tracker | No | ||||||||||
| Keypad Type | Alphanumeric | ||||||||||
| Instant Message | Yes | ||||||||||
| Business Phone | No | ||||||||||
| Java Application | No | ||||||||||
| Removable Battery | Yes | ||||||||||
| JAVA Support | No | ||||||||||
| MMS | No | ||||||||||
| SMS | Yes | ||||||||||
| Keypad | Yes | ||||||||||
| Predictive Text Input | No | ||||||||||
| User Memory | 24 | ||||||||||
| Supported Languages | Multi Language Supports | ||||||||||
| Games | Yes | ||||||||||
| Ringtones Format | MP3, Midi | ||||||||||
|
|
|||||||||||
Multimedia Features |
|||||||||||
| FM Radio | Yes | ||||||||||
| FM Radio Recording | Yes | ||||||||||
| Audio Formats | MP3, AMR, WAV | ||||||||||
| Music Player | Yes | ||||||||||
|
|
|||||||||||
Battery & Power Features |
|||||||||||
| Battery Capacity | 1750 mAh | ||||||||||
| Battery Type | Li-Ion | ||||||||||
| Dual Battery | No | ||||||||||
|
|
|||||||||||
Warranty |
|||||||||||
| Warranty Summary | 1 Year manufacturer replacement guarantee for Phone and 6 months warranty for accessories in the bo | ||||||||||
|
|
|||||||||||
Lava A7(Black/Silver) - Stores
Lava A7(Black/Silver) - Price Disclaimer
Lava A7(Black/Silver) - Reviews
By Manish Vishwakarma on Apr, 2019
Its a beautiful phone, looks very cute.. Very comfortable keypad. Very handy as it fits into the palm very easily unlike the big smart phones that you get nowadays. Clear and crisp sound on the calls Battery lasts for 2/3 days on normal usage. Best part is that the flashlight starts blinking on the incoming calls, very good feature to seek attention other than the vibration.. Does the job very well !!
By Anupam Shil on Jul, 2019
This product buy for my father, he can use this comfortably. operating is easy. Good product.
By Bhimrao Sale on Sep, 2019
phone is good .I have both colour of mobile but whole white is good in look. I am Satisfied of this Product...
By Kannan Ganesan on Jun, 2019
Extraordinary phone at this price range.. very good battery back.. Close ur eyes and buy... Flipkart proved again with super fast delivery than expected..
By Krishna Kumar Singh on Sep, 2019
good phone,5 days battery backup,fast charge...
Very Good!