FORGOT PASSWORD
Lenovo Vibe P1 Turbo...
Lenovo Vibe P1 Turbo/Vibe P1 (Grey, 32 GB)(3 GB RAM)
Key Features
Lenovo Vibe P1 Turbo/Vibe P1 (Grey, 32 GB)(3 GB RAM) - Specifications
General |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
In The Box | Handset, Micro USB Charger, USB Cable, Display Film, USB OTG Adapter, Transparent Case | ||||||||||
Model Number | P1a42 | ||||||||||
Model Name | Vibe P1 Turbo/Vibe P1 | ||||||||||
Color | Grey | ||||||||||
Browse Type | Smartphones | ||||||||||
SIM Type | Dual Sim | ||||||||||
Hybrid Sim Slot | No | ||||||||||
OTG Compatible | Yes | ||||||||||
Sound Enhancements | Single Speaker | ||||||||||
|
|||||||||||
Display Features |
|||||||||||
Display Size | 5.5 inch | ||||||||||
Resolution | 1080 x 1920 Pixels | ||||||||||
Resolution Type | Full HD | ||||||||||
Display Colors | 16 M | ||||||||||
GPU | Adreno 405 | ||||||||||
Other Display Features | Corning Gorilla Glass 3, IPS Display, 401 PPI, 10 Point Multi-touch | ||||||||||
|
|||||||||||
OS & Processor Features |
|||||||||||
Operating System | Android Lollipop 5.1 | ||||||||||
Processor Type | Qualcomm Snapdragon 616 64-bit | ||||||||||
Processor Core | Octa Core | ||||||||||
Primary Clock Speed | 1.6 GHz | ||||||||||
Operating Frequency | GSM - 850, 900, 1800, 1900; UMTS - 850, 900, 1900, 2100; 4G - LTE (FDD) Band 1/3/7/20, LTE (TDD) - | ||||||||||
|
|||||||||||
Memory & Storage Features |
|||||||||||
Internal Storage | 32 GB | ||||||||||
RAM | 3 GB | ||||||||||
Expandable Storage | 128 GB | ||||||||||
Supported Memory Card Type | MicroSD | ||||||||||
Call Log Memory | Yes | ||||||||||
Memory Card Slot Type | Dedicated Slot | ||||||||||
|
|||||||||||
Camera Features |
|||||||||||
Primary Camera Available | Yes | ||||||||||
Primary Camera | 13MP | ||||||||||
Primary Camera Features | Auto Focus, Fast Focus PDAF Technology, Zero Shutter Lag | ||||||||||
Secondary Camera | 5MP | ||||||||||
HD Recording | Yes | ||||||||||
Full HD Recording | Yes | ||||||||||
Video Recording | Yes | ||||||||||
Secondary Camera Available | Yes | ||||||||||
Secondary Camera Features | Fixed Focus, f/2.8 Aperture | ||||||||||
Flash | Dual LED | ||||||||||
Video Recording Resolution | 1920 x 1080 | ||||||||||
|
|||||||||||
Call Features |
|||||||||||
Phone Book | Yes | ||||||||||
|
|||||||||||
Connectivity Features |
|||||||||||
Network Type | 4G, 3G | ||||||||||
Supported Networks | 4G LTE, 4G LTE | ||||||||||
3G | Yes | ||||||||||
Micro USB Port | Yes | ||||||||||
Bluetooth Support | Yes | ||||||||||
Wi-Fi | Yes | ||||||||||
USB Connectivity | Yes | ||||||||||
Audio Jack | 3.5 mm | ||||||||||
Internet Connectivity | Wi-Fi, GPRS, EDGE, 3G, 4G | ||||||||||
3G Speed | HSPA+ | ||||||||||
GPRS | Yes | ||||||||||
Pre-installed Browser | UC Browser, Android, Chrome | ||||||||||
Bluetooth Version | 4.1 | ||||||||||
Wi-Fi Version | 802.11 b/g/n/ac | ||||||||||
Wi-Fi Hotspot | Yes | ||||||||||
NFC | Yes | ||||||||||
EDGE | Yes | ||||||||||
Map Support | Google Maps | ||||||||||
GPS Support | Yes | ||||||||||
|
|||||||||||
Other Details |
|||||||||||
SIM Size | Nano SIM | ||||||||||
Removable Battery | No | ||||||||||
SMS | Yes | ||||||||||
Sensors | Gravitation Sensor, Proximity Sensor, Light Sensor, eCompass (Magnetic Sensor) | ||||||||||
Touchscreen Type | Capacitive | ||||||||||
User Interface | Vibe UI | ||||||||||
Other Features | Curve: (9.3 - 9.5 mm), Talk Time (4G): 16 hrs, Standby Time (4G): 480 hrs, Fingerprint Reader with | ||||||||||
Important Apps | Lenovo SHAREit with CLONEit, SYNCit | ||||||||||
Games | Yes | ||||||||||
|
|||||||||||
Multimedia Features |
|||||||||||
FM Radio | Yes | ||||||||||
Audio Formats | MP3 | ||||||||||
|
|||||||||||
Battery & Power Features |
|||||||||||
Battery Capacity | 4900 mAh | ||||||||||
Battery Type | Li-Polymer | ||||||||||
|
|||||||||||
Dimensions |
|||||||||||
Width | 75.6 mm | ||||||||||
Height | 152.9 mm | ||||||||||
Depth | 9.5 mm | ||||||||||
Weight | 187 g | ||||||||||
|
|||||||||||
Warranty |
|||||||||||
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories | ||||||||||
|
Lenovo Vibe P1 Turbo/Vibe P1 (Grey, 32 GB)(3 GB RAM) - Stores
Lenovo Vibe P1 Turbo/Vibe P1 (Grey, 32 GB)(3 GB RAM) - Price Disclaimer
Lenovo Vibe P1 Turbo/Vibe P1 (Grey, 32 GB)(3 GB RAM) - Reviews
By Akash Mishra on Oct, 2016
I m using this phone since of 23 may 2016, Battery is too awsme, charging is fast, 4G net works awsme... Every thing is good. But front camera is very bad... Nd back camera is average.. But v can capture selfie through other selfie apps aftr tht u good nice pics.. Othr wise if u r are regular traveller person nd it is very very good for his battry life.. At least with Internet u can use this phone whole day..
By Yassar Hussain Shah on Feb, 2017
Volte is not supporting in this phone so Don't buy this phone until Lenovo gives update of volte
By Rajdeep Sinha on Jan, 2017
Everything is super, heating issue is not that essential...Coz while charging every phone gets heated is it a issue at all??? Otherwise u can get awsme gaming experience also in VR headsets Just there is still no volte update for this phone overall good phone for multi taskers. Need to ask Lenovo to provide volte through ota.
By Shahbaaz Halim on Sep, 2016
Bought this on October 15. Awesome Performance till now. Battery still working well. Only Heating problem till now. 4G is there.
By Karthik Karthik on Mar, 2017
I got this mobile ,,,few months this mobile over heating , hanging problem, what's app problem
By Arjun MM on Jul, 2018
It's a stupid phone.... don't buy this. lag+no battery backup, only hanging
By Bodh Raj on Jan, 2017
Nice Product having very smooth functioning great battery backup , good looking , awesome camera quality, nice video HD Display , no heating Blindly go for it !!!!!!!!! Very nice Phone
By Doyle Wilson on Sep, 2016
Using this for past 2 months. Excellent product. No hanging at all. Battery is superb, charges in less than 1 hr. Had used Nokia, Samsung, HTC but this one is perfect in every way. Performance, Battery, Speed of processes all gets fit within my requirement. Cons : Camera is not that good but with this budget and other features provided. It doesn't gets into a negative category. Overall i am satisfied with this product. (Using grey model)
By P.Sahadeva Reddy on Mar, 2017
Excellent phone have ever used before ,this is my 6th phone through Flipkart ,awesome Delivery ,Since the time I received started using it well ,I will always have rough use as I am a sales rep need to manage lot of calls from customers ,could be longer than 1 hour some times ,external and internal calls through Skype and Watz up majority of times ,do travel extensively it's pawer back up is amazing ,turbo charging time is highly advantage ,bathing time is enough to get required charge ,best advantage I liked is battery saver and optimisation option as well few other In built friendly apps ,it's been 1 year 6 months I have been using it ,no compaints ,could not stop to write this bcaz I enjoyed using it perticulary while playing high end games as well watching you tube videos with kids . Incredibly satisfied .
By saroj pattanayak on Feb, 2017
Good enough!!! I am giving my feedback after using 1 yr!!! 1. Performance is good. 2. Battery backup is superb. 3. Speaker is little bit disappointed, bcz it's clear for the caller. 4. Design is not enough to the mark. 5. Heavy weight.
Nice!