FORGOT PASSWORD
Redmi Note 5 Pro (Bl...
Redmi Note 5 Pro (Black, 64 GB)(4 GB RAM)
Key Features
Redmi Note 5 Pro (Black, 64 GB)(4 GB RAM) - Specifications
General |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| In The Box | Handset, Power Adapter, USB Data Cable, Ultra Thin Case, Warranty Card, Getting Started Guide, Pin | ||||||||||
| Model Number | MZB6079IN / MZB6087IN | ||||||||||
| Model Name | Redmi Note 5 Pro | ||||||||||
| Color | Black | ||||||||||
| Browse Type | Smartphones | ||||||||||
| SIM Type | Dual Sim | ||||||||||
| Hybrid Sim Slot | Yes | ||||||||||
| Touchscreen | Yes | ||||||||||
| OTG Compatible | Yes | ||||||||||
| Sound Enhancements | Speaker - Single (Bottom Opening), Microphones - 2 (For Noise Cancellation) | ||||||||||
|
|
|||||||||||
Display Features |
|||||||||||
| Display Size | 15.21 cm (5.99 inch) | ||||||||||
| Resolution | 2160 x 1080 Pixels | ||||||||||
| Resolution Type | Full HD+ | ||||||||||
| GPU | Adreno 509 | ||||||||||
| Display Type | IPS (in-cell) | ||||||||||
| Other Display Features | Contrast Ratio: 1000:1 (min), 2.5D Glass, Corning Gorilla Glass, 18:9 Display | ||||||||||
|
|
|||||||||||
OS & Processor Features |
|||||||||||
| Operating System | Android Nougat 7.1.2 | ||||||||||
| Processor Type | Qualcomm Snapdragon 636 | ||||||||||
| Processor Core | Octa Core | ||||||||||
| Primary Clock Speed | 1.8 GHz | ||||||||||
| Operating Frequency | GSM - B2, B3, B5, B8, WCDMA - B1, B2, B5, B8, 4G LTE TDD - B40, B41 (2535 - 2655 MHz), LTE FDD - B1 | ||||||||||
|
|
|||||||||||
Memory & Storage Features |
|||||||||||
| Internal Storage | 64 GB | ||||||||||
| RAM | 4 GB | ||||||||||
| Expandable Storage | 128 GB | ||||||||||
| Supported Memory Card Type | microSD | ||||||||||
| Memory Card Slot Type | Hybrid Slot | ||||||||||
|
|
|||||||||||
Camera Features |
|||||||||||
| Primary Camera Available | Yes | ||||||||||
| Primary Camera | 12MP + 5MP | ||||||||||
| Primary Camera Features | Primary Sensor - f/2.2, 1.25 microns Pixel Size, 5P Lens, Secondary Sensor - f/2.0, 1.12 microns Pi | ||||||||||
| Secondary Camera Available | Yes | ||||||||||
| Secondary Camera | 20MP | ||||||||||
| Secondary Camera Features | Aperture - f/2.2, 1.0 microns Pixel Size | ||||||||||
| Flash | Rear and Front Flash | ||||||||||
| Dual Camera Lens | Primary Camera | ||||||||||
|
|
|||||||||||
Connectivity Features |
|||||||||||
| Network Type | 4G VOLTE, 4G, 3G | ||||||||||
| Supported Networks | 4G VoLTE, UMTS, GSM, 4G LTE, WCDMA | ||||||||||
| Internet Connectivity | 4G, 3G, Wi-Fi | ||||||||||
| 3G | Yes | ||||||||||
| Micro USB Port | Yes | ||||||||||
| Bluetooth Support | Yes | ||||||||||
| Bluetooth Version | 5 | ||||||||||
| Wi-Fi | Yes | ||||||||||
| Wi-Fi Version | 802.11 a/b/g/n/ac | ||||||||||
| USB Connectivity | Yes | ||||||||||
| Audio Jack | 3.5 mm | ||||||||||
| Map Support | Google Maps | ||||||||||
| GPS Support | Yes | ||||||||||
|
|
|||||||||||
Other Details |
|||||||||||
| Smartphone | Yes | ||||||||||
| SIM Size | Nano SIM and Nano SIM | ||||||||||
| Graphics PPI | 403 PPI | ||||||||||
| Sensors | Fingerprint Scanner, Ambient Light Sensor, Proximity Sensor, E Compass, Accelerometer, Hall Sensor, | ||||||||||
| Other Features | 14 nm Architecture Processor, Internal Memory - eMMC v5.1, Body - Metal Back, IR Blaster, Charger - | ||||||||||
|
|
|||||||||||
Battery & Power Features |
|||||||||||
| Battery Capacity | 4000 mAh | ||||||||||
|
|
|||||||||||
Dimensions |
|||||||||||
| Width | 75.35 mm | ||||||||||
| Height | 158.58 mm | ||||||||||
| Depth | 8.05 mm | ||||||||||
| Weight | 181 g | ||||||||||
|
|
|||||||||||
Warranty |
|||||||||||
| Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories | ||||||||||
|
|
|||||||||||
Redmi Note 5 Pro (Black, 64 GB)(4 GB RAM) - Stores
Redmi Note 5 Pro (Black, 64 GB)(4 GB RAM) - Price Disclaimer
Redmi Note 5 Pro (Black, 64 GB)(4 GB RAM) - Reviews
By veerendra adhana on Jul, 2018
best fone ever i use this is 2nd mi device for me..first note 4 and second this. Note 4 experience was very bad cause its mic problem but this device is excellent. some views over using 1and half month. pros 1. Selfie camera is awesome 2 Rear cam is also good 3battery backup is so good 4 display quality, touch response amazing 5fingerprint sensor very quick 6 looks awesome 7potrait mode unbelievable cons 1.secondary camera struggles in low light 2 face unlock little slow 3 i faced call drop problem but my friend who have same device don't. I think this problem created after 9.5 upgrade Overall i m much satisfied with this phone thanks xiaomi for sustain my belief. and 5* for flipcart service, so fast
By Jayakrishnan cm jayan on Nov, 2018
excellent phone value for money camera quality is good after a small updation.battery life is excellent , performance is so good
By Nagendra kumar Nayak on Aug, 2018
superb phone... Black looks amazing Best camera processing is very good low light image is also good Recommend to all
By Kedarnath Raulo on May, 2018
EXCELLENT MOBILE.... COLOR SUPER CAMERA IS MAJOR HIGHLIGHT PROCESSOR NICE WAITING FOR OREO UPDATES
Terrific purchase!