FORGOT PASSWORD
Honor 9 Lite (Sapphi...
Honor 9 Lite (Sapphire Blue, 32 GB)(3 GB RAM)
Key Features
Face Unlock
3000 mAh Battery
Kirin 659 Processor
3 GB RAM | 32 GB ROM
Expandable Upto 256 GB
5.65 inch FHD+ Display
13MP + 2MP Dual Rear Camera
13MP + 2MP Dual Front Camera
Honor 9 Lite (Sapphire Blue, 32 GB)(3 GB RAM) - Specifications
General |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| In The Box | Handset, PC Cover, SIM Pin, Charging Cable, Adapter, User Manual | ||||||||||
| Model Number | LLD-AL10 | ||||||||||
| Model Name | 9 Lite | ||||||||||
| Color | Sapphire Blue | ||||||||||
| Browse Type | Smartphones | ||||||||||
| SIM Type | Dual Sim | ||||||||||
| Touchscreen | Yes | ||||||||||
| Hybrid Sim Slot | Yes | ||||||||||
| OTG Compatible | Yes | ||||||||||
| Sound Enhancements | Noise Reduction: Dual-microphone Noise Reduction | ||||||||||
|
|
|||||||||||
Display Features |
|||||||||||
| Display Size | 5.65 inch | ||||||||||
| Resolution | 2160 x 1080 Pixels | ||||||||||
| Resolution Type | FHD+ | ||||||||||
| Display Colors | 16.7M | ||||||||||
| Other Display Features | Support Multi-touch Technology | ||||||||||
|
|
|||||||||||
OS & Processor Features |
|||||||||||
| Operating System | Android Oreo 8 | ||||||||||
| Processor Type | Kirin 659 | ||||||||||
| Processor Core | Octa Core | ||||||||||
| Primary Clock Speed | 2.36 GHz | ||||||||||
| Operating Frequency | GSM: 900 / 1800, WCDMA: 900 / 2100, 4G LTE FDD - B1, B3, B5, LTE TDD - B40, B41 | ||||||||||
| Secondary Clock Speed | 1.7 GHz | ||||||||||
|
|
|||||||||||
Memory & Storage Features |
|||||||||||
| Internal Storage | 32 GB | ||||||||||
| RAM | 3 GB | ||||||||||
| Expandable Storage | 256 GB | ||||||||||
| Supported Memory Card Type | microSD | ||||||||||
| Memory Card Slot Type | Hybrid Slot | ||||||||||
|
|
|||||||||||
Camera Features |
|||||||||||
| Primary Camera Available | Yes | ||||||||||
| Primary Camera | 13MP + 2MP | ||||||||||
| Primary Camera Features | Photo: Upto 4160 x 3120 Pixels, AF/PDAF, Wide Aperture Mode, Portrait Mode | ||||||||||
| Secondary Camera | 13MP + 2MP | ||||||||||
| HD Recording | Yes | ||||||||||
| Full HD Recording | Yes | ||||||||||
| Video Recording | Yes | ||||||||||
| Secondary Camera Available | Yes | ||||||||||
| Secondary Camera Features | Photo: Upto 4160 x 3120 Pixels, Fixed Focus, Portrait Mode, Gesture Control | ||||||||||
| Flash | Rear Flash | ||||||||||
| Video Recording Resolution | 1920 x 1080 Pixels | ||||||||||
| Dual Camera Lens | Primary & Secondary Camera | ||||||||||
|
|
|||||||||||
Connectivity Features |
|||||||||||
| Network Type | 4G VOLTE, 3G, 2G | ||||||||||
| Supported Networks | 4G VoLTE, UMTS, GSM, WCDMA | ||||||||||
| 3G | Yes | ||||||||||
| Micro USB Port | Yes | ||||||||||
| Bluetooth Support | Yes | ||||||||||
| Wi-Fi | Yes | ||||||||||
| USB Connectivity | Yes | ||||||||||
| Audio Jack | 3.5 mm | ||||||||||
| Internet Connectivity | 4G, 3G, GPRS, EDGE, Wi-Fi | ||||||||||
| 3G Speed | HSDPA Cat 24: 42 Mbit/s (DL), HSUPA Cat 6: 5.76 Mbit/s (UL), WCDMA: 384 Kbit/s (UL), 384 Kbit/s (DL | ||||||||||
| GPRS | Yes | ||||||||||
| Pre-installed Browser | Android | ||||||||||
| Bluetooth Version | 4.2 | ||||||||||
| Wi-Fi Version | 802.11 b/g/n, 2.4 GHz | ||||||||||
| Wi-Fi Hotspot | Yes | ||||||||||
| USB Tethering | Yes | ||||||||||
| EDGE | Yes | ||||||||||
| Map Support | Google Maps | ||||||||||
| GPS Support | Yes | ||||||||||
| GPRS Features | 40 Kbit/s (UL), 60 Kbit/s (DL) | ||||||||||
| EDGE Features | Class 12: 236.8 Kbit/s (UL), 296 Kbit/s (DL) | ||||||||||
|
|
|||||||||||
Other Details |
|||||||||||
| Smartphone | Yes | ||||||||||
| SIM Size | Nano SIM | ||||||||||
| SMS | Yes | ||||||||||
| Sensors | Fingerprint Sensor, Proximity Sensor, Ambient Light Sensor, Compass, Gravity Sensor, Phone Status I | ||||||||||
| Touchscreen Type | TFT-LCD | ||||||||||
| User Interface | EMUI8.0 | ||||||||||
| MMS | Yes | ||||||||||
| Voice Input | Yes | ||||||||||
| Other Features | 4G LTE FDD - Cat 4: 150 Mbit/s (DL), 50 Mbit/s (UL), 4G TDD LTE - Cat 4: 110 Mbit/s (DL), 10 Mbit/s | ||||||||||
| Graphics PPI | 428 PPI | ||||||||||
|
|
|||||||||||
Multimedia Features |
|||||||||||
| FM Radio | Yes | ||||||||||
|
|
|||||||||||
Battery & Power Features |
|||||||||||
| Battery Capacity | 3000 mAh | ||||||||||
|
|
|||||||||||
Dimensions |
|||||||||||
| Width | 71.9 mm | ||||||||||
| Height | 151 mm | ||||||||||
| Depth | 7.6 mm | ||||||||||
| Weight | 149 g | ||||||||||
|
|
|||||||||||
Warranty |
|||||||||||
| Warranty Summary | 12 Months on handset, 6 Months on battery , 6 Months on charger & 3 Months on data cable | ||||||||||
|
|
|||||||||||
Honor 9 Lite (Sapphire Blue, 32 GB)(3 GB RAM) - Stores
Honor 9 Lite (Sapphire Blue, 32 GB)(3 GB RAM) - Price Disclaimer
All prices of Honor 9 Lite (Sapphire Blue, 32 GB)(3 GB RAM) in the above table are in Indian Rupee.
The latest price of Honor 9 Lite (Sapphire Blue, 32 GB)(3 GB RAM) was obtained on October 05 2020
The Honor 9 Lite (Sapphire Blue, 32 GB)(3 GB RAM) is available in FLIPKART TATACLIQ PAYTM SHOPCLUES AMAZON.
The lowest price of Honor 9 Lite (Sapphire Blue, 32 GB)(3 GB RAM) is 7999 in FLIPKART.
The price is valid in all major cities of India including Hyderabad, Bangalore, Pune, Mumbai, Delhi, Kolkata Chennai, Chandigarh, Jaipur, Bhopal, Nagpur, Ahmedabad and Visakhapatnam. Please check instructions at the specific stores for any deviation.
SCANCOST is not responsible for the products sold by any of the sellers above.
Honor 9 Lite (Sapphire Blue, 32 GB)(3 GB RAM) prices varies regularly. Please keep on checking our site to find out the latest prices of Honor 9 Lite (Sapphire Blue, 32 GB)(3 GB RAM). and also please subscribe to get latest update on product price discount
Honor 9 Lite (Sapphire Blue, 32 GB)(3 GB RAM) - Reviews
By Flipkart Customer on Mar, 2018
Awesome. Nice phone amazing blue colour superb camera Thank you honor and flipkart...
5/5
By Arjun Sr on Apr, 2018
Excellent performance and phone looks great. I like it .camera clarity is awesome.
Pretty good!