FORGOT PASSWORD
Intex Cloud Q11 (Whi...
Intex Cloud Q11 (White, 8 GB)(1 GB RAM)
Key Features
Intex Cloud Q11 (White, 8 GB)(1 GB RAM) - Specifications
General |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
In The Box | Handset, Battery, Charger, Protection Cover, Data Cable, Adapter, VR Headset, Manual, Screen Guard | ||||||||||
Model Number | Cloud Q11 | ||||||||||
Model Name | Cloud Q11 | ||||||||||
Color | White | ||||||||||
Browse Type | Smartphones | ||||||||||
SIM Type | Dual Sim | ||||||||||
Touchscreen | Yes | ||||||||||
Hybrid Sim Slot | No | ||||||||||
OTG Compatible | No | ||||||||||
|
|||||||||||
Display Features |
|||||||||||
Display Size | 5.5 inch | ||||||||||
Resolution | 1280 x 720 pixels | ||||||||||
Resolution Type | HD | ||||||||||
Display Colors | 16.7 M | ||||||||||
GPU | Mali 400 MP | ||||||||||
Other Display Features | IPS Display, 5 Finger Multitouch, Glass Protection | ||||||||||
|
|||||||||||
OS & Processor Features |
|||||||||||
Operating System | Android Marshmallow 6 | ||||||||||
Processor Type | MTK6580 A53 32-bit | ||||||||||
Processor Core | Quad Core | ||||||||||
Primary Clock Speed | 1.3 GHz | ||||||||||
Operating Frequency | GSM - 900, 1800; WCDMA - Bands (1, 8) | ||||||||||
|
|||||||||||
Memory & Storage Features |
|||||||||||
Internal Storage | 8 GB | ||||||||||
RAM | 1 GB | ||||||||||
Expandable Storage | 32 GB | ||||||||||
Supported Memory Card Type | microSD | ||||||||||
Call Log Memory | Yes | ||||||||||
Memory Card Slot Type | Dedicated Slot | ||||||||||
|
|||||||||||
Camera Features |
|||||||||||
Primary Camera Available | Yes | ||||||||||
Primary Camera | 8MP | ||||||||||
Primary Camera Features | Auto Focus, S5K4H5 Sensor, Slow Motion Video Recording, Panoramic Mode, Virtual Reality Supports | ||||||||||
Secondary Camera | 5MP | ||||||||||
Video Recording | Yes | ||||||||||
Secondary Camera Available | Yes | ||||||||||
Secondary Camera Features | Fixed Focus, 5E2 Sensor | ||||||||||
Flash | Front LED and Rear Dual Flash | ||||||||||
Frame Rate | 30 fps | ||||||||||
|
|||||||||||
Call Features |
|||||||||||
Phone Book | Yes | ||||||||||
|
|||||||||||
Connectivity Features |
|||||||||||
Network Type | 3G, 2G | ||||||||||
Supported Networks | WCDMA, WCDMA | ||||||||||
3G | Yes | ||||||||||
Bluetooth Support | Yes | ||||||||||
Wi-Fi | Yes | ||||||||||
USB Connectivity | Yes | ||||||||||
Audio Jack | 3.5 mm | ||||||||||
Internet Connectivity | 3G, Wi-Fi, GPRS, EDGE | ||||||||||
3G Speed | HSDPA: DL 21 Mb/s, HSUPA: UL 5.76 Mb/s | ||||||||||
GPRS | Yes | ||||||||||
Pre-installed Browser | Android | ||||||||||
EDGE | Yes | ||||||||||
Map Support | Google Maps | ||||||||||
GPS Support | Yes | ||||||||||
|
|||||||||||
Other Details |
|||||||||||
Smartphone | Yes | ||||||||||
SMS | Yes | ||||||||||
Sensors | G-sensor, Gyro-meter, Light Sensor, Proximity Sensor | ||||||||||
Other Features | 1 m USB Cable, Gesture Control, Emergency Rescue, Virtual Reality Supports | ||||||||||
Important Apps | Matrabhasha, FOTA | ||||||||||
|
|||||||||||
Multimedia Features |
|||||||||||
FM Radio | Yes | ||||||||||
Audio Formats | MP3, AAC, AAC+, eAAC+, AMR, WAV, MP2, AMR-NB, AMR-WB, MIDI, Vorbis, APE, AAC-plus v1, AAC-plus V2, | ||||||||||
Video Formats | H.264, H.263, MPEG-4, DIVX3, DIVX4, DIVX5, DIVX6, DIVX HD, XVID, VP8, VC-1 1080P at 30 FPS | ||||||||||
|
|||||||||||
Battery & Power Features |
|||||||||||
Battery Capacity | 2800 mAh | ||||||||||
|
|||||||||||
Dimensions |
|||||||||||
Width | 72.3 mm | ||||||||||
Height | 130.39 mm | ||||||||||
|
|||||||||||
Warranty |
|||||||||||
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories | ||||||||||
|
Intex Cloud Q11 (White, 8 GB)(1 GB RAM) - Stores
Intex Cloud Q11 (White, 8 GB)(1 GB RAM) - Price Disclaimer
Intex Cloud Q11 (White, 8 GB)(1 GB RAM) - Reviews
By Vishal Bhosale on Feb, 2017
Don't buy...please....its waste of money.......bad OS....RESTART during call in conversation every time... RESTART when he want...i request U...please do not buy.....!
By Flipkart Customer on Mar, 2017
Good budget phone ..Thnx Flipkart ....I strongly recommend this phone under 5000 Every thing Is ok....but internal storage is 4.18 gb not 8gb..and the front flash is of no use ...But all of that a great phone.
By Manju Benny on Dec, 2016
Pretty good camera with flashes,long battery,smooth running, big screen, free protection case,except for 4g this is the best phone under 5k. Also, i was surprised with the VR and fast delivery.
By Flipkart Customer on Feb, 2017
Phone is superb for good use...I think 1 thing is missing is 4g thats the great phone for Young people to showoff with big ips display.
By Shashwati Dhangar on Feb, 2017
Look , features is very good and price is very low. Camera quality is superb. And customer care service support is also good. Customer care service provider call me after the delivery of product and ask me the review of this product. Thank you so much.
By Yash Singh Thakur on Feb, 2017
Superb phone at this price but this phone isgood fov basic use not for high gaming multitasking. but at this price this phone is good it gives 3month free internet on idea sim when inserted in sim 1...
By amosa ralte on Jan, 2017
This phone is very best phone at th price of 4200 and below .. Camera (selfie cam and rear) are good than other phone.. Thank you
By Bibhutimaya Ghadai on Dec, 2016
after 1 week use i say that,it is a good product at this price. only thing is that it is 3G,other wise best in all.good delivery by flipkart.thnx
Useless product!