FORGOT PASSWORD
Moto One (Black, 64 ...
Moto One (Black, 64 GB)(4 GB RAM)
Key Features
Moto One (Black, 64 GB)(4 GB RAM) - Specifications
General |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
In The Box | Handset, USB-C 15W Turbo Power Charger, Protective Cover | ||||||||||
Model Number | XT1941-4 IN | ||||||||||
Model Name | Moto One | ||||||||||
Color | Black | ||||||||||
Browse Type | Smartphones | ||||||||||
SIM Type | Dual Sim | ||||||||||
Hybrid Sim Slot | No | ||||||||||
Touchscreen | Yes | ||||||||||
OTG Compatible | No | ||||||||||
Quick Charging | Yes | ||||||||||
Sound Enhancements | Bottom-ported Speaker, Dolby Audio, 2 Microphones | ||||||||||
|
|||||||||||
Display Features |
|||||||||||
Display Size | 14.99 cm (5.9 inch) | ||||||||||
Resolution | 1520 x 720 pixels | ||||||||||
Resolution Type | HD+ | ||||||||||
GPU | Adreno 506 at 650 MHz | ||||||||||
Display Type | LTPS IPS LCD | ||||||||||
Other Display Features | Aspect Ratio - 19:9 Max Vision, 2.5D Corning Gorilla Glass, Moto Display | ||||||||||
|
|||||||||||
OS & Processor Features |
|||||||||||
Operating System | Android Pie 9 | ||||||||||
Processor Type | Qualcomm Snapdragon 625 | ||||||||||
Processor Core | Octa Core | ||||||||||
Primary Clock Speed | 2.0 GHz | ||||||||||
Operating Frequency | GSM: B2/B3/B5/B8, WCDMA: B1/B2/B5/B8, 4G LTE: B1/B3/B5/B7/B8/B20/B38/B40/B41 (2535 - 2655 MHz) | ||||||||||
|
|||||||||||
Memory & Storage Features |
|||||||||||
Internal Storage | 64 GB | ||||||||||
RAM | 4 GB | ||||||||||
Expandable Storage | 256 GB | ||||||||||
Supported Memory Card Type | microSD | ||||||||||
Memory Card Slot Type | Dedicated Slot | ||||||||||
|
|||||||||||
Camera Features |
|||||||||||
Primary Camera Available | Yes | ||||||||||
Primary Camera | 13MP + 2MP | ||||||||||
Primary Camera Features | Main: 13MP, PDAF (f2.0, 1.12 micrometer), Secondary: 2MP (f2.4, 1.75 micrometer), Colour Correlated | ||||||||||
Secondary Camera Available | Yes | ||||||||||
Secondary Camera | 8MP | ||||||||||
Secondary Camera Features | Cinemagraph, Portrait Mode, Group Selfie Mode, Face Beauty, f2.2 Aperture, 1.12 micrometer, Time La | ||||||||||
Flash | Rear Single LED flash | ||||||||||
Frame Rate | Rear Camera: UHD at 30fps, FHD at 30fps, FHD at 60fps, HD at 30fps, Front Camera: 1080p at 30 fps | ||||||||||
Dual Camera Lens | Primary Camera | ||||||||||
|
|||||||||||
Connectivity Features |
|||||||||||
Network Type | 4G, 3G, 2G | ||||||||||
Supported Networks | 4G LTE, WCDMA, UMTS, GSM | ||||||||||
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE | ||||||||||
3G Speed | HSPA+ | ||||||||||
Bluetooth Support | Yes | ||||||||||
Bluetooth Version | 4.2 | ||||||||||
Wi-Fi | Yes | ||||||||||
Wi-Fi Version | 802.11a/b/g/n, 2.4 GHz + 5 GHz | ||||||||||
Wi-Fi Hotspot | Yes | ||||||||||
NFC | Yes | ||||||||||
EDGE | Yes | ||||||||||
Audio Jack | 3.5mm | ||||||||||
Map Support | Google Maps | ||||||||||
GPS Support | Yes | ||||||||||
|
|||||||||||
Other Details |
|||||||||||
SIM Size | Dual Nano SIM | ||||||||||
Removable Battery | No | ||||||||||
Voice Input | Yes | ||||||||||
Graphics PPI | 287 PPI | ||||||||||
Sensors | Fingerprint Reader, Proximity Sensor, Accelerometer, Ambient Light Sensor, Magnetometer, Gyroscope | ||||||||||
Other Features | 15W Turbo Power for Upto 6 hrs of Power in 20 mins of Charging, Charger Type: USB-C, Body: Precisio | ||||||||||
|
|||||||||||
Multimedia Features |
|||||||||||
FM Radio | Yes | ||||||||||
|
|||||||||||
Battery & Power Features |
|||||||||||
Battery Capacity | 3000 mAh | ||||||||||
|
|||||||||||
Dimensions |
|||||||||||
Width | 72 mm | ||||||||||
Height | 150 mm | ||||||||||
Depth | 7.97 mm | ||||||||||
Weight | 162 g | ||||||||||
|
|||||||||||
Warranty |
|||||||||||
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories | ||||||||||
|
Moto One (Black, 64 GB)(4 GB RAM) - Stores
Moto One (Black, 64 GB)(4 GB RAM) - Price Disclaimer
Moto One (Black, 64 GB)(4 GB RAM) - Reviews
By Rajesh Kamath on Jun, 2019
This is my 3rd Motorola phone , my first moto phone is Moto E , 2nd Moto G4 play 3rd this one , phone is supper and value for money .
By AshwAni Dogra on Jul, 2019
Value for money Super camera quality. Features of the camera are vast explore it and you will live it. Sound and video quality awesome. simply awesome.
By Karishma Prasad on Aug, 2020
This is phone has the best of both software & hardware i.e. good build quality of motorola powered by stock android. The size, screen display and camera all is good. Only drawback I feel is lack of 3.5mm jack for headphones. Bought last month for my father. He is loving it.
By Anoop Jose on Oct, 2019
camera - just expect for the money but takes average photos.. front cam is good.. and also comes with a zoom option. performance- clean android version. fast and reliable. display- you need more than 60% brightness settling to see in day light finger print- works really fast. no lag. app loading- above average and switching between apps is quick. ok google functions- detect voice so well.. (i am using a fast broadband). battery - almost good i would say. i didn't use much mobile data and dual sim function. so consumption is very less.. gaming- no idea..
By Rajat Dutta on Jul, 2020
the continuous update process for security and best out of best features in it. I got android version 9 but in one day with continuous updates, it got android 10 ... with best features than the previous one...highly secure and lovely device.
By Flipkart Customer on Jul, 2019
it's a rare phone with nice stylish looks
Super!!