This Handsets Never-Before Price Redmi Y2 (Dark Grey, 64 GB)(4 GB RAM) from Brand Xiaomi includes specifications like (Model Number: MZB6305IN/M1803E61, Model Name: Redmi Y2, Color: Dark Grey, SIM Type: Dual Sim, Display Size: 15.21 cm (5.99 inch), Processor Type: Qualcomm Snapdragon 625 Octa Core 2.0GHz, Internal Storage: 64 GB, RAM: 4 GB, Primary Camera: 12MP + 5MP)
Redmi Y2 Features
- 4 GB RAM | 64 GB ROM
- Expandable Upto 256 GB
- 3080 mAh Li Polymer Battery
- 15.21 cm (5.99 inch) HD+ Display
- 12MP + 5MP | 16MP Front Camera
- Qualcomm Snapdragon 625 Processor
see Redmi Y2 Price and Reviews
Redmi Y2 Specifications
General |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| In The Box | Handset, Power adapter, USB Cable, SIM Eject tool, Warranty card, User guide, Clear soft case | ||||||||||
| Model Number | MZB6305IN/M1803E61 | ||||||||||
| Model Name | Redmi Y2 | ||||||||||
| Color | Dark Grey | ||||||||||
| Browse Type | Smartphones | ||||||||||
| SIM Type | Dual Sim | ||||||||||
| Hybrid Sim Slot | No | ||||||||||
| Touchscreen | Yes | ||||||||||
| OTG Compatible | Yes | ||||||||||
| Sound Enhancements | Speaker: Single (Bottom Opening), 2 Microphones (For Noise Cancellation) | ||||||||||
|
|
|||||||||||
Display Features |
|||||||||||
| Display Size | 15.21 cm (5.99 inch) | ||||||||||
| Resolution | 1440 x 720 pixels | ||||||||||
| Resolution Type | HD+ | ||||||||||
| GPU | Adreno 506 | ||||||||||
| Display Type | IPS (In-cell) | ||||||||||
| Other Display Features | Contrast Ratio: 1000:1 | ||||||||||
|
|
|||||||||||
OS & Processor Features |
|||||||||||
| Operating System | Android Oreo 8.0 | ||||||||||
| Processor Type | Qualcomm Snapdragon 625 | ||||||||||
| Processor Core | Octa Core | ||||||||||
| Primary Clock Speed | 2.0 GHz | ||||||||||
| Operating Frequency | GSM: B2, B3, B5, B8, WCDMA: B1, B2, B5, B8, LTE TDD: B40, B41, LTE FDD: B1, B3, B5 | ||||||||||
|
|
|||||||||||
Memory & Storage Features |
|||||||||||
| Internal Storage | 64 GB | ||||||||||
| RAM | 4 GB | ||||||||||
| Expandable Storage | 256 GB | ||||||||||
| Supported Memory Card Type | microSD | ||||||||||
| Memory Card Slot Type | Dedicated Slot | ||||||||||
|
|
|||||||||||
Camera Features |
|||||||||||
| Primary Camera Available | Yes | ||||||||||
| Primary Camera | 12MP + 5MP | ||||||||||
| Primary Camera Features | Aperture: f/2.2 (12MP) + f/2.2 (5MP), Microns Pixel Size: 1.25 (12MP) + 1.12 (5MP), PDAF, Primary 5 | ||||||||||
| Secondary Camera Available | Yes | ||||||||||
| Secondary Camera | 16MP | ||||||||||
| Secondary Camera Features | Aperture: f2.0, Front Camera Pixel Size: 1.0 Microns, Front Light | ||||||||||
| Flash | Rear Flash | ||||||||||
| Dual Camera Lens | Primary Camera | ||||||||||
|
|
|||||||||||
Call Features |
|||||||||||
| Conference Call | Yes | ||||||||||
| Phone Book | Yes | ||||||||||
| Speaker Phone | Yes | ||||||||||
|
|
|||||||||||
Connectivity Features |
|||||||||||
| Network Type | 4G, 3G, 2G | ||||||||||
| Supported Networks | 4G LTE, WCDMA, GSM | ||||||||||
| Micro USB Port | Yes | ||||||||||
| Bluetooth Support | Yes | ||||||||||
| Bluetooth Version | 4.2 | ||||||||||
| Wi-Fi | Yes | ||||||||||
| Wi-Fi Version | 802.11b/g/n | ||||||||||
| Wi-Fi Hotspot | Yes | ||||||||||
| USB Tethering | Yes | ||||||||||
| USB Connectivity | Yes | ||||||||||
| Audio Jack | 3.5mm | ||||||||||
| Map Support | Google Maps | ||||||||||
| GPS Support | Yes | ||||||||||
|
|
|||||||||||
Other Details |
|||||||||||
| Smartphone | Yes | ||||||||||
| SIM Size | Nano SIM + Nano SIM | ||||||||||
| Social Networking Phone | Yes | ||||||||||
| Instant Message | Yes | ||||||||||
| MMS | Yes | ||||||||||
| SMS | Yes | ||||||||||
| Keypad | No | ||||||||||
| Graphics PPI | 269 PPI | ||||||||||
| Sensors | Fingerprint Sensor, Ambient Light Sensor, Proximity Sensor, E-compass, Accelerometer, Gyroscope | ||||||||||
| Other Features | 14nm Architecture, Body: Plastic Back, IR Blaster, Charger: 5V/2A | ||||||||||
|
|
|||||||||||
Battery & Power Features |
|||||||||||
| Battery Capacity | 3080 mAh | ||||||||||
| Dual Battery | No | ||||||||||
|
|
|||||||||||
Dimensions |
|||||||||||
| Width | 77.26 mm | ||||||||||
| Height | 160.73 mm | ||||||||||
| Depth | 8.1 mm | ||||||||||
| Weight | 168 g | ||||||||||
|
|
|||||||||||
Warranty |
|||||||||||
| Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories | ||||||||||
| Domestic Warranty | 1 Year | ||||||||||
| International Warranty | 1 Year | ||||||||||
|
|
|||||||||||




