FORGOT PASSWORD
OPPO F7 (Black, 128 ...
OPPO F7 (Black, 128 GB)(6 GB RAM)
Key Features
OPPO F7 (Black, 128 GB)(6 GB RAM) - Specifications
General |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
In The Box | Handset, Headset, Micro USB Cable, Booklet, Quick Guide, SIM Card Tool, Film, Case | ||||||||||
Model Number | CPH1821 | ||||||||||
Model Name | F7 | ||||||||||
Color | Black | ||||||||||
Browse Type | Smartphones | ||||||||||
SIM Type | Dual Sim | ||||||||||
Touchscreen | Yes | ||||||||||
Hybrid Sim Slot | No | ||||||||||
OTG Compatible | Yes | ||||||||||
|
|||||||||||
Display Features |
|||||||||||
Display Size | 6.23 inch | ||||||||||
Resolution | 2280 x 1080 Pixels | ||||||||||
Resolution Type | FHD+ | ||||||||||
Other Display Features | Screen Contrast: 1500:1, Corning Gorilla Glass 5 | ||||||||||
|
|||||||||||
OS & Processor Features |
|||||||||||
Operating System | Android Oreo 8.1.0 | ||||||||||
Processor Type | MTK P60 Octa Core 2.0 GHz | ||||||||||
Processor Core | Octa Core | ||||||||||
Primary Clock Speed | 2.0 GHz | ||||||||||
Operating Frequency | GSM: 850 / 900 / 1800 / 1900 MHz, WCDMA: 850 / 900 / 2100 MHz, 4G FDD-LTE: Bands 1 / 3 / 5 / 8, TD- | ||||||||||
|
|||||||||||
Memory & Storage Features |
|||||||||||
Internal Storage | 128 GB | ||||||||||
RAM | 6 GB | ||||||||||
Expandable Storage | 256 GB | ||||||||||
Supported Memory Card Type | microSD | ||||||||||
Memory Card Slot Type | Dedicated Slot | ||||||||||
|
|||||||||||
Camera Features |
|||||||||||
Primary Camera Available | Yes | ||||||||||
Primary Camera | 16MP | ||||||||||
Primary Camera Features | Camera Sensor Type: CMOS | ||||||||||
Secondary Camera | 25MP | ||||||||||
Secondary Camera Available | Yes | ||||||||||
Flash | Rear LED Flash | ||||||||||
|
|||||||||||
Connectivity Features |
|||||||||||
Network Type | 4G, 3G, 2G | ||||||||||
Supported Networks | 4G LTE, WCDMA, GSM | ||||||||||
3G | Yes | ||||||||||
Micro USB Port | Yes | ||||||||||
Bluetooth Support | Yes | ||||||||||
Wi-Fi | Yes | ||||||||||
USB Connectivity | Yes | ||||||||||
Internet Connectivity | 4G, 3G, Wi-Fi, GPRS, EDGE | ||||||||||
3G Speed | HSPA+ | ||||||||||
GPRS | Yes | ||||||||||
Bluetooth Version | 4.2 | ||||||||||
NFC | No | ||||||||||
EDGE | Yes | ||||||||||
Map Support | Google Maps | ||||||||||
GPS Support | Yes | ||||||||||
|
|||||||||||
Other Details |
|||||||||||
Smartphone | Yes | ||||||||||
Sensors | Fingerprint Sensor, Proximity Sensor, Light Sensor, Gyroscope Sensor, Accelerator Sensor, E-compass | ||||||||||
Other Features | 3 Tray Slot, Software Version - 5.0 | ||||||||||
Graphics PPI | 405 PPI | ||||||||||
|
|||||||||||
Multimedia Features |
|||||||||||
FM Radio | Yes | ||||||||||
|
|||||||||||
Battery & Power Features |
|||||||||||
Battery Capacity | 3400 mAh | ||||||||||
|
|||||||||||
Dimensions |
|||||||||||
Width | 75.3 mm | ||||||||||
Height | 156 mm | ||||||||||
Depth | 7.8 mm | ||||||||||
Weight | 158 g | ||||||||||
|
|||||||||||
Warranty |
|||||||||||
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories | ||||||||||
|
OPPO F7 (Black, 128 GB)(6 GB RAM) - Stores
OPPO F7 (Black, 128 GB)(6 GB RAM) - Price Disclaimer
OPPO F7 (Black, 128 GB)(6 GB RAM) - Reviews
By ANKITA GHOSH on Sep, 2018
Excellent mobile in this price.128gb storage and 6gb ram. camera, battery, processor, display, design every thing excellent quality.
By Janmejay Jadhav on Apr, 2018
phone is very nice but flipkart took 6 days to deliver it...
By Rama on Jun, 2018
Pros Camera 5/5( both front n back) PPI-Awesome 19:9 aspect ratio No lag Tons of features Gaming experience-Good Calling experience-Good Light weight (Viz OnePlus 6) Fits properly in hand even for 6+inch screen Cons No dual cam Single speaker at bottom (loud speaker not that great for calls) Finger print magnet issues with face recognition in low lights..
By Flipkart Customer on Apr, 2018
this mobile is soooo cool every body can buy this mobile very nice pic q and nice video q I love so match
By Sachin Bhonsle on Jul, 2018
Great value for money. Camera is good, battery is better than expected, interface is smooth non-lagging. Does not heat up, it light weight. Although camera clarity could have been better, but the colour reproduction is excellent.
Awesome!