FORGOT PASSWORD
Samsung Galaxy A2 Co...
Samsung Galaxy A2 Core (Blue, 16 GB)(1 GB RAM)
Key Features
Samsung Galaxy A2 Core (Blue, 16 GB)(1 GB RAM) - Specifications
General |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
In The Box | Handset, Travel Adapter (Unified Travel Adapter and Cable), Ejection Pin, Quick Start Guide | ||||||||||
Model Number | SM-A260GZBGINS | ||||||||||
Model Name | Galaxy A2 Core | ||||||||||
Color | Blue | ||||||||||
Browse Type | Smartphones | ||||||||||
SIM Type | Dual Sim | ||||||||||
Hybrid Sim Slot | No | ||||||||||
Touchscreen | Yes | ||||||||||
OTG Compatible | Yes | ||||||||||
|
|||||||||||
Display Features |
|||||||||||
Display Size | 12.7 cm (5.0 inch) | ||||||||||
Resolution | 540 x 960 pixels | ||||||||||
Resolution Type | Quad HD | ||||||||||
Display Type | TFT LCD | ||||||||||
|
|||||||||||
OS & Processor Features |
|||||||||||
Operating System | Android Oreo 8.1 | ||||||||||
Processor Type | Exynos 7870 | ||||||||||
Processor Core | Octa Core | ||||||||||
Primary Clock Speed | 1.6 GHz | ||||||||||
|
|||||||||||
Memory & Storage Features |
|||||||||||
Internal Storage | 16 GB | ||||||||||
RAM | 1 GB | ||||||||||
Expandable Storage | 256 GB | ||||||||||
Supported Memory Card Type | microSD | ||||||||||
Memory Card Slot Type | Dedicated Slot | ||||||||||
|
|||||||||||
Camera Features |
|||||||||||
Primary Camera Available | Yes | ||||||||||
Primary Camera | 5MP | ||||||||||
Primary Camera Features | Aperture: F1.9 | ||||||||||
Secondary Camera Available | Yes | ||||||||||
Secondary Camera | 5MP | ||||||||||
Secondary Camera Features | Aperture: F2.2 | ||||||||||
|
|||||||||||
Call Features |
|||||||||||
Call Wait/Hold | Yes | ||||||||||
Conference Call | Yes | ||||||||||
Hands Free | Yes | ||||||||||
Video Call Support | Yes | ||||||||||
Call Divert | Yes | ||||||||||
Call Timer | Yes | ||||||||||
Speaker Phone | Yes | ||||||||||
Speed Dialing | Yes | ||||||||||
|
|||||||||||
Connectivity Features |
|||||||||||
Network Type | 4G, 3G, 2G | ||||||||||
Supported Networks | 4G LTE, WCDMA, GSM | ||||||||||
Internet Connectivity | 4G, 3G, Wi-Fi, GPRS | ||||||||||
GPRS | Yes | ||||||||||
Bluetooth Support | Yes | ||||||||||
Wi-Fi | Yes | ||||||||||
Wi-Fi Hotspot | Yes | ||||||||||
Map Support | Google Maps | ||||||||||
GPS Support | Yes | ||||||||||
|
|||||||||||
Other Details |
|||||||||||
Smartphone | Yes | ||||||||||
Removable Battery | No | ||||||||||
Other Features | Network: 4G LTE-FDD | ||||||||||
|
|||||||||||
Multimedia Features |
|||||||||||
FM Radio | Yes | ||||||||||
|
|||||||||||
Battery & Power Features |
|||||||||||
Battery Capacity | 2600 mAh | ||||||||||
|
|||||||||||
Dimensions |
|||||||||||
Width | 71 mm | ||||||||||
Height | 141.6 mm | ||||||||||
Depth | 9.1 mm | ||||||||||
Weight | 142 g | ||||||||||
|
|||||||||||
Warranty |
|||||||||||
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories | ||||||||||
|
Samsung Galaxy A2 Core (Blue, 16 GB)(1 GB RAM) - Stores
Samsung Galaxy A2 Core (Blue, 16 GB)(1 GB RAM) - Price Disclaimer
Samsung Galaxy A2 Core (Blue, 16 GB)(1 GB RAM) - Reviews
By Anandhu Manu on May, 2019
good looking phone.. basic use phone..not good for heavy use. average displays, poor speakers, its ok.. very good packaging and delivery Thank you flipkart
By Flipkart Customer on Jul, 2019
The product is nice and look beautiful . Samsung the name only attractive many people to buy though the mobile is very light weight , processer , camera , battery , ram , rom r all good . I suggest all to buy the product . whenever I receive products from flipkart I definitely gives rating & suggestions . because I buy products depend upon customer rating , comments , budget & other facilities .....so I kindly request everyone to rate our buying products. so that only every one knows ..... thanks u all
By Chaithra Ajila on Oct, 2019
Gifted this for my mom who is using a smartphone for the 1st time. It is good for users who will require a smart phone for minimum usage
By khubaib king on Jul, 2019
Good mobile Value of money i am excited with this product i just told you buy once again also flipkart has good service Thank you flipkart kart.
By Sangeetha Sivakumar on Jun, 2019
Awesome mbl.. I ordered 4 my dad and really it is value for money and i recommend to buy this ....Simply awesome
By Hilas M on Jan, 2020
For this price range it's a good smartphone.. This is an entry level android smartphone from Samsung with VOLTE feature.. If you're looking for a phone with basic features.. This will suite for you.. This is not for heavy users.. because it's not a performance oriented phone.. Highly recommended for older people too
Worth the money!