FORGOT PASSWORD
Realme C2 (Diamond B...
Realme C2 (Diamond Blue, 16 GB)(2 GB RAM)
Key Features
Realme C2 (Diamond Blue, 16 GB)(2 GB RAM) - Specifications
General |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
In The Box | Handset, Adapter (5V/2A), Micro-USB Cable, Important Information Booklet with Warranty Card, Quick | ||||||||||
Model Number | RMX1941 | ||||||||||
Model Name | C2 | ||||||||||
Color | Diamond Blue | ||||||||||
Browse Type | Smartphones | ||||||||||
SIM Type | Dual Sim | ||||||||||
Hybrid Sim Slot | No | ||||||||||
Touchscreen | Yes | ||||||||||
OTG Compatible | Yes | ||||||||||
|
|||||||||||
Display Features |
|||||||||||
Display Size | 15.49 cm (6.1 inch) | ||||||||||
Resolution | 1560 x 720 pixels | ||||||||||
Resolution Type | HD+ | ||||||||||
GPU | GE8320 | ||||||||||
Display Colors | 16.7M | ||||||||||
Other Display Features | Screen Texture: a-Si, In-cell Touch Panel Technology, Screen Ratio: 19.5:9, Touch Panel Glass Type: | ||||||||||
|
|||||||||||
OS & Processor Features |
|||||||||||
Operating System | Android Pie 9.0 | ||||||||||
Processor Type | MediaTek P22 Octa Core 2.0 GHz | ||||||||||
Processor Core | Octa Core | ||||||||||
Primary Clock Speed | 2.0 GHz | ||||||||||
Operating Frequency | GSM: 850/900/1800/1900 MHz, WCDMA: 850/900/2100 MHz, 4G LTE-FDD: B1/B3/B5/B8, 4G LTE-TD: B38/B40/B4 | ||||||||||
|
|||||||||||
Memory & Storage Features |
|||||||||||
Internal Storage | 16 GB | ||||||||||
RAM | 2 GB | ||||||||||
Expandable Storage | 256 GB | ||||||||||
Supported Memory Card Type | microSD | ||||||||||
Memory Card Slot Type | Dedicated Slot | ||||||||||
|
|||||||||||
Camera Features |
|||||||||||
Primary Camera Available | Yes | ||||||||||
Primary Camera | 13MP + 2MP | ||||||||||
Primary Camera Features | Sensor Size/Pixel Data: Main - 1.12 micrometer, Secondary-pixel Size: 1.75 micrometer, Sensor Type: | ||||||||||
Secondary Camera Available | Yes | ||||||||||
Secondary Camera | 5MP | ||||||||||
Secondary Camera Features | Sensor Size/Pixel Data: 1.12 micrometer, Sensor Type: CMOS, Focusing Method: FF, Aperture: F2.0, Fo | ||||||||||
Flash | Rear Flash | ||||||||||
HD Recording | Yes | ||||||||||
Full HD Recording | Yes | ||||||||||
Video Recording | Yes | ||||||||||
Video Recording Resolution | 1080p, 720p | ||||||||||
Dual Camera Lens | Primary Camera | ||||||||||
|
|||||||||||
Connectivity Features |
|||||||||||
Network Type | 4G VOLTE, 4G, 3G, 2G | ||||||||||
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM | ||||||||||
Internet Connectivity | 4G, 3G, EDGE, GPRS | ||||||||||
3G | Yes | ||||||||||
3G Speed | HSPA+ | ||||||||||
GPRS | Yes | ||||||||||
Micro USB Port | Yes | ||||||||||
Bluetooth Support | Yes | ||||||||||
Bluetooth Version | 4.2 | ||||||||||
USB Connectivity | Yes | ||||||||||
EDGE | Yes | ||||||||||
Audio Jack | 3.5mm | ||||||||||
Map Support | Google Maps | ||||||||||
GPS Support | Yes | ||||||||||
|
|||||||||||
Other Details |
|||||||||||
Smartphone | Yes | ||||||||||
Touchscreen Type | Multi-touch | ||||||||||
SIM Size | Dual Nano SIM | ||||||||||
User Interface | ColorOS 6.0 | ||||||||||
Removable Battery | No | ||||||||||
Graphics PPI | 282.22 PPI | ||||||||||
Sensors | Magnetic Induction, Light Sensor, Proximity Sensor, G-sensor, Acceleration Sensor | ||||||||||
Other Features | Dual VoLTE, WLAN Display, Face Recognition, Kids Space, Clone Apps, Night Shield, Game Acceleration | ||||||||||
|
|||||||||||
Battery & Power Features |
|||||||||||
Battery Capacity | 4000 mAh | ||||||||||
|
|||||||||||
Dimensions |
|||||||||||
Width | 73.7 mm | ||||||||||
Height | 154.3 mm | ||||||||||
Depth | 8.5 mm | ||||||||||
Weight | 166 g | ||||||||||
|
|||||||||||
Warranty |
|||||||||||
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories | ||||||||||
|
Realme C2 (Diamond Blue, 16 GB)(2 GB RAM) - Stores
Realme C2 (Diamond Blue, 16 GB)(2 GB RAM) - Price Disclaimer
Realme C2 (Diamond Blue, 16 GB)(2 GB RAM) - Reviews
By shubham mathapati on Oct, 2019
nice picture quality best shine & attractive look long battery blue color is awesome
By Ravindra Solanki on May, 2019
Wow nice mobile at price point. Good display, Nice Camera, Build quality is also looks good. It's totally value for money.
By Flipkart Customer on Jun, 2019
It is Good Performance. its good Camera and best battery perform.i love realme phone. this is best product in this budget......
By Sudhir Rajwar on Jun, 2019
Awesome Smart phone ever .Camera, Battery, Display, Proformance is Excellent. In This Price range You have all things as compared to other Big budget Phones. I am very Happy , Thanks Realme Excellent invention.
By Chiranjit Mallick on May, 2019
It is very good product in this price. Beter than redmi. I really love it. Love u realme and flipkart...
By Flipkart Customer on Jun, 2019
Make way for the new entry level king, The back design is spectacular and smuge free, the battery is excellent and provide enough juice. 13+2 camera clicks great photos both indoor and outdoor. The built quality is tough, accidentally droped is from a good height on first but nothing happened. One thing to note is that ram management is good. The processor handles everything smoothly. Totally in love with this device. Realme is going to be the king in near future in every level.
By Flipkart Customer on May, 2019
cool phone. i used this phone so amazing & i girt this phone my Sister.Display so cool & camera amazing.this phone value for money this price.. :-)
By Vikesh Gupta on May, 2019
Just Mind Blowing Purchase Build & Design Just Made of plastic but diamond cut design makes it premium feel. Display It has 6.1" of IPS panel with HD+ Resolution and has great brightness and color contrast. Camera Camera performance is awesome it has 13 MP primary sensor with 2MP Depth Sensor. It Gives you perfect portrait shot. Back to selfie it has 5MP camera with Portrait mode. It also comes with chroma boost and slow mo video @80 fps. Battery It has massive 4000mAh battery. You can enjoy full day with single charge. But one thing bother me about this phone is that it takes long time to get charged. Performance It comes with Mediatek Helio P22 Which is most power efficient chipset in this price range. Overall Realme C2 Gives you best value for money in this price range.
By Flipkart Customer on Jun, 2019
Omg. this phone .is.. mindbobling the diamond cut design for blue colour is amazing.. Thank u realme and flipkart for the phone .if i talk about the camera its awesome .. 13+2 rear cam with chromaboost the phone gives out best pictures.. and the 5mp front... cam but even front gives out best pictures..we cant expect more than this for at this price ..i think this is first budget phone which statisfy and has every feature that we want only fingerprint sensor is missing out... but everything is according to the price and we cant complain .. short of money then without hesitation go for this phone
Wonderful!