FORGOT PASSWORD
Intex Cloud Cube (Gr...
Intex Cloud Cube (Grey, 8 GB)(512 MB RAM)
Key Features
Intex Cloud Cube (Grey, 8 GB)(512 MB RAM) - Specifications
General |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
In The Box | Device, Data Cable, Travel Charger, Protection Cover, Screen Guard, Earphone, Manual | ||||||||||
Model Name | Cloud Cube | ||||||||||
Color | Grey | ||||||||||
Browse Type | Smartphones | ||||||||||
SIM Type | Dual Sim | ||||||||||
Touchscreen | Yes | ||||||||||
Additional Content | N/A | ||||||||||
|
|||||||||||
Display Features |
|||||||||||
Display Size | 4.5 inch | ||||||||||
Resolution | 854 x 480 Pixels | ||||||||||
Resolution Type | FWVGA | ||||||||||
Display Type | TFT | ||||||||||
Display Colors | 16 M | ||||||||||
Other Display Features | 320 ppi Display Resolution | ||||||||||
|
|||||||||||
OS & Processor Features |
|||||||||||
Operating System | Android Lollipop 5.1 | ||||||||||
Processor Type | ARM Cortex-A7 SC7731 | ||||||||||
Processor Core | Quad Core | ||||||||||
Primary Clock Speed | 1.2 GHz | ||||||||||
Secondary Clock Speed | 1.2 GHz | ||||||||||
Operating Frequency | GSM - 900, 1800; WCDMA - 2100 | ||||||||||
|
|||||||||||
Memory & Storage Features |
|||||||||||
Internal Storage | 8 GB | ||||||||||
RAM | 512 MB | ||||||||||
Total Memory | 8 GB | ||||||||||
Expandable Storage | 32 GB | ||||||||||
Supported Memory Card Type | MicroSD | ||||||||||
Phone Book Memory | Yes, 300 | ||||||||||
Hot SWAP Support | No | ||||||||||
Call Log Memory | Yes | ||||||||||
SMS Memory | Yes, 1000 | ||||||||||
|
|||||||||||
Camera Features |
|||||||||||
Primary Camera Available | Yes | ||||||||||
Primary Camera | 2MP | ||||||||||
Primary Camera Features | HDR, Capture Image during Recording, Slow Motion Video Recording | ||||||||||
Optical Zoom | No | ||||||||||
Secondary Camera Available | Yes | ||||||||||
Secondary Camera | 0.3MP | ||||||||||
Secondary Camera Features | Video Calling | ||||||||||
Flash | Yes | ||||||||||
HD Recording | Yes | ||||||||||
Full HD Recording | Yes | ||||||||||
Video Recording | Yes | ||||||||||
Video Recording Resolution | 854 x 480 | ||||||||||
Digital Zoom | Yes | ||||||||||
Image Editor | Yes | ||||||||||
|
|||||||||||
Call Features |
|||||||||||
Call Wait/Hold | Yes | ||||||||||
Conference Call | Yes | ||||||||||
Hands Free | Yes | ||||||||||
Video Call Support | Yes | ||||||||||
Call Divert | Yes | ||||||||||
Phone Book | Yes | ||||||||||
Call Timer | Yes | ||||||||||
Speaker Phone | Yes | ||||||||||
Speed Dialing | Yes | ||||||||||
Call Records | Missed, Received, Outgoing | ||||||||||
Logs | Missed, Received, Outgoing | ||||||||||
|
|||||||||||
Connectivity Features |
|||||||||||
Network Type | 3G, 2G | ||||||||||
Supported Networks | GSM, WCDMA | ||||||||||
Internet Connectivity | 3G, 2G, Wi-Fi, GPRS, EDGE, WAP | ||||||||||
3G | Yes | ||||||||||
3G Speed | 7.2 Mbps | ||||||||||
GPRS | Yes | ||||||||||
WAP | Yes | ||||||||||
Micro USB Port | Yes | ||||||||||
Mini USB Port | No | ||||||||||
Bluetooth Support | Yes | ||||||||||
Bluetooth Version | 2 | ||||||||||
Wi-Fi | Yes | ||||||||||
Wi-Fi Version | 802.11b/g/n | ||||||||||
Wi-Fi Hotspot | Yes | ||||||||||
Mini HDMI Port | No | ||||||||||
NFC | No | ||||||||||
USB Tethering | Yes | ||||||||||
TV Out | No | ||||||||||
Infrared | No | ||||||||||
USB Connectivity | Yes | ||||||||||
EDGE | Yes | ||||||||||
Audio Jack | 3.5 mm | ||||||||||
GPS Support | Yes | ||||||||||
|
|||||||||||
Other Details |
|||||||||||
Smartphone | Yes | ||||||||||
Touchscreen Type | Capacitive | ||||||||||
SIM Size | Micro SIM | ||||||||||
Mobile Tracker | No | ||||||||||
Social Networking Phone | Yes | ||||||||||
Instant Message | Yes | ||||||||||
Business Phone | Yes | ||||||||||
Java Application | No | ||||||||||
Removable Battery | Yes | ||||||||||
JAVA Support | No | ||||||||||
MMS | Yes | ||||||||||
SMS | Yes | ||||||||||
Keypad | No | ||||||||||
Voice Input | Yes | ||||||||||
Predictive Text Input | Yes | ||||||||||
User Memory | 5.5 | ||||||||||
SIM Access | Dual SIM | ||||||||||
Sensors | Gravity Sensor | ||||||||||
Series | Cloud | ||||||||||
Ringtones Format | MP3, MP4 | ||||||||||
Other Features | 5-pin Ports, Cast Screen, Group SMS, Calculator, Calendar, Clock | ||||||||||
Important Apps | Google Play Store, Newshunt, Quikr | ||||||||||
|
|||||||||||
Multimedia Features |
|||||||||||
FM Radio | Yes | ||||||||||
FM Radio Recording | No | ||||||||||
DLNA Support | No | ||||||||||
Audio Formats | MP3 | ||||||||||
Music Player | Yes, MP3 Player | ||||||||||
Video Formats | MP4 | ||||||||||
|
|||||||||||
Battery & Power Features |
|||||||||||
Battery Capacity | 2000 mAh | ||||||||||
Battery Type | Li-ion | ||||||||||
Talk Time | 5 hr | ||||||||||
Dual Battery | No | ||||||||||
|
|||||||||||
Dimensions |
|||||||||||
Width | 66 mm | ||||||||||
Height | 135 mm | ||||||||||
Depth | 9.5 mm | ||||||||||
Weight | 145 g | ||||||||||
|
|||||||||||
Warranty |
|||||||||||
Warranty Summary | 1 Year Manufacturer Warranty | ||||||||||
Warranty Service Type | Customer Has to Go Service Center | ||||||||||
Covered in Warranty | Manufacturing Default | ||||||||||
Not Covered in Warranty | Physical Damage | ||||||||||
Domestic Warranty | 1 Year | ||||||||||
|
Intex Cloud Cube (Grey, 8 GB)(512 MB RAM) - Price Disclaimer
Intex Cloud Cube (Grey, 8 GB)(512 MB RAM) - Reviews
By Adithyan J on May, 2016
VERY GOOD PHONE AT LOWEST PRICE. THANKS TO INTEX & FLIPKART. I LOVE IT PHONE ,GOOD SOUND ts amazing.. in just Rs 3333.00 u will get everything.. u dont have to spend for anything after this amount.. and thanks to flipkart for giving delivery on time.. I hope this phone will be worthy but till now its great
By Varun Tyagi on May, 2016
Although phone is a value for money product, display is not up to the mark as compared to other available devices even cheaper than this one. Functionality wise it is a good buy.
By Dhaval Shah on Oct, 2016
I would never recommend this product. First of all the ram is just 512 MB so even if you are using only what's app it still lags forgot installing other apps. The phone lags a lot. The camera is pretty medicore and you can't click proper photos also it's more like VGA camera. I would suggest you rather spend a thousand or two extra and buy a good phone
By Sourajit Das on May, 2017
Not recommended for long time or heavy use. It works well at first but as it becomes older it hang like anything.
By Sudeep Chowdhury on Jan, 2017
Dont expect much. See the price. U get what u pay for. Bt i would say good. Ideal for. The ones. Who wants a 1-touchscreen phone. 2-Android. 3-good battry backup. 4-good looking smart phone. Don't think of playing any kind of games in it. U can do whatsapp nd other social apps. Bt it will surely not b smooth. Again see the price.
By Rakul Reghunath on Jan, 2017
Product looks good. Protective case and screen guard were also provided. Not a phone for heavy usage. Better suited for the old people who want to switch from a feature phone to a basic smart phone.
By Onkar Naik on Jan, 2017
Awesome mobile i hv brought till today . Camera is good .nice big screen .. I liked the mobile so much tht i bought 2 for my sister and my uncle i loved it so much ...
By Srilatha Narayana on Jan, 2017
Probably the cheapest android phone. Good for basic usage. It is too slow and not good if you extensively use apps or do browsing. Rating 4* relative to the price. I use this as a backup phone. With this price, at least something easy to type messages and take diverted calls, save contacts and use frequent apps if primary phone goes out of battery
By Flipkart Customer on Dec, 2016
Nice product, this ph is very good. Battery longer. Touch ok. Sound system are awsm... as well as a nice design.
good phone!