FORGOT PASSWORD
Honor Play (Black, 6...
Honor Play (Black, 64 GB)(6 GB RAM)
Key Features
Honor Play (Black, 64 GB)(6 GB RAM) - Specifications
General |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
In The Box | Handset, Cover, Travel Charger, Data Cable, Data Cable, User Manual, Eject tool | ||||||||||
Model Number | COR-AL00 | ||||||||||
Model Name | Play | ||||||||||
Color | Black | ||||||||||
Browse Type | Smartphones | ||||||||||
SIM Type | Dual Sim | ||||||||||
Hybrid Sim Slot | Yes | ||||||||||
Touchscreen | Yes | ||||||||||
OTG Compatible | Yes | ||||||||||
Quick Charging | Yes | ||||||||||
|
|||||||||||
Display Features |
|||||||||||
Display Size | 16.0 cm (6.3 inch) | ||||||||||
Resolution | 2340x1080 Pixels | ||||||||||
Resolution Type | Full HD+ | ||||||||||
HD Game Support | Yes | ||||||||||
|
|||||||||||
OS & Processor Features |
|||||||||||
Operating System | Android Oreo 8.1 | ||||||||||
Processor Type | Kirin 970 AI | ||||||||||
Processor Core | Octa Core | ||||||||||
Primary Clock Speed | 2.36 GHz | ||||||||||
|
|||||||||||
Memory & Storage Features |
|||||||||||
Internal Storage | 64 GB | ||||||||||
RAM | 6 GB | ||||||||||
Memory Card Slot Type | Dedicated Slot | ||||||||||
Call Log Memory | Yes | ||||||||||
|
|||||||||||
Camera Features |
|||||||||||
Primary Camera Available | Yes | ||||||||||
Primary Camera | 16MP + 2MP | ||||||||||
Optical Zoom | No | ||||||||||
Secondary Camera Available | Yes | ||||||||||
Secondary Camera | 16MP | ||||||||||
Flash | back flash | ||||||||||
HD Recording | Yes | ||||||||||
Full HD Recording | Yes | ||||||||||
Video Recording | Yes | ||||||||||
Image Editor | Yes | ||||||||||
Dual Camera Lens | Primary Camera | ||||||||||
|
|||||||||||
Call Features |
|||||||||||
Conference Call | Yes | ||||||||||
Hands Free | Yes | ||||||||||
Video Call Support | Yes | ||||||||||
Call Divert | Yes | ||||||||||
Phone Book | Yes | ||||||||||
Call Timer | Yes | ||||||||||
Speaker Phone | Yes | ||||||||||
Speed Dialing | Yes | ||||||||||
|
|||||||||||
Connectivity Features |
|||||||||||
Network Type | 4G VOLTE, 3G, 2G | ||||||||||
Supported Networks | 4G VoLTE, GSM | ||||||||||
3G | Yes | ||||||||||
Micro USB Port | Yes | ||||||||||
Mini USB Port | Yes | ||||||||||
Bluetooth Support | Yes | ||||||||||
Wi-Fi | Yes | ||||||||||
Wi-Fi Hotspot | Yes | ||||||||||
USB Tethering | Yes | ||||||||||
Audio Jack | 3.5 | ||||||||||
GPS Support | Yes | ||||||||||
|
|||||||||||
Other Details |
|||||||||||
Smartphone | Yes | ||||||||||
SIM Size | Nano | ||||||||||
Mobile Tracker | No | ||||||||||
Keypad Type | QWERTY | ||||||||||
Social Networking Phone | Yes | ||||||||||
Instant Message | Yes | ||||||||||
Business Phone | Yes | ||||||||||
Java Application | No | ||||||||||
Removable Battery | No | ||||||||||
JAVA Support | No | ||||||||||
MMS | Yes | ||||||||||
SMS | Yes | ||||||||||
Keypad | No | ||||||||||
Voice Input | Yes | ||||||||||
Graphics PPI | 409 PPI | ||||||||||
Predictive Text Input | Yes | ||||||||||
Sensors | proximity sensor, accelerometer, fingerprint sensor, ambient light sensor | ||||||||||
|
|||||||||||
Battery & Power Features |
|||||||||||
Battery Capacity | 3750 mAh | ||||||||||
Dual Battery | No | ||||||||||
|
|||||||||||
Warranty |
|||||||||||
Warranty Summary | 1 Year Warranty | ||||||||||
|
Honor Play (Black, 64 GB)(6 GB RAM) - Stores
Honor Play (Black, 64 GB)(6 GB RAM) - Price Disclaimer
Honor Play (Black, 64 GB)(6 GB RAM) - Reviews
By Flipkart Customer on Dec, 2018
phone camera is great it click photograph very nice plus it portrait mode in low light is awesome but face finger unlock is slow but nouch on the top make the display good and it is good for games like pubg in pubg it gives high defination features it works good according it's a phone of 4 out of 5
By shahnwaj ansari on Sep, 2019
1- Camera need more improvement . 2- Battery backup is awesome it gives 4 hours during pubg in high graphics. 3- PUBG supported HDR and its smooth experience . No lag in playing pubg. 4- performance is too good . 5- build quality is great its metalic body build and nyc design. 5- display quality is awesome to watch videos
By Prakash Bhandari on Nov, 2018
just an awesome mobile with good clarity of screen, speed is also very good, sound is also great and AI camera is doing great job for picture quality ,under 25k the best mobile to buy no second option comparing this mobile
By Ashwani Sharma on Jul, 2019
Phone is much much better than all other devices under 25k, more slim, metallic body, although not having any type of issues while playing PUBG or any game. Guys go ahead and bought this device only, clearly buy it now if u want best durable device. Don't go for realme, redmi, Samsung they do not having this type of device Best devices for pubg, fortnite, and call of duty.. Thanks a lot for flipkart and honor....
By abhinav saini on Aug, 2019
1.Proceser is very fast kirin 970 2. Clock speed very good. 3. Fast charging is good. 4. Value of money best deal Rs. 12999
By VINOTHVEL on Oct, 2019
best buy for 13K.... best gaming phone for this price... camera is fine (dont xpect a lot).. built quality is nice and handy (compact)... battery is good and stays one day easily.... If u game a lot, u must charge twice... thumbs up
By Vinay ranjan Gella on Oct, 2019
Great phone ultimate speed... Good cam...value for money 100% we can download heavy games.. Which we can play smooth ly.. Lot of cam options...
By Suraj Kumar on Oct, 2019
People who are looking for good (not better) camera, high end performance can go for it. The camera has little noise but people who enjoy PUBG and other games won't think twice for this handset to grab. Performance is good. Camera is Normal. Using filters will give you spark. Great with filters. Battery is better. Moreover fast charger is provided with the box. Overall Honor Play is for gamers, performace seekers, Normal Photography. With regular updates, camera improve. Must buy a Radiation Absorber Chip as SAR value is quite high.
By Yogesh Wani on Oct, 2019
very good phone , except camera , camera is good not excellent but phone is value for money for this price , worth it excellent phone
Nice product!