FORGOT PASSWORD
Redmi Go (Blue, 16 G...
Redmi Go (Blue, 16 GB)(1 GB RAM)
Key Features
Redmi Go (Blue, 16 GB)(1 GB RAM) - Specifications
General |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| In The Box | Handset, Power Adapter, USB Data Cable, Warranty Card, Getting Started Guide, SIM Ejector Pin | ||||||||||
| Model Number | MZB7704IN | ||||||||||
| Model Name | Redmi Go | ||||||||||
| Color | Blue | ||||||||||
| Browse Type | Smartphones | ||||||||||
| SIM Type | Dual Sim | ||||||||||
| Hybrid Sim Slot | No | ||||||||||
| Touchscreen | Yes | ||||||||||
| OTG Compatible | No | ||||||||||
| Sound Enhancements | Speaker: Single (Bottom Opening), 2 Microphones (for Noise Cancellation) | ||||||||||
| SAR Value | India SAR 1g limit: 1.6W/Kg, Head SAR: 0.796W/Kg (0mm separation), Body SAR value: 0.613W/Kg (15mm | ||||||||||
|
|
|||||||||||
Display Features |
|||||||||||
| Display Size | 12.7 cm (5 inch) | ||||||||||
| Resolution | 1280 x 720 pixels | ||||||||||
| Resolution Type | HD | ||||||||||
| GPU | Adreno 308 | ||||||||||
| Other Display Features | TFT LCD Technology, Contrast Ratio: 1000:1, NTSC Ratio: 72% (Typical) | ||||||||||
|
|
|||||||||||
OS & Processor Features |
|||||||||||
| Operating System | Android Oreo 8.1 | ||||||||||
| Processor Type | Qualcomm Snapdragon 425 | ||||||||||
| Processor Core | Quad Core | ||||||||||
| Primary Clock Speed | 1.4 GHz | ||||||||||
| Operating Frequency | GSM: B2, B3, B5, B8, WCDMA: B1, B2, B5, B8, 4G LTE-TDD: B40, B41, 4G LTE-FDD: B1, B3, B5, B8 | ||||||||||
|
|
|||||||||||
Memory & Storage Features |
|||||||||||
| Internal Storage | 16 GB | ||||||||||
| RAM | 1 GB | ||||||||||
| Expandable Storage | 128 GB | ||||||||||
| Supported Memory Card Type | microSD | ||||||||||
| Memory Card Slot Type | Dedicated Slot | ||||||||||
|
|
|||||||||||
Camera Features |
|||||||||||
| Primary Camera Available | Yes | ||||||||||
| Primary Camera | 8MP | ||||||||||
| Primary Camera Features | 1.12 micrometer, Aperture: f/2.0, 4P Lens | ||||||||||
| Secondary Camera Available | Yes | ||||||||||
| Secondary Camera | 5MP | ||||||||||
| Secondary Camera Features | Aperture: f/2.2, 1.12 micrometer, AI Beautify | ||||||||||
| Flash | Rear LED Flash | ||||||||||
| HD Recording | Yes | ||||||||||
| Full HD Recording | Yes | ||||||||||
| Video Recording | Yes | ||||||||||
| Video Recording Resolution | 1080p | ||||||||||
|
|
|||||||||||
Connectivity Features |
|||||||||||
| Network Type | 3G, 4G VOLTE, 4G, 2G | ||||||||||
| Supported Networks | GSM, WCDMA, 4G VoLTE, 4G LTE, UMTS | ||||||||||
| Internet Connectivity | 4G, 3G, Wi-Fi | ||||||||||
| 3G | Yes | ||||||||||
| Micro USB Port | Yes | ||||||||||
| Bluetooth Support | Yes | ||||||||||
| Bluetooth Version | 4.1 | ||||||||||
| Wi-Fi | Yes | ||||||||||
| Wi-Fi Version | 802.11b/g/n | ||||||||||
| USB Connectivity | Yes | ||||||||||
| Audio Jack | 3.5mm | ||||||||||
| Map Support | Google Maps | ||||||||||
| GPS Support | Yes | ||||||||||
|
|
|||||||||||
Other Details |
|||||||||||
| Smartphone | Yes | ||||||||||
| SIM Size | Dual Nano SIM | ||||||||||
| Graphics PPI | 296 PPI | ||||||||||
| Sensors | Ambient Light Sensor, Proximity Sensor, Accelerometer | ||||||||||
| Supported Languages | 20+ Regional Languages (Google Assistant in Hindi) | ||||||||||
| Other Features | ROM Technology: eMMC 5.1, Micro-B, Android Oreo (Go edition), Body: Plastic Unibody, 28nm Processor | ||||||||||
| GPS Type | A-GPS, GLONASS, BeiDou | ||||||||||
|
|
|||||||||||
Battery & Power Features |
|||||||||||
| Battery Capacity | 3000 mAh | ||||||||||
|
|
|||||||||||
Dimensions |
|||||||||||
| Width | 70.1 mm | ||||||||||
| Height | 140.4 mm | ||||||||||
| Depth | 8.35 mm | ||||||||||
| Weight | 137 g | ||||||||||
|
|
|||||||||||
Warranty |
|||||||||||
| Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories | ||||||||||
|
|
|||||||||||
Redmi Go (Blue, 16 GB)(1 GB RAM) - Stores
Redmi Go (Blue, 16 GB)(1 GB RAM) - Price Disclaimer
Redmi Go (Blue, 16 GB)(1 GB RAM) - Reviews
By Ravi Dutt on 2 months ago
flipkart promoted for Jeevas complete mobile protection , but Jeevas not providing service after accepting the claim . don't buy complete mobile protection very very bad experience with Jeevas. also no one responding over call , mail etc.just disconnecting phone after taking long hold.
By Flipkart Customer on 2 months ago
nice phone in this price looks slim and stylist am gift for my mom ...she is very hppy
By sachin gaur on 2 months ago
nice phone I bought for my mom and she is very happy
By Khublal PANDIT on 2 months ago
very nice product..... Awesome ????????
By sirsendu manna on 2 months ago
best in this price range & happy with this purchase.
By Hari Krishnan on 2 months ago
This device is suitable for beginners and those who need a secondary phone. it's very handy and easy to carry around.
By Madhumita Ghosal on 2 months ago
Budget phone. Really liked it. A big thumbs up from me.
Useless product!