FORGOT PASSWORD
Honor Holly 2 Plus (...
Honor Holly 2 Plus (Gold, 16 GB)(2 GB RAM)
Key Features
Honor Holly 2 Plus (Gold, 16 GB)(2 GB RAM) - Specifications
General |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
In The Box | Handset, Charger (5V/2A), Data Cable, Warranty Card, User Manual | ||||||||||
Model Number | TIT - AL00 | ||||||||||
Model Name | Holly 2 Plus | ||||||||||
Color | Gold | ||||||||||
Browse Type | Smartphones | ||||||||||
SIM Type | Dual Sim | ||||||||||
Hybrid Sim Slot | No | ||||||||||
Touchscreen | Yes | ||||||||||
OTG Compatible | No | ||||||||||
|
|||||||||||
Display Features |
|||||||||||
Display Size | 12.7 cm (5 inch) | ||||||||||
Resolution | 1280 x 720 Pixels | ||||||||||
Resolution Type | HD | ||||||||||
GPU | Huawei EMUI 3.1 LITE | ||||||||||
Display Type | IPS LCD | ||||||||||
Display Colors | 16 M | ||||||||||
Other Display Features | Full Touch Screen Supporting 5-point Multi-touch | ||||||||||
|
|||||||||||
OS & Processor Features |
|||||||||||
Operating System | Android Lollipop 5.1 | ||||||||||
Processor Type | ARM Cortex-A53 MTK MT6735P Quad Core 1.3GHz | ||||||||||
Processor Core | Quad Core | ||||||||||
Primary Clock Speed | 1.3 GHz | ||||||||||
Operating Frequency | GSM - 900, 1800, 1900; UMTS - 900, 2100; 4G LTE (FDD) - Band 1 (1900), Band 3 (1800), LTE (TDD) - B | ||||||||||
|
|||||||||||
Memory & Storage Features |
|||||||||||
Internal Storage | 16 GB | ||||||||||
RAM | 2 GB | ||||||||||
Expandable Storage | 128 GB | ||||||||||
Supported Memory Card Type | MicroSD | ||||||||||
Memory Card Slot Type | Dedicated Slot | ||||||||||
Phone Book Memory | Yes | ||||||||||
Call Log Memory | Yes | ||||||||||
SMS Memory | Yes | ||||||||||
|
|||||||||||
Camera Features |
|||||||||||
Primary Camera Available | Yes | ||||||||||
Primary Camera | 13MP | ||||||||||
Primary Camera Features | Auto Focus | ||||||||||
Secondary Camera Available | Yes | ||||||||||
Secondary Camera | 5MP | ||||||||||
Secondary Camera Features | Fixed Focus, HD Video Recording | ||||||||||
Flash | LED | ||||||||||
HD Recording | Yes | ||||||||||
Video Recording | Yes | ||||||||||
Video Recording Resolution | 1280 x 720 | ||||||||||
|
|||||||||||
Call Features |
|||||||||||
Phone Book | Yes | ||||||||||
|
|||||||||||
Connectivity Features |
|||||||||||
Network Type | 4G, 3G | ||||||||||
Supported Networks | 4G LTE, 4G LTE | ||||||||||
Internet Connectivity | 4G, 3G, Wi-Fi, GPRS, EDGE | ||||||||||
3G | Yes | ||||||||||
3G Speed | 42 Mbps HSDPA; 11.5 Mbps HSUPA | ||||||||||
GPRS | Yes | ||||||||||
Pre-installed Browser | Android | ||||||||||
Micro USB Port | Yes | ||||||||||
Micro USB Version | 2 | ||||||||||
Bluetooth Support | Yes | ||||||||||
Bluetooth Version | 4 | ||||||||||
Wi-Fi | Yes | ||||||||||
Wi-Fi Version | 802.11 b/g/n | ||||||||||
Wi-Fi Hotspot | Yes | ||||||||||
USB Tethering | Yes | ||||||||||
USB Connectivity | Yes | ||||||||||
EDGE | Yes | ||||||||||
GPRS Features | Class 12 | ||||||||||
Audio Jack | 3.5 mm | ||||||||||
EDGE Features | Class 12 | ||||||||||
Map Support | Google Maps | ||||||||||
GPS Support | Yes | ||||||||||
|
|||||||||||
Other Details |
|||||||||||
Smartphone | Yes | ||||||||||
SIM Size | Micro SIM | ||||||||||
Removable Battery | No | ||||||||||
MMS | Yes | ||||||||||
SMS | Yes | ||||||||||
SIM Access | Dual Standby | ||||||||||
Sensors | G-Sensor, Proximity Sensor, Light Sensor | ||||||||||
Supported Languages | Supports 4 Languages: Simplified Chinese, Traditional Chinese, US English, Hindi | ||||||||||
Other Features | Wi-Fi Direct, Standby Time (4G): 720 hrs, Calendar, Notes, Themes, Calculator, Flashlight, Video Ba | ||||||||||
Important Apps | Android Native | ||||||||||
|
|||||||||||
Multimedia Features |
|||||||||||
FM Radio | Yes | ||||||||||
Audio Formats | MP3, WAV, OGG, MID, AMR, AAC, AAC+ | ||||||||||
Video Formats | MP4, 3GP, H.264, H.263, DivX, XviD, MKV | ||||||||||
|
|||||||||||
Battery & Power Features |
|||||||||||
Battery Capacity | 4000 mAh | ||||||||||
Battery Type | Li-Polymer | ||||||||||
|
|||||||||||
Dimensions |
|||||||||||
Width | 71.8 mm | ||||||||||
Height | 143.1 mm | ||||||||||
Depth | 9.7 mm | ||||||||||
Weight | 160 g | ||||||||||
|
|||||||||||
Warranty |
|||||||||||
Warranty Summary | 12 Months on handset, 6 Months on battery , 6 Months on charger & 3 Months on data cable | ||||||||||
|
Honor Holly 2 Plus (Gold, 16 GB)(2 GB RAM) - Stores
Honor Holly 2 Plus (Gold, 16 GB)(2 GB RAM) - Price Disclaimer
Honor Holly 2 Plus (Gold, 16 GB)(2 GB RAM) - Reviews
By Saurabh Prakash Dixit on Feb, 2016
i was serching for the good CDMA & affordable phone since long,then i have ordered this phone. Get it in 1 day delivery. Its a nice phone - Good Looking Good Backup CDMA - EVDO Rev A support 4G Also i got the 3 Month free unlimited subscription for Reliance CDMA, and its activated in 6 Hr. if u need a good CDMA + LTE phone go for this. :-) ------- Updated on 26 Feb 216 Now the issue of RELIANCE CDMA has been solved..... and good news is that i am getting the EVDO internet and not 1X... Huawei need to correct its spects. Cheers... :-)
By Muzammil Ahmed on Feb, 2016
I just came here to update review and found this masterpiece went out of stock :P After 3 days of usage; my final review Ordered on 15th Feb, got this smartphone on next day. If you are looking for decent camera phone with good sound quality and with great battery back up; just go for it. Pros: Display quality is good. Camera is excellent. sound quality is good. Some review shows you cant move apps to sd card but i didnt faced such issues. You can move apps to sd card. n battery department this phone will beat all smartphones under 8.5 K Call clarity is excellent. cons: No earphones Touch could be better but no problem as this phone is priced low. As i was looking for smartphone with good battery back up, i went for this one blindly. On very first day of its launch. I will recommend this phone.
By hannan Syed on Mar, 2016
The phone's touch is not good when hard press only it works.. Battery is good awesome. Camera is worst ..its not an 13 mp and 5mp camera. Speakers are loud but clarity is poor. Software is yum and EMUI is also awesome. I already have honor 6 thats y i am in love with thiz company so brought this for my dad... It looks like typical chineese phone. I dont recommend it.. But you want massive battery back up and great software and hardware.. then go for it.. but price is high...
By srikanth v on Feb, 2016
Pros: Good camera, smooth functioning, no bloatware, sleek design and no heating Issue Cons: No OTG, Gorilla glass, Head phones Overall a good budget phone under 9k..I would recommend this phone. and i will update this review accordingly. Update: Battery is draining very fast without playing any game, video.....and taking so much time to full charge.......And there is no compass and supported sensor.....and no usb reverse tethering to get internet from PC to mobile
By Waseem on Feb, 2016
I ordered on Feb 15, 2016 and got it next day. It is identical to Honor 4X, with 4000 mAh battery. Super fast browsing. I would recommend this phone.
By arif khan on Feb, 2016
good phone for this price..... some people complaint that data not working for rcdma....... just need omh sim $ HSD activated. plz change APN setting to use evdo data.... go to mobile network.>Access point name>reliance #777> name=reliance,,apn=#777,,,username=ur mobile no.,,,,password=ur no.,,, other setting not set,,,,,, then go to menu & save ....then restart ue phone & use data.......happy.
By Rohith Kalleri on Sep, 2016
Screen is not so much effective.. Typing is not comfortable...
By Awanit Saha on Jul, 2018
that was a fantastic phone one problem is automatic change its wallpapers
Nice CDMA Phone!