FORGOT PASSWORD
Apple iPhone 7 (PROD...
Apple iPhone 7 (PRODUCT) (Red, 256 GB)
Key Features
256 GB ROM |
Li-Ion Battery
12MP Rear Camera
7MP Front Camera
4.7 inch Retina HD Display
A10 Fusion Chip with 64-bit Architecture and Embedded M10 Motion Co-processor
Apple iPhone 7 (PRODUCT) (Red, 256 GB) - Specifications
General |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
In The Box | Handset, EarPods with Lightning Connector, Lightning to 3.5 mm Headphone Jack Adapter, Lightning to | ||||||||||
Model Number | MPRM2HN/A | ||||||||||
Model Name | iPhone 7 (PRODUCT) | ||||||||||
Color | Red | ||||||||||
Browse Type | Smartphones | ||||||||||
SIM Type | Single Sim | ||||||||||
Hybrid Sim Slot | No | ||||||||||
Touchscreen | Yes | ||||||||||
|
|||||||||||
Display Features |
|||||||||||
Display Size | 4.7 inch | ||||||||||
Resolution | 1334 x 750 Pixels | ||||||||||
Resolution Type | Retina HD Display | ||||||||||
Display Type | LED-backlit IPS | ||||||||||
Other Display Features | Multi-touch Display, 1400:1 Contrast Ratio, Wide Color Display (P3), 625 cd/m2 Maximum Brightness, | ||||||||||
|
|||||||||||
OS & Processor Features |
|||||||||||
Operating System | iOS 10 | ||||||||||
Processor Type | A10 Fusion Chip with 64-bit Architecture and Embedded M10 Motion Co-processor | ||||||||||
|
|||||||||||
Memory & Storage Features |
|||||||||||
Internal Storage | 256 GB | ||||||||||
Phone Book Memory | Yes | ||||||||||
Call Log Memory | Yes | ||||||||||
SMS Memory | Yes | ||||||||||
|
|||||||||||
Camera Features |
|||||||||||
Primary Camera Available | Yes | ||||||||||
Primary Camera | 12MP | ||||||||||
Primary Camera Features | f/1.8 Aperture, Optical Image Stabilization, Six Element Lens, Panorama (Upto 63 MP), Sapphire Crys | ||||||||||
Secondary Camera Available | Yes | ||||||||||
Secondary Camera | 7MP | ||||||||||
Secondary Camera Features | 1080p HD Video Recording, Retina Flash, f/2.2 Aperture, Wide Color Capture for Photos and Live Phot | ||||||||||
Flash | Quad LED True Tone Flash | ||||||||||
HD Recording | Yes | ||||||||||
Full HD Recording | Yes | ||||||||||
Video Recording | Yes | ||||||||||
Video Recording Resolution | 3840 x 2160 | ||||||||||
Digital Zoom | Digital Zoom - Upto 5x | ||||||||||
Frame Rate | 1080p@30fps,1080p@60fps, 720p@30fps, Slow Motion Video Support for 1080p@120 fps and 720p@240fps fp | ||||||||||
|
|||||||||||
Call Features |
|||||||||||
Video Call Support | Yes | ||||||||||
Phone Book | Yes | ||||||||||
|
|||||||||||
Connectivity Features |
|||||||||||
Network Type | 4G VOLTE, 3G, 2G | ||||||||||
Supported Networks | 4G LTE | ||||||||||
Internet Connectivity | 4G, 3G, Wi-Fi, GPRS, EDGE | ||||||||||
3G | Yes | ||||||||||
3G Speed | HSPA+ | ||||||||||
GPRS | Yes | ||||||||||
Pre-installed Browser | Safari | ||||||||||
Bluetooth Support | Yes | ||||||||||
Bluetooth Version | 4.2 | ||||||||||
Wi-Fi | Yes | ||||||||||
Wi-Fi Version | 802.11 a/b/g/n/ac | ||||||||||
NFC | Yes | ||||||||||
USB Connectivity | Yes | ||||||||||
EDGE | Yes | ||||||||||
GPS Support | Yes | ||||||||||
|
|||||||||||
Other Details |
|||||||||||
Smartphone | Yes | ||||||||||
SIM Size | Nano Sim | ||||||||||
Removable Battery | No | ||||||||||
SMS | Yes | ||||||||||
Voice Input | Yes | ||||||||||
Graphics PPI | 326 PPI | ||||||||||
Predictive Text Input | Yes | ||||||||||
Sensors | Touch ID Fingerprint Sensor, Barometer, Three-axis Gyro Sensor, Accelerometer, Proximity Sensor, Am | ||||||||||
Supported Languages | Multi-language Support | ||||||||||
Other Features | Rated IP67 Under IEC Standard 60529, Audio Calling: FaceTime Audio, Voice Over LTE (VoLTE), Wi-Fi C | ||||||||||
Important Apps | Siri, Air Drop, Air Play, Air Print, Control Center, Hand Off, Home Kit, iCloud, iCloud Keychain, M | ||||||||||
|
|||||||||||
Multimedia Features |
|||||||||||
Audio Formats | AAC, MP3, HE-AAC, MP3 VBR, AAX, AAX+, AIFF, WAV | ||||||||||
Video Formats | H.264, AAC-LC, M4V, MP4, MOV, MPEG4, AVI, PCM | ||||||||||
|
|||||||||||
Battery & Power Features |
|||||||||||
Battery Type | Li-Ion | ||||||||||
|
|||||||||||
Dimensions |
|||||||||||
Width | 67.1 mm | ||||||||||
Height | 138.3 mm | ||||||||||
Depth | 7.1 mm | ||||||||||
Weight | 138 g | ||||||||||
|
|||||||||||
Warranty |
|||||||||||
Warranty Summary | Brand Warranty of 1 Year | ||||||||||
|
Apple iPhone 7 (PRODUCT) (Red, 256 GB) - Stores
Apple iPhone 7 (PRODUCT) (Red, 256 GB) - Price Disclaimer
All prices of Apple iPhone 7 (PRODUCT) (Red, 256 GB) in the above table are in Indian Rupee.
The latest price of Apple iPhone 7 (PRODUCT) (Red, 256 GB) was obtained on October 05 2020
The Apple iPhone 7 (PRODUCT) (Red, 256 GB) is available in FLIPKART TATACLIQ CROMA AMAZON.
The lowest price of Apple iPhone 7 (PRODUCT) (Red, 256 GB) is 58990 in FLIPKART.
The price is valid in all major cities of India including Hyderabad, Bangalore, Pune, Mumbai, Delhi, Kolkata Chennai, Chandigarh, Jaipur, Bhopal, Nagpur, Ahmedabad and Visakhapatnam. Please check instructions at the specific stores for any deviation.
SCANCOST is not responsible for the products sold by any of the sellers above.
Apple iPhone 7 (PRODUCT) (Red, 256 GB) prices varies regularly. Please keep on checking our site to find out the latest prices of Apple iPhone 7 (PRODUCT) (Red, 256 GB). and also please subscribe to get latest update on product price discount
Best!