FORGOT PASSWORD
Lenovo K10 Plus (Bla...
Lenovo K10 Plus (Black, 64 GB)(4 GB RAM)
Key Features
13MP + 5MP + 8MP
4050 mAh Battery
16MP Front Camera
Expandable Upto 2 TB
4 GB RAM | 64 GB ROM
Qualcomm SDM632 Processor
15.8 cm (6.22 inch) HD+ Display
Offer: No Cost EMI on Flipkart Axis Bank Credit Card | No Cost EMI with HDFC Bank Credit Cards | Flat ₹3000 off | 5% Unlimited Cashback on Flipkart Axis Card | 5% Cashback* on HDFC Bank Debit Cards | Extra 5% off* with Axis Bank Buzz Credit Card | Buy now and get 10% off on your Flight ticket
Lenovo K10 Plus (Black, 64 GB)(4 GB RAM) - Specifications
General |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
In The Box | Handset, 10W Rapid Charger, USB Cable, SIM Pin, Guides | ||||||||||
Model Number | PAGW0014IN | ||||||||||
Model Name | K10 Plus | ||||||||||
Color | Black | ||||||||||
Browse Type | Smartphones | ||||||||||
SIM Type | Dual Sim | ||||||||||
Hybrid Sim Slot | No | ||||||||||
Touchscreen | Yes | ||||||||||
OTG Compatible | Yes | ||||||||||
Quick Charging | Yes | ||||||||||
Sound Enhancements | Single Box Speaker, 2-mics | ||||||||||
SAR Value | Head: 0.339 W/kg, Body: 0.897 W/kg | ||||||||||
|
|||||||||||
Display Features |
|||||||||||
Display Size | 15.8 cm (6.22 inch) | ||||||||||
Resolution | 720 x 1520 pixels | ||||||||||
Resolution Type | HD+ | ||||||||||
GPU | Adreno 506 | ||||||||||
Other Display Features | 2.5D Glass, 87% Screen to Body Ratio, Max Vision Display | ||||||||||
|
|||||||||||
OS & Processor Features |
|||||||||||
Operating System | Android Pie 9.0 | ||||||||||
Processor Type | Qualcomm SDM632 | ||||||||||
Processor Core | Octa Core | ||||||||||
Primary Clock Speed | 1.8 GHz | ||||||||||
Operating Frequency | 2G: GSM Band 2/3/5/8, 3G: WCDMA Band 1/2/4/5/8, 4G: LTE Band 1/2/3/4/5/7/8/20/28/38/40/41 (2535-265 | ||||||||||
|
|||||||||||
Memory & Storage Features |
|||||||||||
Internal Storage | 64 GB | ||||||||||
RAM | 4 GB | ||||||||||
Expandable Storage | 2 TB | ||||||||||
Supported Memory Card Type | microSD | ||||||||||
Memory Card Slot Type | Dedicated Slot | ||||||||||
|
|||||||||||
Camera Features |
|||||||||||
Primary Camera Available | Yes | ||||||||||
Primary Camera | 13MP + 5MP + 8MP | ||||||||||
Primary Camera Features | 13MP: 1.12 micrometer x 1.12 micrometer, 8MP Wide, AI Triple Lens Camera | ||||||||||
Secondary Camera | 16MP | ||||||||||
Secondary Camera Features | 1.12 micrometer x 1.12 micrometer,120Degree Wide Angle Camera | ||||||||||
Dual Camera Lens | Primary Camera | ||||||||||
|
|||||||||||
Connectivity Features |
|||||||||||
Network Type | 4G, 2G, 3G | ||||||||||
Supported Networks | 4G LTE, UMTS, GSM | ||||||||||
Bluetooth Support | Yes | ||||||||||
Bluetooth Version | v5.0 | ||||||||||
Wi-Fi | Yes | ||||||||||
Wi-Fi Version | 802.11 ac/a/b/g/n (5 GHz and 2.4 GHz) | ||||||||||
Wi-Fi Hotspot | Yes | ||||||||||
NFC | No | ||||||||||
USB Connectivity | Yes | ||||||||||
Map Support | Google Maps | ||||||||||
GPS Support | Yes | ||||||||||
|
|||||||||||
Other Details |
|||||||||||
Smartphone | Yes | ||||||||||
SIM Size | Dual Nano Sim | ||||||||||
Removable Battery | No | ||||||||||
Sensors | Fingerprint Reader, Proximity Sensor, Accelerometer, Ambient Light Sensor | ||||||||||
Other Features | Bluetooth Technology: EDR + A2DP, Connectivity: USB-C 5 PIN | ||||||||||
GPS Type | GLONASS | ||||||||||
|
|||||||||||
Multimedia Features |
|||||||||||
FM Radio | Yes | ||||||||||
Audio Formats | aac, aac+, amr-nb, amr-wb | ||||||||||
Video Formats | H263, H264 | ||||||||||
|
|||||||||||
Battery & Power Features |
|||||||||||
Battery Capacity | 4050 mAh | ||||||||||
|
|||||||||||
Dimensions |
|||||||||||
Width | 75.77 mm | ||||||||||
Height | 158.26 mm | ||||||||||
Depth | 8.3 mm | ||||||||||
Weight | 172 g | ||||||||||
|
|||||||||||
Warranty |
|||||||||||
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories | ||||||||||
|
Lenovo K10 Plus (Black, 64 GB)(4 GB RAM) - Stores
Offer: No Cost EMI on Flipkart Axis Bank Credit Card | No Cost EMI with HDFC Bank Credit Cards | Flat ₹3000 off | 5% Unlimited Cashback on Flipkart Axis Card | 5% Cashback* on HDFC Bank Debit Cards | Extra 5% off* with Axis Bank Buzz Credit Card | Buy now and get 10% off on your Flight ticket
Lenovo K10 Plus (Black, 64 GB)(4 GB RAM) - Price Disclaimer
All prices of Lenovo K10 Plus (Black, 64 GB)(4 GB RAM) in the above table are in Indian Rupee.
The latest price of Lenovo K10 Plus (Black, 64 GB)(4 GB RAM) was obtained on October 05 2020
The Lenovo K10 Plus (Black, 64 GB)(4 GB RAM) is available in FLIPKART.
The lowest price of Lenovo K10 Plus (Black, 64 GB)(4 GB RAM) is 10999 in FLIPKART.
The price is valid in all major cities of India including Hyderabad, Bangalore, Pune, Mumbai, Delhi, Kolkata Chennai, Chandigarh, Jaipur, Bhopal, Nagpur, Ahmedabad and Visakhapatnam. Please check instructions at the specific stores for any deviation.
SCANCOST is not responsible for the products sold by any of the sellers above.
Lenovo K10 Plus (Black, 64 GB)(4 GB RAM) prices varies regularly. Please keep on checking our site to find out the latest prices of Lenovo K10 Plus (Black, 64 GB)(4 GB RAM). and also please subscribe to get latest update on product price discount