FORGOT PASSWORD
Lenovo A6600 (Black,...
Lenovo A6600 (Black, 16 GB)(1 GB RAM)
Key Features
Lenovo A6600 (Black, 16 GB)(1 GB RAM) - Specifications
General |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| In The Box | Handset, Battery, Travel Adapter, USB Cable, Quick Start Guide, Warranty Card | ||||||||||
| Model Name | A6600 | ||||||||||
| Color | Black | ||||||||||
| Browse Type | Smartphones | ||||||||||
| SIM Type | Dual Sim | ||||||||||
| Hybrid Sim Slot | Yes | ||||||||||
| Touchscreen | Yes | ||||||||||
| OTG Compatible | No | ||||||||||
| Sound Enhancements | 0.7 W Speaker at 83.5 dB, 1 Microphone | ||||||||||
|
|
|||||||||||
Display Features |
|||||||||||
| Display Size | 5 inch | ||||||||||
| Resolution | 1280 x 720 Pixels | ||||||||||
| Resolution Type | HD | ||||||||||
| GPU | Mali T720 MP1 at 600 MHz | ||||||||||
| Display Colors | 16 M | ||||||||||
| Other Display Features | IPS Display, 170 Degree Wide View Display, 70% NTSC Color Optimization, 800:1 Contrast Ratio, 5 Poi | ||||||||||
|
|
|||||||||||
OS & Processor Features |
|||||||||||
| Operating System | Android Marshmallow 6 | ||||||||||
| Processor Type | MediaTek MT6735P 64-bit Quad Core 1GHz | ||||||||||
| Processor Core | Quad Core | ||||||||||
| Primary Clock Speed | 1 GHz | ||||||||||
| Operating Frequency | GSM - 850, 900, 1800, 1900; WCDMA - 850, 900, 1900, 2100; 4G LTE (FDD) - Bands (1 / 3 / 5) | ||||||||||
|
|
|||||||||||
Memory & Storage Features |
|||||||||||
| Internal Storage | 16 GB | ||||||||||
| RAM | 1 GB | ||||||||||
| Expandable Storage | 32 GB | ||||||||||
| Supported Memory Card Type | microSD | ||||||||||
| Memory Card Slot Type | Hybrid Slot | ||||||||||
| Call Log Memory | Yes | ||||||||||
|
|
|||||||||||
Camera Features |
|||||||||||
| Primary Camera Available | Yes | ||||||||||
| Primary Camera | 8MP | ||||||||||
| Primary Camera Features | Auto Focus, Automatic Face Detection, Automatic Scene Detection, 40 Shots Burst Capture Mode, Zero | ||||||||||
| Secondary Camera Available | Yes | ||||||||||
| Secondary Camera | 2MP | ||||||||||
| Secondary Camera Features | Fixed Focus | ||||||||||
| Flash | LED | ||||||||||
| Video Recording | Yes | ||||||||||
|
|
|||||||||||
Call Features |
|||||||||||
| Phone Book | Yes | ||||||||||
|
|
|||||||||||
Connectivity Features |
|||||||||||
| Network Type | 4G VOLTE, 3G, 2G | ||||||||||
| Supported Networks | 4G LTE, 4G LTE | ||||||||||
| Internet Connectivity | 4G, 3G, Wi-Fi, GPRS, EDGE | ||||||||||
| 3G | Yes | ||||||||||
| 3G Speed | HSPA+ | ||||||||||
| GPRS | Yes | ||||||||||
| Pre-installed Browser | Android, Chrome, UC Browser | ||||||||||
| Bluetooth Support | Yes | ||||||||||
| Bluetooth Version | 4 | ||||||||||
| Wi-Fi | Yes | ||||||||||
| Wi-Fi Version | 802.11 b/g/n | ||||||||||
| Wi-Fi Hotspot | Yes | ||||||||||
| USB Connectivity | Yes | ||||||||||
| EDGE | Yes | ||||||||||
| Audio Jack | 3.5 mm | ||||||||||
| Map Support | Google Maps | ||||||||||
| GPS Support | Yes | ||||||||||
|
|
|||||||||||
Other Details |
|||||||||||
| Smartphone | Yes | ||||||||||
| Touchscreen Type | Capacitive | ||||||||||
| User Interface | Google UI | ||||||||||
| Removable Battery | Yes | ||||||||||
| SMS | Yes | ||||||||||
| Graphics PPI | 294 PPI | ||||||||||
| Sensors | Gravitation, Proximity, Light | ||||||||||
| Other Features | LTE (4G) 150 Mbps (DL) / 50 Mbps (UL) CAT4, 4G Standby Time: 400 hrs, Access Google Voice | ||||||||||
| Important Apps | SHAREit with CLONEit, SYNCit, Skype, Twitter, Maps, Hangouts, Play Music, Play Movies, YouTube, Gma | ||||||||||
|
|
|||||||||||
Multimedia Features |
|||||||||||
| FM Radio | Yes | ||||||||||
| Audio Formats | MP3 | ||||||||||
|
|
|||||||||||
Battery & Power Features |
|||||||||||
| Battery Capacity | 2300 mAh | ||||||||||
| Battery Type | Li-Polymer | ||||||||||
|
|
|||||||||||
Dimensions |
|||||||||||
| Width | 71 mm | ||||||||||
| Height | 141 mm | ||||||||||
| Depth | 8.8 mm | ||||||||||
| Weight | 142 g | ||||||||||
|
|
|||||||||||
Warranty |
|||||||||||
| Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories | ||||||||||
|
|
|||||||||||
Lenovo A6600 (Black, 16 GB)(1 GB RAM) - Stores
Lenovo A6600 (Black, 16 GB)(1 GB RAM) - Price Disclaimer
Lenovo A6600 (Black, 16 GB)(1 GB RAM) - Reviews
By mohamed abbas on Oct, 2016
Good battery back up, nice camera pixels
By Ajai Joseph on Oct, 2016
Good phone at this price.Good camera clarity,good battery backup.There is a hearing complaint.All though it is good
By Subhranil Paul on Sep, 2017
Really it is a good phone.. I am using since 2yrs without any problem.. The only problem I am facing now a days it's getting warm for running multiple apps at a time.. Otherwise it is a very good product in this price range..
By NAYANMONI SAIKIA on Dec, 2016
Nice phone 2GB RAM HE KIA CAMERA good battery backup good colour is good l like this
By kumar subham on May, 2017
Gifted phone to my mom .. Totally value for money and easy to use with nice camera .. Pro:- Large screen Internal memory Touch Battery life cons. Front camera can be more pixel
By AK ARUNKUMAR on Mar, 2017
I will buy this product on 11.3.17 this a very good product in this range. Camera and phone performance also good easy to understand. So nice. Simply worth for this price.
By GANESH RAIKAR on Mar, 2017
One of the best budget device. Lenovo made a great device. With 8 mp camera. Styles look 16 Gb. Latest Android 6.0 overall best mobile 4G series. Lenovo a6600 Superb
Good!