FORGOT PASSWORD
Vu 102cm (40 inch) F...
Vu 102cm (40 inch) Full HD LED Smart TV(H40K311)
Key Features
Vu 102cm (40 inch) Full HD LED Smart TV(H40K311) - Specifications
General |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| In The Box | 1 TV Unit | IR Remote Controller | 2 AAA Batteries | Built-in Power Cord | User Manual | VESA Wall | ||||||||||
| Model Name | H40K311 | ||||||||||
| Display Size | 102 cm (40) | ||||||||||
| Screen Type | LED | ||||||||||
| HD Technology & Resolution | Full HD, 1920 x 1080 | ||||||||||
| 3D | No | ||||||||||
| Smart TV | Yes | ||||||||||
| Curve TV | No | ||||||||||
| Touchscreen | No | ||||||||||
| Motion Sensor | No | ||||||||||
| HDMI | 3 | ||||||||||
| USB | 2 | ||||||||||
| Wi-Fi Type | IEEE 802.11 b, g, n /2.4 GHz | ||||||||||
| Built In Wi-Fi | Yes | ||||||||||
| Launch Year | 2018 | ||||||||||
|
|
|||||||||||
Internet Features |
|||||||||||
| Built In Wi-Fi | Yes | ||||||||||
| 3G Dongle Plug and Play | No | ||||||||||
| Ethernet (RJ45) | 1 | ||||||||||
| Other Internet Features | Internet Television (IPTV) | Any View Cast (Screen Mirroring) | App Store | Web Browser: Sraf | ||||||||||
|
|
|||||||||||
Connectivity Features |
|||||||||||
| HDMI | 2 Back, 1 Rear | ||||||||||
| USB | 2 Left side | ||||||||||
| Component In (RGB Cable) | Component/Y Pb (Cb) Pr (Cr): 1 | ||||||||||
| RF Connectivity Input | 2 | ||||||||||
| Other Connectivity Features | Audio L/R for Component Input (Shared with AV input): 1 | AV Input: 2 | Optical Digital Audio Outpu | ||||||||||
|
|
|||||||||||
Video Features |
|||||||||||
| Brightness | 450 nits | ||||||||||
| Analog TV Reception | Colour-sound Systems in VHF and UHF Band: PAL B, Stereo Sound Decoder: A2 / NICAM, Subtitles | ||||||||||
| Digital TV Reception | Television Standard in VHF Band/ UHF Band: DVB-T/T2, AC3 Surround Sound Decoder, Subtitles, Parenta | ||||||||||
| View Angle | 178 degree | ||||||||||
| Panel Type | A+ Grade Achromatic Panel | ||||||||||
| Digital Noise Filter | Yes | ||||||||||
| LED Display Type | DLED | ||||||||||
| Refresh Rate | 60 Hz | ||||||||||
| Other Video Features | Response Time: 8 ms | Dynamic Contrast Control | Dynamic Backlight Control | DivX Decoder | MPEG4/H | ||||||||||
|
|
|||||||||||
Smart TV Features |
|||||||||||
| Supported App - Netflix | Yes | ||||||||||
| Supported App - Youtube | Yes | ||||||||||
| Supported App - Hotstar | No | ||||||||||
| Supported App - Others | Viaway, Aol.On, Viewster, Epic TV, Anyview Cast | ||||||||||
| Supported Mobile Operating System | Android | ||||||||||
| Operating System Present | Yes | ||||||||||
| Operating System | Linux Based | ||||||||||
| Screen Mirroring | Yes | ||||||||||
| App Store Type | App Store | ||||||||||
| Content Providers | Netflix, YouTube, Icflix, Netrange | ||||||||||
|
|
|||||||||||
Audio Features |
|||||||||||
| Number of Speakers | 2 | ||||||||||
| Speaker Type | Box Speaker | ||||||||||
| Sound Technology | Dolby Digital | ||||||||||
| Speaker Output RMS | 20 W | ||||||||||
| Other Audio Features | Audio Equalizer | Audio Enhancement Type: DTS Sound | Lip-sync Adjustment | DTS TruSurround | Auto | ||||||||||
|
|
|||||||||||
Convenience Features |
|||||||||||
| Sleep Timer | Yes | ||||||||||
| On/Off Timer | Yes | ||||||||||
| Other Convenience Features | No Signal Power Off, Child and Program Lock, Favourite Channels List | ||||||||||
|
|
|||||||||||
Power Features |
|||||||||||
| Power Requirement | AC 100 - 240 V, 50/60 Hz | ||||||||||
| Power Consumption | 75 W, 0.5 W (Standby) | ||||||||||
|
|
|||||||||||
Remote Control Features |
|||||||||||
| Touch Remote | No | ||||||||||
| RF Capable | Yes | ||||||||||
| Battery Type | 2 AAA Batteries | ||||||||||
| Other Remote Control Features | One Touch Remote Access | ||||||||||
|
|
|||||||||||
Additional Features |
|||||||||||
| AmpliFi Speakers Dolby and DTS Surround, Easy Access to Apps | |||||||||||
|
|
|||||||||||
Dimensions |
|||||||||||
| Width x Height x Depth (without stand) | 903 mm x 523 mm x 86 mm | ||||||||||
| Weight (without stand) | 7 kg | ||||||||||
| Width x Height x Depth (with stand) | 903 mm x 563 mm x 208 mm | ||||||||||
| Weight (with stand) | 7.2 kg | ||||||||||
| Stand Features | Table and Wall Mount Stand | ||||||||||
| Other Dimensions | VESA Wall Mount Dimensions (Horizontal/Vertical): 200 x 200 mm | ||||||||||
|
|
|||||||||||
Warranty |
|||||||||||
| Warranty Summary | 1 Year Domestic India Warranty | ||||||||||
| Covered in Warranty | Warranty of the Product is Limited to Manufacturing Defects Only | ||||||||||
| Not Covered in Warranty | Warranty Does Not Cover Any External Accessories (Such as Battery), Damage Caused to the Product Du | ||||||||||
| Warranty Service Type | Onsite | ||||||||||
|
|
|||||||||||
Installation & Demo |
|||||||||||
| Installation & Demo Details | Flipkart will facilitate Installation & Demo at time of your convenience from an brand authorized s | ||||||||||
|
|
|||||||||||
Vu 102cm (40 inch) Full HD LED Smart TV(H40K311) - Stores
Vu 102cm (40 inch) Full HD LED Smart TV(H40K311) - Price Disclaimer
Vu 102cm (40 inch) Full HD LED Smart TV(H40K311) - Reviews
By Deepak Kumar on Aug, 2018
sound is nice picture is awesome I m satisfied
By Karthik v on Aug, 2018
First of all, I need to thank Flipkart for wonderful delivery. I have ordered it on 10th August and got the product by 12th August itself and the same day installation has been done. I got it for 19k with the hdfc debit card offer. Now we can see about the product. I have used the product for 6 hours. Pros: 1) Picture quality was good and there was no problem on it. 2) In the connectivity also there is no issue on it. 3) casting facility was awesome and there is no lack on it. 4) This is the best product which u can get at 19k with all the facilities like casting and moreover a smart TV on this price, no other can give it. A 40" TV on this price. Till now there is no cons in it... once again I will say thanks to Flipkart for good delivery and installation team.
By kumar himanshu on Sep, 2018
thanks flipkart awesome product good picture quality sound is also good saving of money
By pradeep kumar on Nov, 2018
5 star for delivery and installation . picture quality is good ..sound quality is ok better connect soundbar for good experience..overall good product in this price got it in 16.4k.. I can easily recommend to everyone...
By Jitendra Kumar Khaira on Nov, 2018
all over very good product. sound quality is not that much great. but still this product is value for money..
By Ramesh Moram on Oct, 2018
Received the product in good condition and on time. Installation and demo service is very good. Superb product at very low price.
By Nivas GS on Aug, 2018
super tv...mobile mirroring ok...my mobile note5 pro. is it work...i am full satisfaction this price tag.
By Flipkart Customer on Oct, 2018
Installation service is very poor from jeeves, its very frustrating every day I schedule time for installation and they reschedule it for next day this is happening from past 4 days with me. No commitment from flipkart to assure the installation. If I installed the TV myself then warranty is not covered.
By Flipkart Customer on Sep, 2018
not equal to Sony clarity always branded is best.its OK product for this price range , not able install apps like hotstar ,but branded tvs we have 4gb internal memory to install various apps. it has only YouTube and Netflix. I also extended warranty by paying rs 1550 2years .
Just wow!!