FORGOT PASSWORD
Sony Xperia R1 Plus ...
Sony Xperia R1 Plus Dual (Black, 32 GB)(3 GB RAM)
Key Features
Sony Xperia R1 Plus Dual (Black, 32 GB)(3 GB RAM) - Specifications
General |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
In The Box | Handset, Quick Charger, Type-C Data Cable, Startup Guide, Stereo Headphones, Screen Guard | ||||||||||
Model Number | G2299 | ||||||||||
Model Name | Xperia R1 Plus Dual | ||||||||||
Color | Black | ||||||||||
Browse Type | Smartphones | ||||||||||
SIM Type | Dual Sim | ||||||||||
Hybrid Sim Slot | No | ||||||||||
Touchscreen | Yes | ||||||||||
OTG Compatible | Yes | ||||||||||
Sound Enhancements | Bluetooth Stereo (A2DP), Music Application | ||||||||||
|
|||||||||||
Display Features |
|||||||||||
Display Size | 5.2 inch | ||||||||||
Resolution | 1280 x 720 Pixels | ||||||||||
Resolution Type | HD | ||||||||||
Display Type | TFT | ||||||||||
Other Display Features | 2.5D Curved Glass | ||||||||||
|
|||||||||||
OS & Processor Features |
|||||||||||
Operating System | Android Nougat 7 | ||||||||||
Processor Type | Qualcomm Snapdragon 430 64-bit | ||||||||||
Processor Core | Octa Core | ||||||||||
Primary Clock Speed | 2.4 GHz | ||||||||||
|
|||||||||||
Memory & Storage Features |
|||||||||||
Internal Storage | 32 GB | ||||||||||
RAM | 3 GB | ||||||||||
Expandable Storage | 128 GB | ||||||||||
Supported Memory Card Type | microSDXC | ||||||||||
Memory Card Slot Type | Dedicated Slot | ||||||||||
|
|||||||||||
Camera Features |
|||||||||||
Primary Camera Available | Yes | ||||||||||
Primary Camera | 13MP | ||||||||||
Primary Camera Features | Predictive Hybrid Autofocus, Exmor Sony Sensor, Continuous Shooting, 12 Capturing Modes, 8X Clear Z | ||||||||||
Secondary Camera Available | Yes | ||||||||||
Secondary Camera | 8MP | ||||||||||
Secondary Camera Features | Predictive Hybrid Autofocus, Continuous Shooting, 12 Capturing Modes, 8X Clear Zoom, ISO 3200 for P | ||||||||||
Flash | Rear LED Flash | ||||||||||
Video Recording | Yes | ||||||||||
|
|||||||||||
Connectivity Features |
|||||||||||
Network Type | 4G VOLTE, 4G, 3G, 2G | ||||||||||
Supported Networks | 4G VoLTE, UMTS, GSM, 4G LTE, WCDMA | ||||||||||
Internet Connectivity | 4G, 3G, GPRS, EDGE, Wi-Fi | ||||||||||
3G | Yes | ||||||||||
3G Speed | HSPA+ | ||||||||||
GPRS | Yes | ||||||||||
Bluetooth Support | Yes | ||||||||||
Bluetooth Version | 4.2 | ||||||||||
Wi-Fi | Yes | ||||||||||
USB Connectivity | Yes | ||||||||||
EDGE | Yes | ||||||||||
Map Support | Google Maps | ||||||||||
GPS Support | Yes | ||||||||||
|
|||||||||||
Other Details |
|||||||||||
Smartphone | Yes | ||||||||||
SIM Size | Nano SIM | ||||||||||
Upgradable Operating System | Android 8.0 Oreo | ||||||||||
Other Features | UFS Internal Memory, LTE (4G) Cat4, Connectivity: Wi-Fi Miracast, Google Cast, USB Type-C, Screen M | ||||||||||
Important Apps | Calculator, FM Radio, Sound Recorder, Messaging, Phone | ||||||||||
|
|||||||||||
Multimedia Features |
|||||||||||
FM Radio | Yes | ||||||||||
|
|||||||||||
Battery & Power Features |
|||||||||||
Battery Capacity | 2620 mAh | ||||||||||
|
|||||||||||
Dimensions |
|||||||||||
Width | 73.2 mm | ||||||||||
Height | 146 mm | ||||||||||
Depth | 8.89 mm | ||||||||||
Weight | 154 g | ||||||||||
|
|||||||||||
Warranty |
|||||||||||
Warranty Summary | Brand Warranty of 1 Year | ||||||||||
|
Sony Xperia R1 Plus Dual (Black, 32 GB)(3 GB RAM) - Stores
Sony Xperia R1 Plus Dual (Black, 32 GB)(3 GB RAM) - Price Disclaimer
Sony Xperia R1 Plus Dual (Black, 32 GB)(3 GB RAM) - Reviews
By Nagesh J on Dec, 2017
Everything is perfect except some options/optimizations are missing Below might be helpful for your before buying. Pros: 1.Classic design 2. Very handy 3. Fast and stable 4. Battery back up is also good 5. Camera is excellent Cons: 1. Sony should have done some optimization to settings. 2. No double to wakeup screen. Could be missiong some more options. (Will add more if i find any) 3. No sony apps
By Flipkart Navajit chutia on Mar, 2018
Nice mobile but camera performance in not so good but clearance of the sound is excellent..
By Karthik Krishna G on Nov, 2017
A very practical phone with great performance and battery life in this price bracket. A great value for money product. Loving it...
By Adithyan A Customer on Jun, 2018
Got the product earlier than expected. Super product.camera good. Other features super.Thank you Flipkart.
By Ranjith Puthran on Apr, 2018
excellent budget smart phone from Sony .. only finger print sensor is missing ... camera 8/10 Sound 9/10 Display 7/10 Working speed 9.5/10 Build quality 9/10 Charging 10/10(Fast charging) battery backup 7/10 Video quality 9.5/10 Flash 8/10 Overall 8.5/10
By Flipkart Customer on Jan, 2019
its overall a good phone. everythings average i'd like to say, that's all u can expect from a sony product @ 9k. i am happy with my purchase
By Santanu Samanta on Dec, 2018
Extremely basic phone. Plis point is looking great from distance, not feel solid in hand, seems flimsy fue to plastic, the OS is not updated at all and looks like primitive. Camera and batyery is satisfactory. Not for heavy use. Better to use for low intensity user like your parents.
Perfect product!!