FORGOT PASSWORD
Intex Aqua Super (Gr...
Intex Aqua Super (Grey, 16 GB)(3 GB RAM)
Key Features
Intex Aqua Super (Grey, 16 GB)(3 GB RAM) - Specifications
General |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
In The Box | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card | ||||||||||
Model Number | Aqua Super | ||||||||||
Model Name | Aqua Super | ||||||||||
Color | Grey | ||||||||||
Browse Type | Smartphones | ||||||||||
SIM Type | Dual Sim | ||||||||||
Touchscreen | Yes | ||||||||||
|
|||||||||||
Display Features |
|||||||||||
Display Size | 5 inch | ||||||||||
Resolution | 1280 x 720 Pixels | ||||||||||
Resolution Type | HD | ||||||||||
Display Type | HD IPS Display Type | ||||||||||
Display Colors | 16M | ||||||||||
|
|||||||||||
OS & Processor Features |
|||||||||||
Operating System | Android Lollipop 5.1 | ||||||||||
Processor Type | MT6735P | ||||||||||
Processor Core | Quad Core | ||||||||||
Primary Clock Speed | 1 GHz | ||||||||||
Secondary Clock Speed | 1 GHz | ||||||||||
Operating Frequency | 2G 900/1800 MHz, 3G 900/2100 MHz, 4G FDD BAND3, 5;TDD BAND 40 | ||||||||||
|
|||||||||||
Memory & Storage Features |
|||||||||||
Internal Storage | 16 GB | ||||||||||
RAM | 3 GB | ||||||||||
Expandable Storage | 128 GB | ||||||||||
Supported Memory Card Type | MicroSD | ||||||||||
SMS Memory | Yes | ||||||||||
|
|||||||||||
Camera Features |
|||||||||||
Primary Camera Available | Yes | ||||||||||
Primary Camera | 8MP | ||||||||||
Primary Camera Features | Face Detection, Auto Scene Detection, Self Timer, Smile Detection, Face Beauty, Live Photo, Panorma | ||||||||||
Optical Zoom | Yes | ||||||||||
Secondary Camera Available | Yes | ||||||||||
Secondary Camera | 2MP | ||||||||||
Flash | Yes | ||||||||||
Video Recording | Yes | ||||||||||
Video Recording Resolution | 1280 X 720 | ||||||||||
|
|||||||||||
Call Features |
|||||||||||
Call Wait/Hold | Yes | ||||||||||
Conference Call | Yes | ||||||||||
Hands Free | Yes | ||||||||||
Video Call Support | Yes | ||||||||||
Call Divert | Yes | ||||||||||
Phone Book | Yes | ||||||||||
Speaker Phone | Yes | ||||||||||
Speed Dialing | Yes | ||||||||||
|
|||||||||||
Connectivity Features |
|||||||||||
Network Type | 4G, 3G, 2G | ||||||||||
Supported Networks | GSM, GSM | ||||||||||
Internet Connectivity | 2G, 3G, 4G | ||||||||||
3G | Yes | ||||||||||
GPRS | Yes | ||||||||||
WAP | Yes | ||||||||||
Bluetooth Support | Yes | ||||||||||
Bluetooth Version | 4 | ||||||||||
Wi-Fi | Yes | ||||||||||
Wi-Fi Version | 802.11b/g/n | ||||||||||
Wi-Fi Hotspot | Yes | ||||||||||
USB Connectivity | Yes | ||||||||||
EDGE | Yes | ||||||||||
Audio Jack | 3.5 mm | ||||||||||
Map Support | Yes | ||||||||||
GPS Support | Yes | ||||||||||
|
|||||||||||
Other Details |
|||||||||||
Smartphone | Yes | ||||||||||
Touchscreen Type | Capacitive | ||||||||||
SIM Size | Micro | ||||||||||
Mobile Tracker | Yes | ||||||||||
Social Networking Phone | Yes | ||||||||||
Instant Message | Yes | ||||||||||
Business Phone | Yes | ||||||||||
Java Application | Yes | ||||||||||
Removable Battery | Yes | ||||||||||
JAVA Support | Yes | ||||||||||
SMS | Yes | ||||||||||
Voice Input | Yes | ||||||||||
User Memory | 11 | ||||||||||
SIM Access | Dual Standby | ||||||||||
Sensors | G-sensor, Light and Proximity Sensor | ||||||||||
Ringtones Format | WAV/MP3/MP2/AAC/AMR-NB/AMR-WB/MIDI/Vorbis/APE/AAC-plus v1/AAC-plus V2/FLAC/WMA | ||||||||||
|
|||||||||||
Multimedia Features |
|||||||||||
FM Radio | Yes | ||||||||||
FM Radio Recording | Yes | ||||||||||
Audio Formats | WAV / MP3 / MP2 / AAC / AMR-NB / AMR-WB / MIDI / Vorbis / APE / AAC-plus v1 / AAC-plus V2 / FLAC / | ||||||||||
Music Player | Yes | ||||||||||
Video Formats | H.264/H.263/MPEG-4/DIVX3/DIVX4/DIVX5/DIVX6/DIVX HD/XVID/VP8/VC-1 1080P@30FPS | ||||||||||
|
|||||||||||
Battery & Power Features |
|||||||||||
Battery Capacity | 2150 mAh | ||||||||||
Battery Type | Li-Ion | ||||||||||
Talk Time | 6 hr | ||||||||||
|
|||||||||||
Dimensions |
|||||||||||
Width | 75.2 mm | ||||||||||
Height | 144 mm | ||||||||||
Depth | 7.65 mm | ||||||||||
Weight | 130 g | ||||||||||
|
|||||||||||
Warranty |
|||||||||||
Warranty Summary | 1 Year Manufacturer Warranty | ||||||||||
Warranty Service Type | Customer Need to Contact Nearest Service Center | ||||||||||
Covered in Warranty | Manufacturing Defect | ||||||||||
Not Covered in Warranty | Damage will not Cover Under Warranty | ||||||||||
Domestic Warranty | 1 Year | ||||||||||
|
Intex Aqua Super (Grey, 16 GB)(3 GB RAM) - Stores
Intex Aqua Super (Grey, 16 GB)(3 GB RAM) - Price Disclaimer
Intex Aqua Super (Grey, 16 GB)(3 GB RAM) - Reviews
By ANKUR KALLURWAR on Jul, 2016
i give 4 star for this mobile becz this mobile all over best for low price and more fetures but one problem in this pice its sencer not work proprly. but other funtion is good work i like it...
By PADMAKAR MADAVI on Oct, 2016
swell Battery in two months and service centre did not get response to that problem
By Flipkart Customer on Oct, 2016
I purchased this phone on 18.10.2016. the mobile is utter waste. 1. speaker is not working. 2. ring volume is not sufficient. 3. if you activate vibration every thing vibrates, if you deactivates vibration nothing vibrates 4. you cant hear the callers voice 5. No automatic brightness control 6. battery dries fastly
By Sudhir Malhotra on Jan, 2017
Product bought at reasonable price and reported to have great features like 3 GB Ram and 16 GB interbal memory. However the most diappointing thing noticed in all Intex phones including this one is that even at full volume, the voice of the person on the other side of the call can hardly be heard.
By Anuj Kumar on Jul, 2016
Intex Aqua Super Mobile is very good. camera is nice, but battery backup normal not a long lasting.. all over its performance is good at low price only 4499/- only.
By R.K. Rakesh on Jul, 2016
Its 3gb ram makes it splendid.I refute someones saying it getting too heated.It is not so with me.Its camera quality is superb.
By Vinod Bhandurgey on Oct, 2016
Disturbance with extra sound while speaking, battery gets over heated
By Nilarpan Banerjee on Nov, 2016
More or less a good phone with good camera. I am highlighting its negative points. This phone gets overheated very fast. The battery is worst. And there is something bad with the display. Suddenly, it turns off without any reason.
user review....!