FORGOT PASSWORD
HTC 10 (Topaz Gold, ...
HTC 10 (Topaz Gold, 32 GB)(4 GB RAM)
Key Features
HTC 10 (Topaz Gold, 32 GB)(4 GB RAM) - Specifications
General |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
In The Box | Handset, Quick Charger, USB Cable Type 3, Hands-free (High Resolution Audio), Limited Warranty Card | ||||||||||
Model Number | m10h 2ps6200 | ||||||||||
Model Name | 10 | ||||||||||
Color | Topaz Gold | ||||||||||
Browse Type | Smartphones | ||||||||||
SIM Type | Single Sim | ||||||||||
Hybrid Sim Slot | No | ||||||||||
Sound Enhancements | HTC BoomSound Hi-Fi Edition, Dolby Audio, Personal Audio Profile, Hi-Res Audio Certified, Hi-Res Au | ||||||||||
|
|||||||||||
Display Features |
|||||||||||
Display Size | 5.2 inch | ||||||||||
Resolution | 2560 x 1440 Pixels | ||||||||||
Resolution Type | Quad HD | ||||||||||
Display Type | Super LCD 5 | ||||||||||
Other Display Features | 564 PPI, Corning Gorilla Glass on a Curve Edge Display, Display Color Personalization | ||||||||||
|
|||||||||||
OS & Processor Features |
|||||||||||
Operating System | Android Marshmallow 6 | ||||||||||
Processor Type | Qualcomm Snapdragon 820 64-bit Quad Core 2.2GHz | ||||||||||
Processor Core | Quad Core | ||||||||||
Primary Clock Speed | 2.2 GHz | ||||||||||
Operating Frequency | GSM - 850, 900, 1800, 1900; UMTS - 850, 900, 1900, 2100; 4G LTE (FDD) - Bands 1, 3, 5, 7, 8, 20, 28 | ||||||||||
|
|||||||||||
Memory & Storage Features |
|||||||||||
Internal Storage | 32 GB | ||||||||||
RAM | 4 GB | ||||||||||
Expandable Storage | 2 TB | ||||||||||
Supported Memory Card Type | MicroSD | ||||||||||
Memory Card Slot Type | Dedicated Slot | ||||||||||
Phone Book Memory | Yes | ||||||||||
Call Log Memory | Yes | ||||||||||
SMS Memory | Yes | ||||||||||
|
|||||||||||
Camera Features |
|||||||||||
Primary Camera Available | Yes | ||||||||||
Primary Camera | 12MP | ||||||||||
Primary Camera Features | HTC UltraPixel 2 with 1.55 ??m pixel, Laser Auto Focus, BSI Sensor, Optical Image Stabilization (OI | ||||||||||
Secondary Camera Available | Yes | ||||||||||
Secondary Camera | 5MP | ||||||||||
Secondary Camera Features | 1.34 ??m pixels, Auto Focus, BSI Sensor, Optical Image Stabilization (OIS), f/1.8 Aperture and 23 m | ||||||||||
Flash | Dual Tone LED | ||||||||||
HD Recording | Yes | ||||||||||
Full HD Recording | Yes | ||||||||||
Video Recording | Yes | ||||||||||
Video Recording Resolution | 3840 x 2160 | ||||||||||
|
|||||||||||
Call Features |
|||||||||||
Phone Book | Yes | ||||||||||
|
|||||||||||
Connectivity Features |
|||||||||||
Network Type | 4G | ||||||||||
Supported Networks | 4G LTE | ||||||||||
Internet Connectivity | 4G, 3G, GPRS, EDGE, Wi-Fi | ||||||||||
3G | Yes | ||||||||||
GPRS | Yes | ||||||||||
Pre-installed Browser | Android | ||||||||||
Bluetooth Support | Yes | ||||||||||
Bluetooth Version | 4.2 | ||||||||||
Wi-Fi | Yes | ||||||||||
Wi-Fi Version | 802.11 a/b/g/n/ac | ||||||||||
NFC | Yes | ||||||||||
USB Connectivity | Yes | ||||||||||
EDGE | Yes | ||||||||||
Audio Jack | 3.5 mm | ||||||||||
Map Support | Google Maps | ||||||||||
GPS Support | Yes | ||||||||||
|
|||||||||||
Other Details |
|||||||||||
Touchscreen Type | Capacitive | ||||||||||
SIM Size | Nano SIM | ||||||||||
User Interface | HTC Sense | ||||||||||
Removable Battery | No | ||||||||||
SMS | Yes | ||||||||||
User Memory | 23 GB | ||||||||||
Sensors | Ambient Light Sensor, Proximity Sensor, Accelerometer, G-Sensor, Compass Sensor, Gyro Sensor, Magne | ||||||||||
Other Features | Depth: 3.0 - 9.0 mm, Gesture and Others (Motion Launch, Support Ice View Case, Sensor Hub for Activ | ||||||||||
|
|||||||||||
Multimedia Features |
|||||||||||
DLNA Support | Yes | ||||||||||
Audio Formats | AAC, AMR, OGG, M4A, MID, MP3, WAV, FLAC | ||||||||||
Video Formats | 3GP, MP4, AVI, MKV | ||||||||||
|
|||||||||||
Battery & Power Features |
|||||||||||
Battery Capacity | 3000 mAh | ||||||||||
Battery Type | Li-Polymer | ||||||||||
|
|||||||||||
Dimensions |
|||||||||||
Width | 71.9 mm | ||||||||||
Height | 145.9 mm | ||||||||||
Weight | 161 g | ||||||||||
|
|||||||||||
Warranty |
|||||||||||
Warranty Summary | Brand Warranty of 1 Year | ||||||||||
|
HTC 10 (Topaz Gold, 32 GB)(4 GB RAM) - Price Disclaimer
HTC 10 (Topaz Gold, 32 GB)(4 GB RAM) - Reviews
By Avik Mukherjee on Aug, 2017
I am pretty sure the device is excellent, hence i ordered it after a fair bit of research and my preference for a phone with great audio quality But unfortunately this happened: Received product from seller MOBILEGADZS. 1. Package was sealed from outside using cellophane 2. Sent a different color model. 3. phone inside was already used with finger prints all over 4. The high-res earphone was replaced by a cheap one. 5. Every thing inside the box was out of place.
By SAKET TEKRIWAL on Oct, 2016
HTC this phone is power house very fast device nice smooth touch screen I have never felt such screen very nice ram management very fast finger print scanner every thing works very good, I liked the sense u I very much this phone makes the Android experience very different from other phone available in the market thanks flipkart for having this power house phone. The fast charging is also very good and it works. The feel of the phone is very elegant and also premium, it is something you can flaunt. I recommend this phone to everyone having high budget for buying nice phone.
By Jobin X. on May, 2017
Awesome experience with this mobile.Bhought this before 1 year. Not even faced a single issue. good quality camera audio and performance also build quality. Must buy this mobile for incredible experience.i tried Samsung s8 comparison with this mobile and HTC 10 did so well. Definitely 10 of 10 ranking mobile
By Jobin X. on Mar, 2017
Awesome experience with this mobile. Bought this before 1 year. Not even faced a single issue. good quality camera audio and performance also build quality. Must buy this mobile for incredible experience.i tried Samsung s8 comparison with this mobile and HTC 10 did so well. Definitely 10 of 10 ranking mobile
By Flipkart Customer on Feb, 2017
Excellent phone. Perfect screen size. Great audio video. Battery life is also good. Normally lasts me a whole day. Audio quality is fantastic. Moved over from IPhone 5s. Great move. Excellent value for money.
By Jeeja Ji on Nov, 2016
Superior sound quality, better than every smartphone which is available in market like s7edge, iphone 7, google pixel, LG G5, And sony Z5
By Darshan Alizar on Sep, 2016
Too good phone! Build quality is amazing and the camera is excellent. Not to forget the Hi-Res Audio which has set high standard.!
By Flipkart Customer on Jul, 2016
Gud degies and camera very good my experice very frnd low light camera phone is very gud
CHECK THE SELLER BEFORE BUYING!!!