FORGOT PASSWORD
Vivo V7+ (Energetic ...
Vivo V7+ (Energetic Blue, 64 GB)(4 GB RAM)
Key Features
Vivo V7+ (Energetic Blue, 64 GB)(4 GB RAM) - Specifications
General |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
In The Box | Handset, Earphone, User Manual, Micro USB to USB Cable, USB Power Adapter, SIM Ejector Pin, Protect | ||||||||||
Model Number | 1716 | ||||||||||
Model Name | V7+ | ||||||||||
Color | Energetic Blue | ||||||||||
Browse Type | Smartphones | ||||||||||
SIM Type | Dual Sim | ||||||||||
Hybrid Sim Slot | No | ||||||||||
Touchscreen | Yes | ||||||||||
OTG Compatible | Yes | ||||||||||
Sound Enhancements | AK4376A Hi-Fi Audio Chip, SNR as High as 115 dB | ||||||||||
|
|||||||||||
Display Features |
|||||||||||
Display Size | 5.99 inch | ||||||||||
Resolution | 1440 x 720 pixels | ||||||||||
Resolution Type | HD | ||||||||||
GPU | Qualcomm Adreno 506 | ||||||||||
Display Type | IPS | ||||||||||
Other Display Features | 18:9 Full View Display, 2.5D Glass | ||||||||||
|
|||||||||||
OS & Processor Features |
|||||||||||
Operating System | Android Nougat 7.1 | ||||||||||
Processor Type | Qualcomm Snapdragon 450 Octa Core 1.8 GHz | ||||||||||
Processor Core | Octa Core | ||||||||||
Primary Clock Speed | 1.8 GHz | ||||||||||
Operating Frequency | GSM - Bands (2 / 3 / 5 / 8); WCDMA - Bands (1 / 5 / 8); 4G LTE (FDD) - Bands (1 / 3 / 5 / 7 / 8), L | ||||||||||
|
|||||||||||
Memory & Storage Features |
|||||||||||
Internal Storage | 64 GB | ||||||||||
RAM | 4 GB | ||||||||||
Expandable Storage | 256 GB | ||||||||||
Supported Memory Card Type | microSD | ||||||||||
Memory Card Slot Type | Dedicated Slot | ||||||||||
Call Log Memory | Yes | ||||||||||
|
|||||||||||
Camera Features |
|||||||||||
Primary Camera Available | Yes | ||||||||||
Primary Camera | 16MP | ||||||||||
Primary Camera Features | Night, Ultra HD, PPT, Anti-Shake, Professional, Slow, Time-Lapse | ||||||||||
Secondary Camera Available | Yes | ||||||||||
Secondary Camera | 24MP | ||||||||||
Secondary Camera Features | Normal, Face Beauty, Group selfie, Bokeh Mode, LIVE On, Watermark, Touch Capture, Voice Capture, Pa | ||||||||||
Flash | Yes | ||||||||||
HD Recording | Yes | ||||||||||
Full HD Recording | Yes | ||||||||||
Video Recording | Yes | ||||||||||
Video Recording Resolution | 1920 x 1080 Pixels | ||||||||||
|
|||||||||||
Call Features |
|||||||||||
Phone Book | Yes | ||||||||||
|
|||||||||||
Connectivity Features |
|||||||||||
Network Type | 4G VOLTE, 3G, 2G | ||||||||||
Supported Networks | 4G VoLTE, 4G LTE, UMTS, WCDMA, GSM | ||||||||||
Internet Connectivity | 4G, 3G, Wi-Fi | ||||||||||
3G | Yes | ||||||||||
Pre-installed Browser | VIVO Browser, UC Browser and Google Chrome | ||||||||||
Bluetooth Support | Yes | ||||||||||
Bluetooth Version | 4.2 | ||||||||||
Wi-Fi | Yes | ||||||||||
Wi-Fi Version | 802.11b/g/n/ac | ||||||||||
Wi-Fi Hotspot | Yes | ||||||||||
USB Connectivity | Yes | ||||||||||
Audio Jack | 3.5 mm | ||||||||||
Map Support | Google Maps | ||||||||||
GPS Support | Yes | ||||||||||
|
|||||||||||
Other Details |
|||||||||||
SIM Size | Nano SIM and Nano SIM | ||||||||||
User Interface | Funtouch OS 3.2 | ||||||||||
Removable Battery | No | ||||||||||
SMS | Yes | ||||||||||
Graphics PPI | 268.8 PPI | ||||||||||
Sensors | Fingerprint Sensor, Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Gyroscope | ||||||||||
Other Features | Smart Wake, Smart Split 3.0, Hi-Fi Music, Unibody Design, App Clone, Face Access | ||||||||||
Important Apps | Facebook, WatsApp, WPS Office, Saavn, Google services | ||||||||||
|
|||||||||||
Multimedia Features |
|||||||||||
Audio Formats | AMR, MIDI, OGG, FLAC, WMA, WAV, APE, MP3 | ||||||||||
Video Formats | MP4,3GP,AVI,MKV | ||||||||||
|
|||||||||||
Battery & Power Features |
|||||||||||
Battery Capacity | 3225 mAh | ||||||||||
|
|||||||||||
Dimensions |
|||||||||||
Width | 75.74 mm | ||||||||||
Height | 155.87 mm | ||||||||||
Depth | 7.7 mm | ||||||||||
Weight | 160 g | ||||||||||
|
|||||||||||
Warranty |
|||||||||||
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories | ||||||||||
|
Vivo V7+ (Energetic Blue, 64 GB)(4 GB RAM) - Stores
Vivo V7+ (Energetic Blue, 64 GB)(4 GB RAM) - Price Disclaimer
Vivo V7+ (Energetic Blue, 64 GB)(4 GB RAM) - Reviews
By Anil kumar on Oct, 2017
good
By Sudarsan Bera on Nov, 2017
Superb phone Camera quality is too good Touch quality is good Performance is good All over this phn is good.... I'm so happy using this phn. In one word just awesome Vivo v7+
By Aleena Pious on Sep, 2017
Nice phone ...ita very beautiful mobile in vivo v7+....not bad.... Camera quality is supperbbb..... Face lock... Wow wonderfully lock n fast unlocking.... Thank u flip kart
By Flipkart Customer on Jul, 2020
I love this vivo v7+ model.. It's my second mobile... Very nice experience...
By Sushant Khisty on Mar, 2018
impressive display 18:9 ratio looks really nice.front facing camera quality is 5 stars. Battery backup is also good for normal users (not recommend for heavy users). until now I am using stock android but fun touch is is quite good. light weight handset matte black color looks really good.
By Kanav Dhawan on Nov, 2017
So I recently ordered a VIVO V7 Plus, Amazing Device I must say. Loved the camera I.e. 24 MP along with Portrait Mode which actually beautifies the face and the output is comparable. The phone is really handy to use even though it has a 5.99 screen size. The face recognition feature is good UNLOCKED MY PHONE IN SECONDS. So I have ordered a Gold color which is really attractive and works really fast because of the 4GB RAM, plus it is also providing a Game Mode which makes it so much more fun and easier to load high-end games, which gets better with a good battery backup i.e. 3055mAh (can be operated for approximately 24 hours). Apart from that the video calls have added an additional feature of Beauty Effect which i guess is still not there in many brands.
By Sahil on Nov, 2017
So I really liked VIVO V7 Plus and I wanted to divide my review in 5 segments:- TECHNICAL- This phone has a 64-bit architecture which enhances the functioning of its 4GB RAM and boosts it even more. CAMERA- The 24 MP camera produces smooth & accurate bokeh effect that looks natural and realistic blurring. It also has PDAF which focuses really quickly. BUILD- The unibody design and gorilla glass v3.0 screen overall give you a really premium feel when you hold it. SCREEN- It has an HD Plus screen which is crisp and clear to watch anything even in daylight. BATTERY - Its 3225 mah Battery lasts long even after my slightly heavy usage. OVERALL- A must buy phone if you want performance and premium feel in the best price.
Awesome!