FORGOT PASSWORD
Samsung Galaxy S10 P...
Samsung Galaxy S10 Plus (Ceramic White, 1 TB)(12 GB RAM)
Key Features
16MP + 12MP + 12MP
12 GB RAM | 1 TB ROM
Expandable Upto 512 GB
Exynos 9 9820 Processor
10MP + 8MP Dual Front Camera
4100 mAh Lithium-ion Battery
16.26 cm (6.4 inch) Quad HD+ Display
Offer: No Cost EMI on CC and DC | No Cost EMI on CC and DC | Exchange offer | Flat ₹11,100 off | ₹6,000 Cashback on HDFC DC(EMI only) and CC | Get Samsung Galaxy Buds at just ₹4,999*
Samsung Galaxy S10 Plus (Ceramic White, 1 TB)(12 GB RAM) - Specifications
General |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
In The Box | Handset (Non-removable Battery Included), Earphones, Travel Adapter, USB Cable, Ejection Pin, User | ||||||||||
Model Number | SM-G975FCWHINS | ||||||||||
Model Name | Galaxy S10 Plus | ||||||||||
Color | Ceramic White | ||||||||||
Browse Type | Smartphones | ||||||||||
SIM Type | Dual Sim | ||||||||||
Hybrid Sim Slot | Yes | ||||||||||
Touchscreen | Yes | ||||||||||
OTG Compatible | Yes | ||||||||||
Quick Charging | Yes | ||||||||||
|
|||||||||||
Display Features |
|||||||||||
Display Size | 16.26 cm (6.4 inch) | ||||||||||
Resolution | 3040 x 1440 pixel | ||||||||||
Resolution Type | Quad HD+ | ||||||||||
GPU | Mali-G76 MP12 | ||||||||||
Display Type | Super AMOLED | ||||||||||
HD Game Support | Yes | ||||||||||
Display Colors | 16M | ||||||||||
Other Display Features | Infinity Display | ||||||||||
|
|||||||||||
OS & Processor Features |
|||||||||||
Operating System | Android Pie 9.0 | ||||||||||
Processor Type | Exynos 9 9820 | ||||||||||
Processor Core | Octa Core | ||||||||||
Primary Clock Speed | 2.2 GHz | ||||||||||
|
|||||||||||
Memory & Storage Features |
|||||||||||
Internal Storage | 1 TB | ||||||||||
RAM | 12 GB | ||||||||||
Expandable Storage | 512 GB | ||||||||||
Supported Memory Card Type | microSD | ||||||||||
Memory Card Slot Type | Hybrid Slot | ||||||||||
|
|||||||||||
Camera Features |
|||||||||||
Primary Camera Available | Yes | ||||||||||
Primary Camera | 16MP + 12MP + 12MP | ||||||||||
Primary Camera Features | 16MP F2.2 (Ultra Wide) + 12MP F1.5 and F2.4 (Wide) + 12MP F2.4 (Tele) | ||||||||||
Optical Zoom | Yes | ||||||||||
Secondary Camera Available | Yes | ||||||||||
Secondary Camera | 10MP + 8MP | ||||||||||
Secondary Camera Features | Dual Front Camera Setup - 10MP F1.9 (Main) + 8MP F2.2 (Live Focus) | ||||||||||
Flash | Rear LED Flash | ||||||||||
HD Recording | Yes | ||||||||||
Full HD Recording | Yes | ||||||||||
Video Recording | Yes | ||||||||||
Image Editor | Yes | ||||||||||
Dual Camera Lens | Primary & Secondary Camera | ||||||||||
|
|||||||||||
Call Features |
|||||||||||
Call Wait/Hold | Yes | ||||||||||
Conference Call | Yes | ||||||||||
Hands Free | Yes | ||||||||||
Video Call Support | Yes | ||||||||||
Call Divert | Yes | ||||||||||
Phone Book | Yes | ||||||||||
Call Timer | Yes | ||||||||||
Speaker Phone | Yes | ||||||||||
Speed Dialing | Yes | ||||||||||
|
|||||||||||
Connectivity Features |
|||||||||||
Network Type | 4G, 3G, 2G | ||||||||||
Supported Networks | 4G LTE, WCDMA, GSM | ||||||||||
Internet Connectivity | 4G, 3G, Wi-Fi, GPRS, WAP | ||||||||||
3G | Yes | ||||||||||
GPRS | Yes | ||||||||||
WAP | Yes | ||||||||||
Bluetooth Support | Yes | ||||||||||
Wi-Fi | Yes | ||||||||||
Wi-Fi Hotspot | Yes | ||||||||||
NFC | Yes | ||||||||||
Map Support | Google Maps | ||||||||||
GPS Support | Yes | ||||||||||
|
|||||||||||
Other Details |
|||||||||||
Smartphone | Yes | ||||||||||
SIM Size | Nano SIM | ||||||||||
Removable Battery | No | ||||||||||
Voice Input | Yes | ||||||||||
Graphics PPI | 522 PPI | ||||||||||
Series | Galaxy S | ||||||||||
|
|||||||||||
Battery & Power Features |
|||||||||||
Battery Capacity | 4100 mAh | ||||||||||
|
|||||||||||
Dimensions |
|||||||||||
Width | 74.1 mm | ||||||||||
Height | 157.6 mm | ||||||||||
Depth | 7.8 mm | ||||||||||
Weight | 175 g | ||||||||||
|
|||||||||||
Warranty |
|||||||||||
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories | ||||||||||
|
Samsung Galaxy S10 Plus (Ceramic White, 1 TB)(12 GB RAM) - Stores
Offer: No Cost EMI on CC and DC | No Cost EMI on CC and DC | Exchange offer | Flat ₹11,100 off | ₹6,000 Cashback on HDFC DC(EMI only) and CC | Get Samsung Galaxy Buds at just ₹4,999*
Samsung Galaxy S10 Plus (Ceramic White, 1 TB)(12 GB RAM) - Price Disclaimer
All prices of Samsung Galaxy S10 Plus (Ceramic White, 1 TB)(12 GB RAM) in the above table are in Indian Rupee.
The latest price of Samsung Galaxy S10 Plus (Ceramic White, 1 TB)(12 GB RAM) was obtained on November 07 2019
The Samsung Galaxy S10 Plus (Ceramic White, 1 TB)(12 GB RAM) is available in SHOPCLUES AMAZON POORVIKAMOBILE FLIPKART.
The lowest price of Samsung Galaxy S10 Plus (Ceramic White, 1 TB)(12 GB RAM) is 99990 in SHOPCLUES.
The price is valid in all major cities of India including Hyderabad, Bangalore, Pune, Mumbai, Delhi, Kolkata Chennai, Chandigarh, Jaipur, Bhopal, Nagpur, Ahmedabad and Visakhapatnam. Please check instructions at the specific stores for any deviation.
SCANCOST is not responsible for the products sold by any of the sellers above.
Samsung Galaxy S10 Plus (Ceramic White, 1 TB)(12 GB RAM) prices varies regularly. Please keep on checking our site to find out the latest prices of Samsung Galaxy S10 Plus (Ceramic White, 1 TB)(12 GB RAM). and also please subscribe to get latest update on product price discount
Samsung Galaxy S10 Plus (Ceramic White, 1 TB)(12 GB RAM) - Reviews
By Anand Bora on May, 2019
Awesome phone with 1 tb storage... And 12gb of ram give a super fast experience... 5 stars.. Go fo it.
By KOUSIK BISWAS on Feb, 2020
Wow! Excellent. First time , I am using a Samsung Device. Feature wise, It is Too good. Before buying I have compared with S20Ultra. Nope . This is the phone , will be with me. Very good Dolby quality audio. Excellent UI. 1TB memory means a lot. 12 GB RAM. No lagging. Great phone. But it takes too much time it takes deliver by EKART.
4/5
By Pradeep Kumar Kandasaram on Feb, 2020
Expecting Delivery of product should be faster
3/5
By Srinivasulu Akkinaguntla on Mar, 2020
Ultrasonic finger unlock very insensitive Face unlock not as good as S 9plus
Excellent!