FORGOT PASSWORD
Redmi Y2 (Rose Gold,...
Redmi Y2 (Rose Gold, 32 GB)(3 GB RAM)
Key Features
Redmi Y2 (Rose Gold, 32 GB)(3 GB RAM) - Specifications
General |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
In The Box | Handset, Power adapter, USB Cable, SIM Eject tool, Warranty card, User guide, Clear soft case | ||||||||||
Model Number | MZB6146IN/MZB6783IN | ||||||||||
Model Name | Redmi Y2 | ||||||||||
Color | Rose Gold | ||||||||||
Browse Type | Smartphones | ||||||||||
SIM Type | Dual Sim | ||||||||||
Hybrid Sim Slot | No | ||||||||||
Touchscreen | Yes | ||||||||||
OTG Compatible | Yes | ||||||||||
Sound Enhancements | Speaker: Single (Bottom Opening), 2 Microphones (For Noise Cancellation) | ||||||||||
|
|||||||||||
Display Features |
|||||||||||
Display Size | 15.21 cm (5.99 inch) | ||||||||||
Resolution | 1440 x 720 pixels | ||||||||||
Resolution Type | HD+ | ||||||||||
GPU | Adreno 506 | ||||||||||
Display Type | IPS (In-cell) | ||||||||||
Other Display Features | Contrast Ratio: 1000:1 | ||||||||||
|
|||||||||||
OS & Processor Features |
|||||||||||
Operating System | Android Oreo 8.0 | ||||||||||
Processor Type | Qualcomm Snapdragon 625 | ||||||||||
Processor Core | Octa Core | ||||||||||
Primary Clock Speed | 2.0 GHz | ||||||||||
Operating Frequency | GSM: B2, B3, B5, B8, WCDMA: B1, B2, B5, B8, LTE TDD: B40, B41, LTE FDD: B1, B3, B5 | ||||||||||
|
|||||||||||
Memory & Storage Features |
|||||||||||
Internal Storage | 32 GB | ||||||||||
RAM | 3 GB | ||||||||||
Expandable Storage | 256 GB | ||||||||||
Supported Memory Card Type | microSD | ||||||||||
Memory Card Slot Type | Dedicated Slot | ||||||||||
|
|||||||||||
Camera Features |
|||||||||||
Primary Camera Available | Yes | ||||||||||
Primary Camera | 12MP + 5MP | ||||||||||
Primary Camera Features | Aperture: f/2.2 (12MP) + f/2.2 (5MP), Microns Pixel Size: 1.25 (12MP) + 1.12 (5MP), PDAF, Primary 5 | ||||||||||
Secondary Camera Available | Yes | ||||||||||
Secondary Camera | 16MP | ||||||||||
Secondary Camera Features | Aperture: f2.0, Front Camera Pixel Size: 1.0 Microns, Front Light | ||||||||||
Flash | Rear Flash | ||||||||||
Dual Camera Lens | Primary Camera | ||||||||||
|
|||||||||||
Call Features |
|||||||||||
Conference Call | Yes | ||||||||||
Speaker Phone | Yes | ||||||||||
|
|||||||||||
Connectivity Features |
|||||||||||
Network Type | 4G, 3G, 2G | ||||||||||
Supported Networks | 4G LTE, WCDMA, GSM | ||||||||||
Micro USB Port | Yes | ||||||||||
Bluetooth Support | Yes | ||||||||||
Bluetooth Version | 4.2 | ||||||||||
Wi-Fi | Yes | ||||||||||
Wi-Fi Version | 802.11b/g/n | ||||||||||
USB Connectivity | Yes | ||||||||||
Audio Jack | 3.5mm | ||||||||||
Map Support | Google Maps | ||||||||||
GPS Support | Yes | ||||||||||
|
|||||||||||
Other Details |
|||||||||||
Smartphone | Yes | ||||||||||
SIM Size | Nano SIM + Nano SIM | ||||||||||
Social Networking Phone | Yes | ||||||||||
Graphics PPI | 269 PPI | ||||||||||
Sensors | Fingerprint Sensor, Ambient Light Sensor, Proximity Sensor, E-compass, Accelerometer, Gyroscope | ||||||||||
Other Features | 14nm Architecture, Body: Plastic Back, IR Blaster, Charger: 5V/2A | ||||||||||
|
|||||||||||
Battery & Power Features |
|||||||||||
Battery Capacity | 3080 mAh | ||||||||||
|
|||||||||||
Dimensions |
|||||||||||
Width | 77.26 mm | ||||||||||
Height | 160.73 mm | ||||||||||
Depth | 8.1 mm | ||||||||||
Weight | 168 g | ||||||||||
|
|||||||||||
Warranty |
|||||||||||
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories | ||||||||||
|
Redmi Y2 (Rose Gold, 32 GB)(3 GB RAM) - Stores
Redmi Y2 (Rose Gold, 32 GB)(3 GB RAM) - Price Disclaimer
Redmi Y2 (Rose Gold, 32 GB)(3 GB RAM) - Reviews
By Prem Bedre on Sep, 2019
very nice phone but phone is battery low . Good photos good phone Redmi has good company thanks for flipkart
By Madhu G on Feb, 2019
i am really happy for redmi Y2 phone , value of money evarything is good better, but it is not a full notch display otherwise redmi Y2 worth of money, good nice Better i am happy for that, finally thank you Flipkart for your care, customer satisfaction, fast delivery everything think is good no no not good, very very very good, keep it up Flipkart & keep moving
By Piyush Tripathi on Dec, 2018
awesome phone.enough battery life.Very good camera but couldn't find dual camera setting in this set . Shot with this phone selfie cam is also too good. one of the best phone in the range
By Rahul Yadav on Feb, 2019
Fabulous phone it is battery is awesome display is very good and its potrait mode is very awesome sharp photos you click at this phone
By Deboshree Choudhury on Apr, 2019
I am using this product from 1 month... The phone is pretty good but the battery is not so good... camera quality is fabulous .. snapdragon 632 is over all good ..
By Flipkart Customer on Aug, 2019
very nice phone in this price range and camera performs too good....but only is battery life is not so good...I am happy with this and camera is awesome like other mi phones....
By NILADRI SARKAR on Jan, 2019
nice phone............ Camera ratting 8/10 #Front Camera 9/10 #Back Camera 7/10 Display 7/10 Processor 8.5/10 Body Plastic but like Metal. Good Quality. Latest MIUI Version Over all very Good Phone as compare to other any Phone at this Price.
By Sarath Sreethu on May, 2019
nice phone. user friendly good camera and battery backup. tottely amazing. love it.
By Garima Singh on Jun, 2019
Fabulous phone.. I bought it for my brother.. he is so happy with this phone, grt phone for gammers, Camera is awesome
Terrific purchase!