FORGOT PASSWORD
Nokia 5 (Matte Black...
Nokia 5 (Matte Black, 16 GB)(2 GB RAM)
Key Features
Nokia 5 (Matte Black, 16 GB)(2 GB RAM) - Specifications
General |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| In The Box | Handset, Charger, Charging / Data Cable, Headset, Quick Guide, SIM Door Key | ||||||||||
| Model Name | 5 | ||||||||||
| Color | Matte Black | ||||||||||
| Browse Type | Smartphones | ||||||||||
| SIM Type | Dual Sim | ||||||||||
| Touchscreen | Yes | ||||||||||
| Hybrid Sim Slot | No | ||||||||||
| OTG Compatible | Yes | ||||||||||
| Sound Enhancements | Single Speaker, Smart Amplifier (TFA9891) | ||||||||||
|
|
|||||||||||
Display Features |
|||||||||||
| Display Size | 5.2 inch | ||||||||||
| Resolution | 1280 x 720 pixels | ||||||||||
| Resolution Type | HD | ||||||||||
| Display Type | IPS LCD | ||||||||||
| Other Display Features | Aspect Ratio: 16:9, 2.5D Sculpted Corning Gorilla Glass, Brightness: 500 nits Laminated, Sunlight V | ||||||||||
|
|
|||||||||||
OS & Processor Features |
|||||||||||
| Operating System | Android Nougat 7.1.1 | ||||||||||
| Processor Type | Qualcomm Snapdragon 430 | ||||||||||
| Processor Core | Octa Core | ||||||||||
| Primary Clock Speed | 1.4 | ||||||||||
|
|
|||||||||||
Memory & Storage Features |
|||||||||||
| Internal Storage | 16 GB | ||||||||||
| RAM | 2 GB | ||||||||||
| Expandable Storage | 128 GB | ||||||||||
| Supported Memory Card Type | microSD | ||||||||||
| Call Log Memory | Yes | ||||||||||
| Memory Card Slot Type | Dedicated Slot | ||||||||||
|
|
|||||||||||
Camera Features |
|||||||||||
| Primary Camera Available | Yes | ||||||||||
| Primary Camera | 13MP | ||||||||||
| Primary Camera Features | PDAF, 1.12 micrometer, f/2, Dual Tone Flash, Automatic Scene Detection | ||||||||||
| Secondary Camera | 8MP | ||||||||||
| Video Recording | Yes | ||||||||||
| Secondary Camera Available | Yes | ||||||||||
| Secondary Camera Features | Autofocus, 1.12 micrometer, f/2, FOV 84Degrees, Selfie | ||||||||||
|
|
|||||||||||
Call Features |
|||||||||||
| Phone Book | Yes | ||||||||||
|
|
|||||||||||
Connectivity Features |
|||||||||||
| Network Type | 4G, 2G, 3G | ||||||||||
| Supported Networks | 4G VoLTE, UMTS, GSM, 4G LTE, WCDMA | ||||||||||
| 3G | Yes | ||||||||||
| Micro USB Port | Yes | ||||||||||
| Bluetooth Support | Yes | ||||||||||
| Wi-Fi | Yes | ||||||||||
| USB Connectivity | Yes | ||||||||||
| Audio Jack | 3.5 mm | ||||||||||
| Internet Connectivity | 4G, 3G, Wi-Fi | ||||||||||
| Bluetooth Version | 4.1 | ||||||||||
| NFC | Yes | ||||||||||
|
|
|||||||||||
Other Details |
|||||||||||
| Smartphone | Yes | ||||||||||
| Removable Battery | No | ||||||||||
| SMS | Yes | ||||||||||
| Sensors | Accelerometer (G-sensor), Ambient Light Sensor, E-compass, Fingerprint Sensor, Hall Sensor, Gyrosco | ||||||||||
| Other Features | Google Drive, 4G LTE Cat 4, 150 Mbps DL / 50 Mbps UL, Seamless Metal Body, | ||||||||||
|
|
|||||||||||
Multimedia Features |
|||||||||||
| FM Radio | Yes | ||||||||||
| Audio Formats | MP3 | ||||||||||
|
|
|||||||||||
Battery & Power Features |
|||||||||||
| Battery Capacity | 3000 mAh | ||||||||||
| Battery Type | Li-Polymer | ||||||||||
|
|
|||||||||||
Dimensions |
|||||||||||
| Width | 72.5 mm | ||||||||||
| Height | 149.7 mm | ||||||||||
| Depth | 8.05 mm | ||||||||||
|
|
|||||||||||
Warranty |
|||||||||||
| Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories | ||||||||||
|
|
|||||||||||
Nokia 5 (Matte Black, 16 GB)(2 GB RAM) - Stores
Nokia 5 (Matte Black, 16 GB)(2 GB RAM) - Price Disclaimer
Nokia 5 (Matte Black, 16 GB)(2 GB RAM) - Reviews
By Manish Mahajan on Sep, 2017
Nokia king of mobile, has return with bang and selling like a hot cakes in mkt. Nokia 5 has elegant looks. Its camera was awesome.
By Vidur Saini on Mar, 2021
Battery drain so quick only 3000mah is a big issue otherwise a good mobile with brand of Nokia childhood memories you can go for buy it daily light use .
By kalyan potukuchi on Oct, 2017
RAM a bit low, but still no major lag till now....heats sometimes, mostly during extended periods of charging or gaming... But, all in NOKIA and ANDROID coming together has not been for nothing...this is an awesome phone for the price...
By Pranav Nath on Sep, 2017
Worth buying 1.Premium quality. 2.SD430 processor but no hanging issue even after installing 90+ apps. 3.3000mAh battery enough for 1 day with average usage. 4.Rear 13mp camera is amazing but front 8mp camera isn't so good. 5.Pure stock android with monthly security update and upgradeable to android 'O'. 6.Don't compare it with Chinese handset it have better in all terms.
By Sivaprakash G on Oct, 2017
i m writing this review after using this mobile for 15 days. its a very nice mobile. i am person who travel for 5 hrs daily. my phone and the internet is my only company. for my usage so far there is no problem with battery backup and performance. Nokia is always Nokia. if u want to buy just go ahead, please dont compare it with redmi, micromax etc for specification at this rate
By Indranil Pal on Sep, 2017
Good as expected.Few things like to share very nice design and solid look.battery back up good camera is good while running two or three application all together it often hangs.2gb ram is good .
Fabulous!!