FORGOT PASSWORD
HP Core i7 6th Gen -...
HP Core i7 6th Gen - (16 GB/1 TB HDD/128 GB SSD/Windows 10 Home/4 GB Graphics) 15-bc008TX Gaming Lap
Key Features
HP Core i7 6th Gen - (16 GB/1 TB HDD/128 GB SSD/Windows 10 Home/4 GB Graphics) 15-bc008TX Gaming Lap - Specifications
General |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales Package | Laptop, Battery, Adapter, Warranty Document | ||||||||||
| Model Number | 15-bc008TX | ||||||||||
| Part Number | X1G79PA | ||||||||||
| Model Name | Pavilion | ||||||||||
| Color | Natural SIlver | ||||||||||
| Type | Gaming Laptop | ||||||||||
| Suitable For | Gaming | ||||||||||
| Battery Cell | 3-cell, 61.5 Wh Li-ion | ||||||||||
|
|
|||||||||||
Processor And Memory Features |
|||||||||||
| Dedicated Graphic Memory Type | GDDR5 | ||||||||||
| Dedicated Graphic Memory Capacity | 4 GB | ||||||||||
| Processor Brand | Intel | ||||||||||
| Processor Name | Core i7 | ||||||||||
| Processor Generation | 6th Gen | ||||||||||
| SSD | Yes | ||||||||||
| SSD Capacity | 128 GB | ||||||||||
| RAM | 16 GB | ||||||||||
| RAM Type | DDR4 | ||||||||||
| HDD Capacity | 1 TB | ||||||||||
| Processor Variant | 6700HQ | ||||||||||
| Clock Speed | 2.6 GHz with Turbo Boost Upto 3.50 GHz | ||||||||||
| Memory Slots | 2 Slots | ||||||||||
| Expandable Memory | Upto 16 GB | ||||||||||
| RAM Frequency | 2133 MHz | ||||||||||
| Cache | 6 MB | ||||||||||
| RPM | 7200 | ||||||||||
| Graphic Processor | NVIDIA Geforce GTX 960M | ||||||||||
|
|
|||||||||||
Operating System |
|||||||||||
| OS Architecture | 64 bit | ||||||||||
| Operating System | Windows 10 Home | ||||||||||
| Supported Operating System | Windows 10 | ||||||||||
| System Architecture | 64 bit | ||||||||||
|
|
|||||||||||
Port And Slot Features |
|||||||||||
| Mic In | Yes | ||||||||||
| RJ45 | Yes | ||||||||||
| USB Port | 2 x USB 3.0, 1 x USB 2.0 | ||||||||||
| HDMI Port | Yes, v2.0 | ||||||||||
| Multi Card Slot | 3-in-1 Card Reader (SD, SDHC, SDXC) | ||||||||||
| Hardware Interface | SATA | ||||||||||
|
|
|||||||||||
Display And Audio Features |
|||||||||||
| Touchscreen | No | ||||||||||
| Screen Size | 15.6 inch | ||||||||||
| Screen Resolution | 1920 x 1080 pixel | ||||||||||
| Screen Type | Full HD LED Backlit Anti Glare IPS Display | ||||||||||
| Speakers | Dual Speakers | ||||||||||
| Internal Mic | Dual Array Digital Microphones | ||||||||||
| Sound Properties | Bang and Olufsen Play, HP Audio Boost: Smart Amp | ||||||||||
|
|
|||||||||||
Connectivity Features |
|||||||||||
| Wireless LAN | IEEE 802.11ac | ||||||||||
| Bluetooth | v4.2 | ||||||||||
| Ethernet | Integrated 10/100/1000 Gigabit Ethernet | ||||||||||
|
|
|||||||||||
Dimensions |
|||||||||||
| Dimensions | 382.5 x 252.48 x 24.38 mm | ||||||||||
| Weight | 2.18 kg | ||||||||||
|
|
|||||||||||
Additional Features |
|||||||||||
| Disk Drive | Not Available | ||||||||||
| Web Camera | HP Wide Vision HD Webcam | ||||||||||
| Lock Port | Kensington Lock Slot | ||||||||||
| Antivirus | McAfee LiveSafe | ||||||||||
| Keyboard | Island-style Backlit Keyboard with Numeric Keypad | ||||||||||
| Pointer Device | HP Imagepad with Multi-touch Gesture Support | ||||||||||
| Included Software | HP CoolSense Technology, Cyberlink Power Media Player, Cyberlink PowerDirector, HP Games (Shareware | ||||||||||
| Additional Features | Enhanced SpeedStep Technology, Intel Hyper-Threading Technology, HP ProtectSmart HDD Protection, In | ||||||||||
|
|
|||||||||||
Warranty |
|||||||||||
| Warranty Summary | 1 Year Onsite Warranty | ||||||||||
|
|
|||||||||||
HP Core i7 6th Gen - (16 GB/1 TB HDD/128 GB SSD/Windows 10 Home/4 GB Graphics) 15-bc008TX Gaming Lap - Stores
HP Core i7 6th Gen - (16 GB/1 TB HDD/128 GB SSD/Windows 10 Home/4 GB Graphics) 15-bc008TX Gaming Lap - Price Disclaimer
HP Core i7 6th Gen - (16 GB/1 TB HDD/128 GB SSD/Windows 10 Home/4 GB Graphics) 15-bc008TX Gaming Lap - Reviews
By Subramaniam Annamalai on Apr, 2017
Nice laptop. Came with a beautiful HP bag. Know the cons: 1. No finger print scanner 2. Too heavy 3. Plastic body. 4. B&O speakers not that great. Not sure about the value for money. Can be a desktop pc replacement and a healthy one. But forget planning travel journeys with this one. Its not travel friendly.
By Swarnabh Agrawal on Sep, 2017
Best laptop under this price tag.. Looks very professional yet a beast gaming machine Boot is very fast thanks to ssd Battery life is also very good as it's a pavilion series Easy to carry and light weight as compared to other gaming laptops having 960gtx. Overall a excellent buying option if you into gaming and performance
By Palash Gangal on Oct, 2016
Great product, runs amazingly smooth until now... The only issue is when i received the laptop in it warranty period had already started 2 months back and now my warranty period left for 10 months.. Running watchdogs on ultra settings and it runs smoothly.
By Flipkart Customer on Apr, 2017
The laptop performance is great.It is very good laptop for running some high end applications.definitely a go to buy laptop.no need to think twice.
By Ash PrakAsh on Mar, 2017
Build quality is the biggest issue. Laptop is worth a big chunk of money still offers incompatible material quality. Body is plastic & the screen bevel too tends to make squeezing noise while cleaning. Overall in this price range it looks a bit outdated with a graphics processor(GTX 960m) and 6th gen i7 processor. Other than that laptop would be suitable to last effortlessly 5 years (not a big deal though).
By Prashant Pawar on Feb, 2017
Awesome product in this price range I am using more for designing softwares. The product arrived on the mentioned date and the packing was good.
By Flipkart Customer on Jan, 2017
Oh what a laptop I am sure it can beat apple
Worth the money!