FORGOT PASSWORD
Milestone
Milestone
Key Features
Milestone - Specifications
General |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
In The Box | Handset, Battery (1400mAh), Charger, Headset, microSD Card, Data Cable, Battery Door | ||||||||||
Model Name | Milestone | ||||||||||
Browse Type | Smartphones | ||||||||||
SIM Type | Single Sim | ||||||||||
|
|||||||||||
Display Features |
|||||||||||
Display Size | 3.7 inch | ||||||||||
Resolution | 480 x 854 Pixels | ||||||||||
Resolution Type | FWVGA | ||||||||||
Display Type | TFT | ||||||||||
Display Colors | 16 M | ||||||||||
GPU | PowerVR SGX530 | ||||||||||
|
|||||||||||
OS & Processor Features |
|||||||||||
Operating System | Android Eclair 2.1 | ||||||||||
Primary Clock Speed | 550 MHz | ||||||||||
Operating Frequency | GSM - 850, 900, 1800, 1900; UMTS - 2100 | ||||||||||
|
|||||||||||
Memory & Storage Features |
|||||||||||
Expandable Storage | 32 GB | ||||||||||
Supported Memory Card Type | MicroSD | ||||||||||
Phone Book Memory | Practically Unlimited | ||||||||||
Call Log Memory | Yes | ||||||||||
SMS Memory | Yes | ||||||||||
|
|||||||||||
Camera Features |
|||||||||||
Primary Camera Available | Yes | ||||||||||
Primary Camera | 5MP | ||||||||||
Primary Camera Features | Auto Focus, Geo-tagging, Image Stabilization | ||||||||||
HD Recording | No | ||||||||||
Video Recording | Yes | ||||||||||
Secondary Camera Available | No | ||||||||||
Flash | LED | ||||||||||
Video Recording Resolution | 720 x 480 | ||||||||||
Digital Zoom | Digital Zoom - 4x | ||||||||||
Frame Rate | 24 fps | ||||||||||
Image Editor | Yes | ||||||||||
|
|||||||||||
Call Features |
|||||||||||
Conference Call | Yes | ||||||||||
Speed Dialing | Yes | ||||||||||
|
|||||||||||
Connectivity Features |
|||||||||||
Network Type | 3G | ||||||||||
Supported Networks | GSM | ||||||||||
3G | Yes | ||||||||||
Micro USB Port | Yes | ||||||||||
Bluetooth Support | Yes | ||||||||||
Wi-Fi | Yes | ||||||||||
USB Connectivity | Yes | ||||||||||
Audio Jack | 3.5 mm | ||||||||||
Internet Connectivity | GPRS, EDGE, Wi-Fi, 3G | ||||||||||
3G Speed | 10.2 Mbps HSDPA; 5.76 Mbps HSUPA | ||||||||||
GPRS | Yes | ||||||||||
Bluetooth Version | 2.1 | ||||||||||
Wi-Fi Version | 802.11 b/g | ||||||||||
Wi-Fi Hotspot | Yes | ||||||||||
NFC | No | ||||||||||
EDGE | Yes | ||||||||||
GPS Support | Yes | ||||||||||
Micro USB Version | 2 | ||||||||||
GPRS Features | Class 12, 48 kbps | ||||||||||
EDGE Features | Class 12 | ||||||||||
|
|||||||||||
Other Details |
|||||||||||
Smartphone | Yes | ||||||||||
JAVA Support | Yes | ||||||||||
Sensors | Accelerometer, Proximity Sensor, Light Sensor | ||||||||||
Touchscreen Type | Capacitive | ||||||||||
Keypad Type | QWERTY | ||||||||||
Keypad | Yes | ||||||||||
Voice Input | Yes | ||||||||||
Other Features | Crystal Talk, Flight Mode, 3D Landmarks, Lane Guidance, Easy Search, Keypad Lock, Double Tap, Hapti | ||||||||||
Important Apps | YouTube, Instant Messaging, Google Talk | ||||||||||
|
|||||||||||
Battery & Power Features |
|||||||||||
Battery Capacity | 1400 mAh | ||||||||||
Battery Type | Li-Ion | ||||||||||
|
|||||||||||
Dimensions |
|||||||||||
Width | 60 mm | ||||||||||
Height | 115.8 mm | ||||||||||
Depth | 13.7 mm | ||||||||||
Weight | 165 g | ||||||||||
|
|||||||||||
Warranty |
|||||||||||
Warranty Summary | 1 Year Manufacturer Warranty | ||||||||||
|
|||||||||||
Multimedia Features |
|||||||||||
Audio Formats | MP3, WAV, eAAC | ||||||||||
Video Formats | MP4, H.263, H.264 | ||||||||||
|
Milestone - Stores
Milestone - Price Disclaimer
Milestone - Reviews
By Sutirtho Majumdar on Sep, 2012
See, many people may not like the idea of a 500 mhz phone in the year 2012, but this phone is just amazing. A little on the heavier side, this phone is packed with a wonderfully made keypad and the display is one of its kind. The gorilla glass Display just takes your breathe away. I have used this phone for almost a year now. You will have to tweak it a little with Cyanogen mod to enjoy the phone up up its full potential. It tends to become laggy but it has the liberty since it is such a good phone. Too bad this set has been discontinued. they should have worked on this design only.
By Sriram Sharma on Oct, 2011
In the year of the lord 2011, we have a phone with a 600Mhz processor, are you kidding me. It also doesn't have a secondary camera and so little onboard memory. This phone hasn't aged well and will depress anyone who owns it.
By Mp Vishnu Prakash on Nov, 2013
i was going through different mobiles when it clicked to me to buy this phone but have been searching this phone alot but not getting this... want to buy this phone can anyone tell me how i could be able to buy this phone... or else can anyone suggest me some other phone in this price range with great features and having a brand name.... plz...
Such an amazing phone.!